Romas Cirba

Retired
Retired
Last club: Spfr. Siegen Most games for: Spfr. Siegen Retired since: Jul 1, 2003
  • Date of birth/Age: Mar 4, 1969 (55)
  • Citizenship: Lithuania Lithuania
  • Position: Midfield
deadline-day banner

Detailed stats of Romas Cirba

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   291-- / - / -2.466'
291-- / - / -2.466'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/93 1.SC Göttingen 05 VfB Oldenburg 0:0 90'
3 8/22/93 1.SC Göttingen 05 Hamburger SV II 2:3 90'
4 9/4/93 1.SC Göttingen 05 Eintracht Braunschweig 5:2 90'
5 9/12/93 1.SC Göttingen 05 SV Lurup 1:2 90'
6 9/18/93 1.SC Göttingen 05 Kickers Emden 1:0 90'
7 10/3/93 1.SC Göttingen 05 VfB Lübeck 2:0 89'
9 10/17/93 1.SC Göttingen 05 Holstein Kiel 1:1 86'
10 10/23/93 1.SC Göttingen 05 Preussen Hameln (- 2010) 2:0 90'
11 10/30/93 1.SC Göttingen 05 VfL 93 Hamburg 1:0 45'
12 11/7/93 1.SC Göttingen 05 1.SC Norderstedt 1:0 90'
13 11/12/93 1.SC Göttingen 05 TuS Celle FC 0:0 Not in squad
8 11/17/93 1.SC Göttingen 05 VfL Herzlake 1:0 26'
14 11/21/93 1.SC Göttingen 05 TuS Hoisdorf 3:0 90'
15 12/5/93 1.SC Göttingen 05 VfL Osnabrück 4:2 90'
16 12/12/93 1.SC Göttingen 05 VfB Oldenburg 0:2 78'
17 12/19/93 1.SC Göttingen 05 SV Werder Bremen Reserve 3:2 90'
2 1/22/94 1.SC Göttingen 05 SV Werder Bremen Reserve 2:0 90'
19 2/6/94 1.SC Göttingen 05 Eintracht Braunschweig 2:1 1 90'
20 2/13/94 1.SC Göttingen 05 SV Lurup 1:0 90'
21 2/19/94 1.SC Göttingen 05 Kickers Emden 0:1 90'
23 3/13/94 1.SC Göttingen 05 VfL Herzlake 0:1 73'
25 3/25/94 1.SC Göttingen 05 Preussen Hameln (- 2010) 0:0 90'
18 4/1/94 1.SC Göttingen 05 Hamburger SV II 4:0 90'
22 4/4/94 1.SC Göttingen 05 VfB Lübeck 5:0 90'
26 4/9/94 1.SC Göttingen 05 VfL 93 Hamburg 1:1 90'
27 4/16/94 1.SC Göttingen 05 1.SC Norderstedt 1:2 90'
28 4/23/94 1.SC Göttingen 05 TuS Celle FC 0:0 90'
24 4/30/94 1.SC Göttingen 05 Holstein Kiel 0:0 90'
29 5/7/94 1.SC Göttingen 05 TuS Hoisdorf 0:2 90'
30 5/15/94 1.SC Göttingen 05 VfL Osnabrück 0:1 90'
Squad: 29, Starting eleven: 27, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Lithuania
- Lithuania May 27, 1990 1 -
Go to national player profile