Roman Mählich

Without Club
Without Club Last position: Manager SC Austria Lustenau Date left: Jun 30, 2020
  • Date of birth/Age: Sep 17, 1971 (52)
  • Place of birth: Austria Wiener Neustadt
  • Citizenship: Austria Austria
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.90 Years
Last club : Lassee Most games for : Sturm Graz Retired : Jul 1, 2010

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SC Austria Lustenau19/20 (Sep 16, 2019)19/20 (Jun 30, 2020)19/20 (Sep 16, 2019) /
19/20 (Jun 30, 2020)
288 Days2310211311.83 : 2.001.3923 / 1.39
SK Sturm Graz18/19 (Nov 12, 2018)18/19 (Jun 5, 2019)18/19 (Nov 12, 2018) /
18/19 (Jun 5, 2019)
205 Days20839231.15 : 1.151.3520 / 1.35
SC Wiener Neustadt17/18 (Jun 10, 2017)17/18 (Jun 30, 2018)17/18 (Jun 10, 2017) /
17/18 (Jun 30, 2018)
385 Days39171210301.38 : 1.051.6239 / 1.62
Austria Vienna Reserves16/17 (Jul 1, 2016)16/17 (Jun 10, 2017)16/17 (Jul 1, 2016) /
16/17 (Jun 10, 2017)
344 Days-----0.00 : 0.000.00-
Assistant Manager of: Andreas Ogris (28 Games)
AKA Austria Wien U1815/16 (Jul 1, 2015)16/17 (Jun 10, 2017)15/16 (Jul 1, 2015) /
16/17 (Jun 10, 2017)
710 Days-----0.00 : 0.000.00-
Individual Coach of: Cem Sekerlioglu (43 Games)
Austria Vienna Reserves14/15 (Mar 25, 2015)14/15 (Jun 30, 2015)14/15 (Mar 25, 2015) /
14/15 (Jun 30, 2015)
97 Days11236331.27 : 1.450.8211 / 0.82
AKA Admira Wacker Mödling U1814/15 (Jul 22, 2014)14/15 (Mar 25, 2015)14/15 (Jul 22, 2014) /
14/15 (Mar 25, 2015)
246 Days-----0.00 : 0.000.00-
Individual Coach of: Helmut Graf (12 Games)
SV St. Margarethen14/15 (Jul 1, 2014)14/15 (Mar 25, 2015)14/15 (Jul 1, 2014) /
14/15 (Mar 25, 2015)
267 Days17593191.71 : 1.591.4117 / 1.41
SC Mannsdorf12/13 (Sep 24, 2012)13/14 (Oct 19, 2013)12/13 (Sep 24, 2012) /
13/14 (Oct 19, 2013)
390 Days6312281.17 : 0.831.676 / 1.67
SC Lassee09/10 (Jan 1, 2010)11/12 (May 12, 2012)09/10 (Jan 1, 2010) /
11/12 (May 12, 2012)
862 Days-----0.00 : 0.000.00-
SC/ESV Parndorf09/10 (Jul 1, 2009)09/10 (Nov 26, 2009)09/10 (Jul 1, 2009) /
09/10 (Nov 26, 2009)
148 Days16727212.00 : 1.441.4416 / 1.44
FSA Austria Wien U1908/09 (Jul 1, 2008)08/09 (Jan 8, 2009)08/09 (Jul 1, 2008) /
08/09 (Jan 8, 2009)
191 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
10/11 Jul 1, 2010 SC Lassee Retired - -
08/09 Jan 13, 2009 SCU Kilb SC Lassee - free transfer
08/09 Jul 15, 2008 SV Wienerberg SCU Kilb - free transfer
07/08 Jan 17, 2008 ASK Schwadorf 1936 SV Wienerberger - free transfer
06/07 Jan 31, 2007 Austria Vienna Reserves ASK Schwadorf 1936 €225k ?
04/05 Jul 29, 2004 SC Interwetten.com Austria Vienna Reserves - free transfer
03/04 Jul 1, 2003 SK Sturm Graz SC Interwetten.com - ?
95/96 Jul 15, 1995 FC Tirol Innsbruck SK Sturm Graz - ?
94/95 Aug 1, 1994 Wiener Sport-Club FC Tirol Innsbruck - ?
88/89 Jul 1, 1988 Wiener Sport-Club Youth Wiener Sport-Club - -
Total transfer fees: 0