Ranko Jakovljevic

FC Aarau
FC Aarau Caretaker Manager
and other occupations
Switzerland  Challenge League Appointed: Mar 25, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Nov 17, 1966 (57)
  • Place of birth: Jugoslawien (SFR) Banja Luka
  • Citizenship: Bosnia-Herzegovina Bosnia-Herzegovina
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.66 Years
  • Preferred formation : 4-4-2 Diamond
Last club : FC Raron Retired : Jul 1, 2004

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Aarau23/24 (Mar 25, 2024)23/24 (Jun 30, 2024)23/24 (Mar 25, 2024) /
23/24 (Jun 30, 2024)
97 Days6204201.33 : 2.001.006 / 1.00
FC Aarau22/23 (Nov 3, 2022)22/23 (Nov 30, 2022)22/23 (Nov 3, 2022) /
22/23 (Nov 30, 2022)
27 Days-----0.00 : 0.000.00-
Assistant Manager of: Boris Smiljanic (4 Games)
FC Aarau22/23 (Jul 1, 2022)expected -22/23 (Jul 1, 2022) /
expected -
668 Days-----0.00 : 0.000.00-
FC Baden 189718/19 (Jul 1, 2018)21/22 (Jun 30, 2022)18/19 (Jul 1, 2018) /
21/22 (Jun 30, 2022)
1460 Days92571223452.28 : 1.281.9992 / 1.99
FC Wohlen17/18 (Jul 1, 2017)17/18 (Jun 30, 2018)17/18 (Jul 1, 2017) /
17/18 (Jun 30, 2018)
364 Days373925261.11 : 2.620.4937 / 0.49
Switzerland U2015/16 (Feb 25, 2016)16/17 (Jun 30, 2017)15/16 (Feb 25, 2016) /
16/17 (Jun 30, 2017)
491 Days-----0.00 : 0.000.00-
Assistant Manager of: Claude Ryf (4 Games), Reto Gertschen (4 Games)
FC Aarau U1813/14 (Jul 1, 2013)16/17 (Jun 30, 2017)13/14 (Jul 1, 2013) /
16/17 (Jun 30, 2017)
1460 Days92311348591.39 : 1.921.1592 / 1.15
Grasshopper Club Zürich U2110/11 (May 1, 2011)12/13 (Nov 6, 2012)10/11 (May 1, 2011) /
12/13 (Nov 6, 2012)
555 Days4618721621.61 : 1.781.3346 / 1.33
FC Aarau10/11 (Jul 1, 2010)10/11 (Apr 9, 2011)10/11 (Jul 1, 2010) /
10/11 (Apr 9, 2011)
282 Days246612251.33 : 1.921.0024 / 1.00
FC Aarau09/10 (May 2, 2010)09/10 (Jun 30, 2010)09/10 (May 2, 2010) /
09/10 (Jun 30, 2010)
59 Days-----0.00 : 0.000.00-
Assistant Manager of: Fredy Strasser (3 Games)
FC Aarau09/10 (Apr 12, 2010)09/10 (May 2, 2010)09/10 (Apr 12, 2010) /
09/10 (May 2, 2010)
20 Days4301191.00 : 1.002.254 / 2.25
Team Aargau U21 09/10 (Apr 12, 2010) /
09/10 (Apr 12, 2010)
5131 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
04/05 Jul 1, 2004 FC Raron Retired - -
02/03 Jul 1, 2002 FC Naters Oberwallis FC Raron - ?
95/96 Jul 1, 1995 FC Raron FC Naters Oberwallis - ?
91/92 Jul 1, 1991 NK Iskra Bugojno FC Raron - ?
90/91 Jul 1, 1990 FK Borac Banja Luka NK Iskra Bugojno - ?
85/86 Jul 1, 1985 Unknown FK Borac Banja Luka - ?
Total transfer fees: 0