Nacif Beyaoui

Al-Shabab
Al-Shabab Manager Kuwait  Appointed: Mar 4, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Nov 10, 1977 (46)
  • Place of birth: Tunisia Sidi Bouzid
  • Citizenship: Tunisia Tunisia
  • Coaching Licence : A Licence
  • Avg. term as coach : 0.47 Years
  • Preferred formation : 4-2-3-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Al-Shabab23/24 (Mar 4, 2024)23/24 (Mar 9, 2024)23/24 (Mar 4, 2024) /
23/24 (Mar 9, 2024)
5 Days-----0.00 : 0.000.00-
JS Saoura23/24 (Nov 24, 2023)23/24 (Feb 17, 2024)23/24 (Nov 24, 2023) /
23/24 (Feb 17, 2024)
85 Days12534251.25 : 1.171.5012 / 1.50
Al-Muharraq SC22/23 (Feb 15, 2023)22/23 (Jul 16, 2023)22/23 (Feb 15, 2023) /
22/23 (Jul 16, 2023)
151 Days-----0.00 : 0.000.00-
Al-Shoalah FC22/23 (Sep 29, 2022)22/23 (Feb 15, 2023)22/23 (Sep 29, 2022) /
22/23 (Feb 15, 2023)
139 Days-----0.00 : 0.000.00-
JS Saoura22/23 (Jul 14, 2022)22/23 (Sep 22, 2022)22/23 (Jul 14, 2022) /
22/23 (Sep 22, 2022)
70 Days4211190.75 : 0.501.754 / 1.75
Al-Adalah FC21/22 (Jun 3, 2021)21/22 (Mar 20, 2022)21/22 (Jun 3, 2021) /
21/22 (Mar 20, 2022)
290 Days-----0.00 : 0.000.00-
Al-Fujairah SC20/21 (Feb 16, 2021)20/21 (Jun 30, 2021)20/21 (Feb 16, 2021) /
20/21 (Jun 30, 2021)
134 Days7124251.29 : 2.000.717 / 0.71
Stade Tunisien20/21 (Jan 4, 2021)20/21 (Feb 2, 2021)20/21 (Jan 4, 2021) /
20/21 (Feb 2, 2021)
29 Days5122220.60 : 0.801.005 / 1.00
Al-Adalah FC19/20 (Nov 6, 2019)19/20 (Jun 30, 2020)19/20 (Nov 6, 2019) /
19/20 (Jun 30, 2020)
237 Days15267310.53 : 1.670.8015 / 0.80
Club Athlétique Bizertin19/20 (Jul 6, 2019)19/20 (Nov 3, 2019)19/20 (Jul 6, 2019) /
19/20 (Nov 3, 2019)
120 Days6213231.17 : 1.831.176 / 1.17
Al-Kharaitiyat SC17/18 (May 1, 2018)18/19 (Aug 20, 2018)17/18 (May 1, 2018) /
18/19 (Aug 20, 2018)
111 Days2002170.00 : 3.500.002 / 0.00
Al-Khor SC17/18 (Nov 15, 2017)17/18 (May 1, 2018)17/18 (Nov 15, 2017) /
17/18 (May 1, 2018)
167 Days15627311.13 : 1.671.3315 / 1.33
Al-Qadsiah FC17/18 (Jul 1, 2017)17/18 (Nov 15, 2017)17/18 (Jul 1, 2017) /
17/18 (Nov 15, 2017)
137 Days9333231.11 : 1.331.339 / 1.33
Al-Raed SFC16/17 (Jul 3, 2016)16/17 (May 14, 2017)16/17 (Jul 3, 2016) /
16/17 (May 14, 2017)
315 Days2912215321.38 : 1.721.3129 / 1.31
Al-Fateh SC14/15 (Oct 1, 2014)15/16 (Jun 30, 2016)14/15 (Oct 1, 2014) /
15/16 (Jun 30, 2016)
638 Days47191216401.40 : 1.401.4747 / 1.47
Ajman Club14/15 (Jul 6, 2014)14/15 (Feb 28, 2015)14/15 (Jul 6, 2014) /
14/15 (Feb 28, 2015)
237 Days-----0.00 : 0.000.00-
Hajer Club14/15 (Jul 1, 2014)14/15 (Sep 30, 2014)14/15 (Jul 1, 2014) /
14/15 (Sep 30, 2014)
91 Days6213221.17 : 2.171.176 / 1.17
Al-Fateh SC10/11 (Jul 1, 2010)13/14 (Jun 30, 2014)10/11 (Jul 1, 2010) /
13/14 (Jun 30, 2014)
1460 Days-----0.00 : 0.000.00-
Assistant Manager of: Fathi Al-Jabal (127 Games)
EGS Gafsa09/10 (Jun 5, 2009)09/10 (Jan 5, 2010)09/10 (Jun 5, 2009) /
09/10 (Jan 5, 2010)
214 Days-----0.00 : 0.000.00-
Assistant Manager of: Ghazi Ghrairi (8 Games), Sami Radhouani (5 Games)
Al-Shaab CSC (1974-2017)07/08 (Feb 2, 2008)07/08 (Jun 6, 2008)07/08 (Feb 2, 2008) /
07/08 (Jun 6, 2008)
125 Days-----0.00 : 0.000.00-
Stade Tunisien U1906/07 (Sep 1, 2006)07/08 (Dec 31, 2007)06/07 (Sep 1, 2006) /
07/08 (Dec 31, 2007)
486 Days-----0.00 : 0.000.00-