Michael Heinloth

Without Club
Without Club
Last club: FC Ingolstadt Without Club since: Jul 1, 2022
  • Date of birth/Age: Feb 9, 1992 (32)
  • Place of birth: Germany Roth
  • Citizenship: Germany Germany
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Michael Heinloth

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   68-211 / - / -5.196'
21/2225--2 / - / -1.953'
15/1618-16 / - / -1.263'
13/1425-13 / - / -1.980'
Matchday Date Venue For Opponent Result Pos.            
1 7/20/13 SC Paderborn 07 1.FC Kaiserslautern 0:1 on the bench
2 7/28/13 SC Paderborn 07 FC Energie Cottbus 4:0 Not in squad
3 8/10/13 SC Paderborn 07 1.FC Köln 1:1 RB 1 85'
4 8/16/13 SC Paderborn 07 Arminia Bielefeld 3:3 RB 90'
5 8/25/13 SC Paderborn 07 TSV 1860 Munich 1:0 RB 34' 90'
6 8/31/13 SC Paderborn 07 VfL Bochum 4:2 RB 90'
7 9/13/13 SC Paderborn 07 Karlsruher SC 1:0 RB 10'
8 9/22/13 SC Paderborn 07 SG Dynamo Dresden 2:2 on the bench
9 9/28/13 SC Paderborn 07 1.FC Union Berlin 0:3 RB 57'
10 10/4/13 SC Paderborn 07 FC St. Pauli 1:2 on the bench
11 10/18/13 SC Paderborn 07 FSV Frankfurt 4:2 on the bench
12 10/26/13 SC Paderborn 07 Fortuna Düsseldorf 1:6 Not in squad
13 11/1/13 SC Paderborn 07 FC Ingolstadt 04 1:1 on the bench
14 11/8/13 SC Paderborn 07 SpVgg Greuther Fürth 3:0 on the bench
15 11/22/13 SC Paderborn 07 SV Sandhausen 3:2 RB 78'
16 12/1/13 SC Paderborn 07 FC Erzgebirge Aue 1:1 RB 23'
17 12/8/13 SC Paderborn 07 VfR Aalen 2:4 RB 90'
18 12/13/13 SC Paderborn 07 1.FC Kaiserslautern 0:1 RB 90'
19 12/22/13 SC Paderborn 07 FC Energie Cottbus 1:0 RB 90'
20 2/9/14 SC Paderborn 07 1.FC Köln 0:1 RB 90'
21 2/16/14 SC Paderborn 07 Arminia Bielefeld 4:0 RB 90'
22 2/22/14 SC Paderborn 07 TSV 1860 Munich 2:2 RB 90'
23 2/28/14 SC Paderborn 07 VfL Bochum 4:1 on the bench
24 3/9/14 SC Paderborn 07 Karlsruher SC 4:0 63'
25 3/14/14 SC Paderborn 07 SG Dynamo Dresden 2:1 RB 90'
26 3/21/14 SC Paderborn 07 1.FC Union Berlin 1:1 RB 57' 83'
27 3/25/14 SC Paderborn 07 FC St. Pauli 3:0 RB 62' 90'
28 3/30/14 SC Paderborn 07 FSV Frankfurt 1:3 RB 90'
29 4/4/14 SC Paderborn 07 Fortuna Düsseldorf 1:2 RB 80'
30 4/11/14 SC Paderborn 07 FC Ingolstadt 04 1:2 RB 90'
31 4/20/14 SC Paderborn 07 SpVgg Greuther Fürth 2:2 RB 90'
32 4/27/14 SC Paderborn 07 SV Sandhausen 2:0 LB 61'
33 5/4/14 SC Paderborn 07 FC Erzgebirge Aue 0:2 LB 90'
34 5/11/14 SC Paderborn 07 VfR Aalen 2:1 RB 90'
1 7/26/15 SC Paderborn 07 VfL Bochum 0:1 RB 81'
2 8/2/15 SC Paderborn 07 Fortuna Düsseldorf 1:2 RB 1 31' 90'
3 8/14/15 SC Paderborn 07 SV Sandhausen 0:6 RB 90'
4 8/24/15 SC Paderborn 07 1.FC Kaiserslautern 1:0 CB 36'
5 8/29/15 SC Paderborn 07 Arminia Bielefeld 1:2 Not in squad
6 9/11/15 SC Paderborn 07 RB Leipzig 2:0 Not in squad
7 9/19/15 SC Paderborn 07 Karlsruher SC 2:0 Not in squad
8 9/23/15 SC Paderborn 07 SpVgg Greuther Fürth 3:0 Not in squad
9 9/26/15 SC Paderborn 07 FC St. Pauli 0:0 on the bench
10 10/5/15 SC Paderborn 07 MSV Duisburg 1:0 on the bench
11 10/16/15 SC Paderborn 07 Eintracht Braunschweig 2:0 RB 67' 90'
12 10/24/15 SC Paderborn 07 1.FC Union Berlin 0:2 RB 90'
13 10/31/15 SC Paderborn 07 FSV Frankfurt 1:1 Not in squad
14 11/8/15 SC Paderborn 07 1.FC Heidenheim 1846 1:1 RB 90'
15 11/22/15 SC Paderborn 07 SC Freiburg 4:1 on the bench
16 11/28/15 SC Paderborn 07 TSV 1860 Munich 4:4 RB 90'
17 12/4/15 SC Paderborn 07 1.FC Nuremberg 2:1 RB 33' 76'
18 12/11/15 SC Paderborn 07 VfL Bochum 4:0 RB 34'
19 12/21/15 SC Paderborn 07 Fortuna Düsseldorf 0:0 RB 34' 90'
20 2/5/16 SC Paderborn 07 SV Sandhausen 1:0 Not in squad
21 2/12/16 SC Paderborn 07 1.FC Kaiserslautern 0:4 on the bench
22 2/21/16 SC Paderborn 07 Arminia Bielefeld 1:1 RB 90'
23 2/26/16 SC Paderborn 07 RB Leipzig 0:1 RB 90'
24 3/1/16 SC Paderborn 07 Karlsruher SC 0:0 RB 11' 90'
25 3/5/16 SC Paderborn 07 SpVgg Greuther Fürth 1:1  Yellow card suspension
26 3/11/16 SC Paderborn 07 FC St. Pauli 3:4 on the bench
27 3/18/16 SC Paderborn 07 MSV Duisburg 0:0 77' 29'
28 4/1/16 SC Paderborn 07 Eintracht Braunschweig 2:1 RB 89'
29 4/8/16 SC Paderborn 07 1.FC Union Berlin 0:4 RB 13'
30 4/15/16 SC Paderborn 07 FSV Frankfurt 0:2 5'
31 4/23/16 SC Paderborn 07 1.FC Heidenheim 1846 1:1 on the bench
32 4/29/16 SC Paderborn 07 SC Freiburg 1:2 on the bench
33 5/8/16 SC Paderborn 07 TSV 1860 Munich 1:0 on the bench
34 5/15/16 SC Paderborn 07 1.FC Nuremberg 0:1 on the bench
1 7/24/21 FC Ingolstadt 04 SG Dynamo Dresden 3:0 RB 90'
2 7/31/21 FC Ingolstadt 04 1.FC Heidenheim 1846 1:2 RB 90'
3 8/15/21 FC Ingolstadt 04 SV Darmstadt 98 6:1 RB 90'
4 8/22/21 FC Ingolstadt 04 1.FC Nuremberg 0:0 RB 90'
5 8/27/21 FC Ingolstadt 04 SV Sandhausen 0:2 RB 90'
6 9/11/21 FC Ingolstadt 04 SV Werder Bremen 0:3 RB  90'
7 9/19/21 FC Ingolstadt 04 FC St. Pauli 4:1 RB  90'
8 9/25/21 FC Ingolstadt 04 Fortuna Düsseldorf 1:2  Broken cheekbone
9 10/3/21 FC Ingolstadt 04 FC Schalke 04 3:0  Broken cheekbone
10 10/16/21 FC Ingolstadt 04 Holstein Kiel 1:1 RB 45'
11 10/22/21 FC Ingolstadt 04 FC Erzgebirge Aue 1:0 RB 90'
12 10/31/21 FC Ingolstadt 04 SSV Jahn Regensburg 0:3 RM 90'
13 11/6/21 FC Ingolstadt 04 SC Paderborn 07 2:1 RM 81'
14 11/21/21 FC Ingolstadt 04 Karlsruher SC 1:1 RM 87'
15 11/28/21 FC Ingolstadt 04 Hamburger SV 3:0 RM 61'
16 12/4/21 FC Ingolstadt 04 FC Hansa Rostock 1:1 Not in squad
17 12/11/21 FC Ingolstadt 04 Hannover 96 1:2 on the bench
18 12/18/21 FC Ingolstadt 04 SG Dynamo Dresden 3:0 RB 90'
19 1/16/22 FC Ingolstadt 04 1.FC Heidenheim 1846 2:1 Not in squad
20 1/22/22 FC Ingolstadt 04 SV Darmstadt 98 0:2 on the bench
21 2/4/22 FC Ingolstadt 04 1.FC Nuremberg 0:5 RB  90'
22 2/13/22 FC Ingolstadt 04 SV Sandhausen 0:0 RB  90'
23 2/19/22 FC Ingolstadt 04 SV Werder Bremen 1:1 RB  85'
24 2/26/22 FC Ingolstadt 04 FC St. Pauli 1:3 RB  19'
25 3/6/22 FC Ingolstadt 04 Fortuna Düsseldorf 3:0  Hamstring injury
26 3/13/22 FC Ingolstadt 04 FC Schalke 04 0:3  Hamstring injury
27 3/20/22 FC Ingolstadt 04 Holstein Kiel 1:0  Hamstring injury
28 4/1/22 FC Ingolstadt 04 FC Erzgebirge Aue 3:2 1'
29 4/8/22 FC Ingolstadt 04 SSV Jahn Regensburg 1:1 RB  90'
30 4/17/22 FC Ingolstadt 04 SC Paderborn 07 0:1 RB  54' 90'
31 4/22/22 FC Ingolstadt 04 Karlsruher SC 2:2 RB  39' 45'
32 4/30/22 FC Ingolstadt 04 Hamburger SV 0:4 RB 90'
33 5/7/22 FC Ingolstadt 04 FC Hansa Rostock 0:0 RB 90'
34 5/15/22 FC Ingolstadt 04 Hannover 96 3:2 RB  90'
Squad: 86, Starting eleven: 61, Substituted in: 7, On the bench: 18, Suspended: 1, Injured: 5

Positions played

1 2 4 57

National team career

# National team Debut  
Germany
- Germany May 27, 2008 2 -
Go to national player profile