Matthew Collins

Without Club
Without Club
Last club: Hungerford Without Club since: Jul 1, 2016
Matthew Collins
  • Date of birth/Age: Mar 31, 1986 (38)
  • Place of birth: Wales Merthyr Tydfil
  • Citizenship: Wales Wales
  • Height: 1,78 m
  • Position: Central Midfield
  • Former International: WalesWales
  • Caps/Goals: 0 / 0
deadline-day banner

Detailed stats of Matthew Collins

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   9010114 / - / -6.966'
13/14262-4 / - / -1.751'
12/1322514 / - / -1.876'
11/12182-- / - / -1.406'
10/119--3 / - / -721'
10/11151-3 / - / -1.212'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/10 Haverfordwest County Newtown AFC 0:1 Not in squad
2 8/21/10 Haverfordwest County Prestatyn Town 1:0 90'
3 8/27/10 Haverfordwest County Neath FC 0:3 75' 90'
4 9/5/10 Haverfordwest County Bala Town 0:1 26' 90'
6 9/17/10 Haverfordwest County Carmarthen Town 2:2 90'
7 9/25/10 Haverfordwest County Airbus UK Broughton 4:0 1 90'
5 9/28/10 Haverfordwest County Llanelli Town 0:4 Not in squad
8 10/1/10 Haverfordwest County Port Talbot Town 3:0 90'
9 10/9/10 Haverfordwest County Bangor City 1:2 58'
10 10/16/10 Haverfordwest County The New Saints 6:1 Not in squad
11 10/23/10 Haverfordwest County Newtown AFC 1:1 Not in squad
12 10/30/10 Haverfordwest County Prestatyn Town 2:3 90'
13 11/12/10 Haverfordwest County Neath FC 4:0 74'
14 11/20/10 Haverfordwest County Bala Town 0:1 90'
17 12/11/10 Haverfordwest County Airbus UK Broughton 4:0 67'
16 12/29/10 Haverfordwest County Carmarthen Town 3:2 45'
20 1/2/11 Neath FC Port Talbot Town 1:3 Not in squad
21 1/7/11 Neath FC Carmarthen Town 0:3 Not in squad
21 1/8/11 Haverfordwest County Bangor City 6:0 79'
15 1/11/11 Haverfordwest County Llanelli Town 2:1 76' 90'
22 1/15/11 Haverfordwest County The New Saints 1:4 79'
22 1/15/11 Neath FC Airbus UK Broughton 1:0 Not in squad
18 1/18/11 Neath FC Llanelli Town 1:1 Not in squad
15 1/23/11 Neath FC Prestatyn Town 2:1 Not in squad
16 1/30/11 Neath FC Aberystwyth Town 1:1 on the bench
19 2/8/11 Neath FC Port Talbot Town 2:1 21'
23 2/20/11 Neath FC Llanelli Town 0:4 on the bench
24 3/5/11 Neath FC Bangor City 1:2 90'
25 3/13/11 Neath FC Port Talbot Town 0:0 90'
26 3/19/11 Neath FC Prestatyn Town 1:1 39' 90'
27 3/25/11 Neath FC The New Saints 2:2 15' 90'
28 4/1/11 Neath FC Llanelli Town 4:0 86' 90'
30 4/15/11 Neath FC Port Talbot Town 1:2 90'
31 4/22/11 Neath FC The New Saints 2:3 90'
29 4/25/11 Neath FC Bangor City 1:2 70'
32 4/30/11 Neath FC Prestatyn Town 1:1 Not in squad
1 8/14/11 Neath FC Aberystwyth Town 4:2 15'
2 8/21/11 Neath FC Bangor City 2:0 Not in squad
3 8/26/11 Neath FC Afan Lido 1:0 22'
4 9/4/11 Neath FC Airbus UK Broughton 3:0 90'
5 9/7/11 Neath FC The New Saints 3:0 53'
6 9/11/11 Neath FC Carmarthen Town 1:0 56'
7 9/17/11 Neath FC Newtown AFC 0:4 Not in squad
8 9/25/11 Neath FC Bala Town 4:0 Not in squad
9 9/30/11 Neath FC Port Talbot Town 1:2 Not in squad
10 10/9/11 Neath FC Prestatyn Town 3:1 Not in squad
11 10/14/11 Neath FC Aberystwyth Town 1:1 Not in squad
12 10/22/11 Neath FC Bangor City 2:1 Not in squad
13 10/30/11 Neath FC Afan Lido 1:1 Not in squad
14 11/6/11 Neath FC Airbus UK Broughton 2:2 Not in squad
15 11/9/11 Neath FC The New Saints 1:1 Not in squad
16 11/11/11 Neath FC Carmarthen Town 2:2 Not in squad
17 11/20/11 Neath FC Newtown AFC 5:0 Not in squad
18 11/27/11 Neath FC Bala Town 0:0 Not in squad
21 12/27/11 Neath FC Llanelli Town 0:1 1 90'
22 1/2/12 Neath FC Llanelli Town 2:0 90'
20 1/7/12 Neath FC Prestatyn Town 1:1 90'
19 1/12/12 Neath FC Port Talbot Town 3:2 90'
23 2/4/12 Neath FC The New Saints 1:2 Not in squad
24 2/12/12 Neath FC Bala Town 2:0 90'
25 2/18/12 Neath FC Prestatyn Town 1:0 90'
26 3/3/12 Neath FC Bangor City 1:3 90'
27 3/9/12 Neath FC Llanelli Town 1:2 90'
28 3/17/12 Neath FC The New Saints 0:1 90'
29 3/25/12 Neath FC Bala Town 2:2 90'
30 4/7/12 Neath FC Prestatyn Town 2:3 90'
31 4/15/12 Neath FC Bangor City 1:3 1 90'
32 4/21/12 Neath FC Llanelli Town 1:5 90'
1 8/18/12 Aberystwyth Town Carmarthen Town 2:0 90'
2 8/24/12 Aberystwyth Town Bala Town 1:1 26'
3 9/1/12 Aberystwyth Town Bangor City 7:1 21' 90'
4 9/4/12 Aberystwyth Town Bangor City 0:0 90'
5 9/8/12 Aberystwyth Town Port Talbot Town 0:5 45' 90'
6 9/14/12 Aberystwyth Town Gap Connah's Quay 1:2 1 90'
7 9/21/12 Aberystwyth Town Llanelli Town 0:2 90'
8 9/29/12 Aberystwyth Town Airbus UK Broughton 5:1 90'
9 10/5/12 Aberystwyth Town Afan Lido 4:2 90'
10 10/13/12 Aberystwyth Town Prestatyn Town 2:2 1 1 90'
11 10/19/12 Aberystwyth Town The New Saints 1:4 1 42' 90'
12 10/27/12 Aberystwyth Town Carmarthen Town 1:0 90'
13 11/3/12 Aberystwyth Town Bala Town 3:2 1 90'
14 11/17/12 Aberystwyth Town Port Talbot Town 2:4 1 90'
15 11/24/12 Aberystwyth Town Gap Connah's Quay 3:0 90'
16 11/30/12 Aberystwyth Town Llanelli Town 0:0 90'
18 12/21/12 Aberystwyth Town Afan Lido 0:0 90' 90'
19 12/26/12 Aberystwyth Town Newtown AFC 0:2 Not in squad
20 1/1/13 Aberystwyth Town Newtown AFC 3:1 90'
21 1/5/13 Aberystwyth Town Prestatyn Town 4:1 90'
17 1/12/13 Aberystwyth Town Airbus UK Broughton 1:0 90'
22 2/2/13 Aberystwyth Town The New Saints 3:0 90'
24 2/15/13 Aberystwyth Town Bala Town 1:3 50'
25 2/23/13 Aberystwyth Town Newtown AFC 0:0 Not in squad
23 3/2/13 Aberystwyth Town Gap Connah's Quay 1:1 Not in squad
26 3/9/13 Aberystwyth Town Afan Lido 4:3 Not in squad
27 3/16/13 Aberystwyth Town Llanelli Town 4:3 Not in squad
32 4/6/13 Aberystwyth Town Llanelli Town 2:1 Not in squad
28 4/9/13 Aberystwyth Town Gap Connah's Quay 1:1 Not in squad
30 4/13/13 Aberystwyth Town Newtown AFC 0:0 Not in squad
31 4/19/13 Aberystwyth Town Afan Lido 0:0 Not in squad
29 4/23/13 Aberystwyth Town Bala Town 1:0 Not in squad
1 8/24/13 Carmarthen Town Airbus UK Broughton 1:0 90'
2 8/26/13 Carmarthen Town Newtown AFC 0:4 30'
3 8/30/13 Carmarthen Town Port Talbot Town 3:1 68'
4 9/7/13 Carmarthen Town Rhyl FC (- 2020) 1:0 42' 57'
5 9/14/13 Carmarthen Town Afan Lido 3:0 1 74' 45'
6 9/21/13 Carmarthen Town Prestatyn Town 1:1 90'
7 9/28/13 Carmarthen Town The New Saints 6:0 on the bench
8 10/5/13 Carmarthen Town Gap Connah's Quay 3:3 90'
9 10/12/13 Carmarthen Town Bangor City 4:4 58'
10 10/19/13 Carmarthen Town Bala Town 2:4 69'
11 10/25/13 Carmarthen Town Afan Lido 2:2 28'
13 11/9/13 Carmarthen Town Bangor City 0:1 67'
14 11/16/13 Carmarthen Town Bala Town 2:0 21'
15 11/23/13 Carmarthen Town Airbus UK Broughton 0:1 56'
16 11/30/13 Carmarthen Town Newtown AFC 0:2 45'
17 12/14/13 Carmarthen Town Port Talbot Town 1:1 90'
18 12/21/13 Carmarthen Town Rhyl FC (- 2020) 2:0 61'
19 12/28/13 Carmarthen Town Aberystwyth Town 3:2 59'
21 1/4/14 Carmarthen Town Prestatyn Town 2:1 51' 90'
12 1/14/14 Carmarthen Town The New Saints 0:0 90'
22 1/18/14 Carmarthen Town Gap Connah's Quay 1:3 70' 90'
20 1/25/14 Carmarthen Town Aberystwyth Town 0:3 78'
25 2/22/14 Carmarthen Town Rhyl FC (- 2020) 4:2 90'
23 3/1/14 Carmarthen Town Bangor City 3:1 90'
26 3/8/14 Carmarthen Town Airbus UK Broughton 1:2 on the bench
27 3/15/14 Carmarthen Town The New Saints 4:0 90'
28 3/22/14 Carmarthen Town Bangor City 0:1 on the bench
29 3/29/14 Carmarthen Town Newtown AFC 6:1 20'
30 4/12/14 Carmarthen Town Rhyl FC (- 2020) 2:1 on the bench
31 4/19/14 Carmarthen Town Airbus UK Broughton 1:2 1 90'
24 4/21/14 Carmarthen Town Newtown AFC 0:3 Not in squad
32 4/29/14 Carmarthen Town The New Saints 1:0 on the bench
Squad: 97, Starting eleven: 80, Substituted in: 10, On the bench: 7, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Wales
- Wales - - -
Wales
- Wales Feb 6, 2007 2 -
Wales
- Wales Jul 19, 2003 7 -
Wales
- Wales Sep 26, 2001 12 -
Go to national player profile