Matthew Clarke

Retired
Retired
Last club: Guiseley Retired since: Oct 1, 2014
Matthew Clarke
  • Date of birth/Age: Dec 18, 1980 (43)
  • Place of birth: England Leeds
  • Citizenship: England England
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Matthew Clarke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   43319 / - / -3.749'
43319 / - / -3.749'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Darlington FC (- 2012) Grimsby Town 1:0 68'
2 8/10/04 Darlington FC (- 2012) Yeovil Town 1:1 1 31' 90'
3 8/14/04 Darlington FC (- 2012) Kidderminster Harriers 1:0 72' 90'
4 8/21/04 Darlington FC (- 2012) Bristol Rovers 0:1 90'
5 8/28/04 Darlington FC (- 2012) Chester City (- 2010) 0:3 1 40' 90'
6 8/30/04 Darlington FC (- 2012) Cambridge United 1:1 90'
7 9/4/04 Darlington FC (- 2012) Scunthorpe United 0:0 69'
8 9/11/04 Darlington FC (- 2012) Rochdale AFC 1:1 39'
9 9/18/04 Darlington FC (- 2012) Northampton Town 1:1 90'
10 9/25/04 Darlington FC (- 2012) Macclesfield Town FC 1:0 90'
11 10/2/04 Darlington FC (- 2012) Southend United 4:0 90'
12 10/10/04 Darlington FC (- 2012) Oxford United 1:2 90'
13 10/16/04 Darlington FC (- 2012) Bury FC 1:2 85' 90'
14 10/19/04 Darlington FC (- 2012) Notts County 1:1 90'
16 10/30/04 Darlington FC (- 2012) Wycombe Wanderers 1:0 90'
17 11/6/04 Darlington FC (- 2012) Rushden & Diamonds (- 2011) 1:2 90'
15 11/17/04 Darlington FC (- 2012) Swansea City 2:1 58' 90'
18 11/20/04 Darlington FC (- 2012) Lincoln City 0:3 49' 90'
19 11/26/04 Darlington FC (- 2012) Cheltenham Town 0:2 Not in squad
20 12/7/04 Darlington FC (- 2012) Mansfield Town 2:1 64'
21 12/11/04 Darlington FC (- 2012) Leyton Orient 3:0 90'
22 12/18/04 Darlington FC (- 2012) Boston United 3:1 45' 90'
23 12/26/04 Darlington FC (- 2012) Rochdale AFC 0:3 89'
24 12/28/04 Darlington FC (- 2012) Shrewsbury Town 4:0 90'
25 1/1/05 Darlington FC (- 2012) Scunthorpe United 0:1 90'
26 1/3/05 Darlington FC (- 2012) Macclesfield Town FC 3:1 90'
27 1/8/05 Darlington FC (- 2012) Oxford United 1:1 90'
28 1/15/05 Darlington FC (- 2012) Northampton Town 1:1 86' 90'
29 1/22/05 Darlington FC (- 2012) Shrewsbury Town 3:0 90'
30 1/29/05 Darlington FC (- 2012) Southend United 2:0 90'
31 2/5/05 Darlington FC (- 2012) Bury FC 0:1 90'
32 2/12/05 Darlington FC (- 2012) Notts County 1:2 90'
33 2/19/05 Darlington FC (- 2012) Wycombe Wanderers 1:1 1 90'
34 2/22/05 Darlington FC (- 2012) Swansea City 2:1 1 36' 90'
35 2/26/05 Darlington FC (- 2012) Leyton Orient 1:0 90'
36 3/5/05 Darlington FC (- 2012) Boston United 1:0 90'
37 3/12/05 Darlington FC (- 2012) Yeovil Town 2:1 90'
38 3/19/05 Darlington FC (- 2012) Grimsby Town 0:1 90'
39 3/26/05 Darlington FC (- 2012) Kidderminster Harriers 0:2 90'
40 3/28/05 Darlington FC (- 2012) Bristol Rovers 3:3 90'
41 4/2/05 Darlington FC (- 2012) Chester City (- 2010) 1:0 90'
42 4/9/05 Darlington FC (- 2012) Cambridge United 3:1 90'
43 4/16/05 Darlington FC (- 2012) Mansfield Town 1:1 Not in squad
44 4/23/05 Darlington FC (- 2012) Rushden & Diamonds (- 2011) 2:0 Not in squad
45 4/30/05 Darlington FC (- 2012) Lincoln City 0:0 90'
46 5/7/05 Darlington FC (- 2012) Cheltenham Town 3:1 90'
Squad: 43, Starting eleven: 42, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played