Markus Pimpel

SC Breitenbrunn
SC Breitenbrunn
Country: AustriaAustria Joined: Jul 1, 2023 Contract expires: -
Markus Pimpel
  • Date of birth/Age: Dec 26, 1987 (36)
  • Citizenship: Austria Austria
  • Position: Attack
deadline-day banner

Detailed stats of Markus Pimpel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   7519-23 / - / -6.089'
15/16154-- / - / -1.324'
13/14141-3 / - / -828'
12/13278-14 / - / -2.294'
11/12196-6 / - / -1.643'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/11 FC Winden ASK Marz 0:2 1 90'
2 8/12/11 FC Winden SV Güssing 2:3 1 90'
3 8/20/11 FC Winden UFC Jennersdorf 6:3 90'
4 8/26/11 FC Winden ASV Drassburg 3:2 1 90'
5 9/3/11 FC Winden SV Neuberg 3:0 90'
6 9/10/11 FC Winden ASKÖ Stinatz (-2016) 1:2 90'
7 9/16/11 FC Winden ASKÖ Klingenbach 6:1 27' 90'
8 9/24/11 FC Winden SV Oberwart 3:2 75' 90'
9 9/30/11 FC Winden SC Oberpullendorf 2:2 90'
10 10/8/11 FC Winden ASK Baumgarten (-2014) 1:0 89'
11 10/15/11 FC Winden SV St. Margarethen 4:1 2 88'
12 10/23/11 FC Winden USC Wallern 0:0 80' 90'
13 10/29/11 FC Winden ASK Kohfidisch 4:1 1 83'
14 11/5/11 FC Winden ASK Horitschon 4:0 74' 90'
15 11/13/11 FC Winden SC/ESV Parndorf II 1:1 56' 90'
16 3/10/12 FC Winden ASK Marz 0:2  Yellow card suspension
17 3/17/12 FC Winden SV Güssing 1:2 15' 90'
18 3/24/12 FC Winden UFC Jennersdorf 2:1 90'
19 3/30/12 FC Winden ASV Drassburg 5:2 86'
20 4/7/12 FC Winden SV Neuberg 0:2 37'
21 4/14/12 FC Winden ASKÖ Stinatz (-2016) 2:0 Not in squad
22 4/21/12 FC Winden ASKÖ Klingenbach 0:4 Not in squad
23 4/27/12 FC Winden SV Oberwart 4:1 Not in squad
24 5/5/12 FC Winden SC Oberpullendorf 4:1 Not in squad
25 5/12/12 FC Winden ASK Baumgarten (-2014) 2:2 Not in squad
26 5/19/12 FC Winden SV St. Margarethen 2:2 Not in squad
27 5/26/12 FC Winden USC Wallern 2:2 Not in squad
28 6/2/12 FC Winden ASK Kohfidisch 4:2 Not in squad
29 6/10/12 FC Winden ASK Horitschon 1:2 Not in squad
30 6/14/12 FC Winden SC/ESV Parndorf II 6:1 Not in squad
1 8/10/12 FC Winden SV St. Margarethen 0:2 90'
15 8/14/12 FC Winden ASK Baumgarten (-2014) 5:1 1 77' 90'
2 8/18/12 FC Winden SC Neusiedl/See 5:0 90'
3 8/26/12 FC Winden ASK Horitschon 0:3 62'
4 9/2/12 FC Winden SC Buchschachen 1:1 29' 65'
5 9/8/12 FC Winden SC/ESV Parndorf II 1:5 90' 90'
6 9/15/12 FC Winden ASKÖ Stinatz (-2016) 0:2 90'
7 9/21/12 FC Winden SV Sigleß 4:1 25' 82'
8 9/29/12 FC Winden SV Güssing 2:1 1 86'
9 10/5/12 FC Winden UFC Purbach 3:1 21' 90'
10 10/14/12 FC Winden ASV Drassburg 0:4  Yellow card suspension
11 10/20/12 FC Winden SV Neuberg 3:0 90'
12 10/27/12 FC Winden UFC Jennersdorf 0:2 35' 89'
14 11/10/12 FC Winden ASKÖ Klingenbach 1:2 90'
13 11/17/12 FC Winden ASK Marz 3:3 1 55' 90'
16 3/9/13 FC Winden SV St. Margarethen 2:0 90'
17 3/16/13 FC Winden SC Neusiedl/See 1:3 86' 90'
18 3/23/13 FC Winden ASK Horitschon 2:0 74' 90'
19 4/1/13 FC Winden SC Buchschachen 2:1  Yellow card suspension
21 4/13/13 FC Winden ASKÖ Stinatz (-2016) 2:1 1 90'
20 4/16/13 FC Winden SC/ESV Parndorf II 2:0 42' 90'
22 4/20/13 FC Winden SV Sigleß 3:1 1 69' 90'
23 4/27/13 FC Winden SV Güssing 3:2 1 7' 90'
24 5/3/13 FC Winden UFC Purbach 1:2 1 90'
25 5/11/13 FC Winden ASV Drassburg 3:0 35' 69'
26 5/18/13 FC Winden SV Neuberg 2:4  Yellow card suspension
27 5/25/13 FC Winden UFC Jennersdorf 5:0 39' 90'
28 6/1/13 FC Winden ASK Marz 1:4 90'
29 6/8/13 FC Winden ASKÖ Klingenbach 2:2 1 90'
30 6/15/13 FC Winden ASK Baumgarten (-2014) 2:4 41'
1 8/10/13 SC Neusiedl/See SV Güssing 1:1 90'
15 8/14/13 SC Neusiedl/See ASK Marz 1:3 90'
2 8/17/13 SC Neusiedl/See SV Sigleß 1:1 73'
3 8/23/13 SC Neusiedl/See UFC St. Georgen/Eisenstadt 1:3 3'
4 8/30/13 SC Neusiedl/See SC Pinkafeld 2:2 27'
5 9/6/13 SC Neusiedl/See ASK Baumgarten (-2014) 0:2 Not in squad
6 9/13/13 SC Neusiedl/See ASK Horitschon 1:3 90 + 1' 27'
7 9/22/13 SC Neusiedl/See ASKÖ Klingenbach 1:4 87'
8 9/28/13 SC Neusiedl/See SC/ESV Parndorf II 2:2 45'
9 10/4/13 SC Neusiedl/See UFC Jennersdorf 2:3 45'
10 10/11/13 SC Neusiedl/See ASKÖ Stinatz (-2016) 2:1 1 23' 90'
11 10/18/13 SC Neusiedl/See UFC Purbach 3:1 77'
12 10/26/13 SC Neusiedl/See ASV Drassburg 1:3 79' 82'
13 10/31/13 SC Neusiedl/See SV St. Margarethen 2:3 79'
14 11/12/13 SC Neusiedl/See SV Forchtenstein 0:5 14'
18 3/5/16 UFC Jennersdorf UFC Purbach 4:0 90'
19 3/12/16 UFC Jennersdorf SV Neuberg 1:4 86'
20 3/20/16 UFC Jennersdorf SV Wimpassing 0:4 82'
21 3/26/16 UFC Jennersdorf SC Pinkafeld 1:1 83'
22 4/1/16 UFC Jennersdorf SV Eltendorf 3:0 87'
23 4/9/16 UFC Jennersdorf SV Eberau 4:2 1 90'
25 4/24/16 UFC Jennersdorf USC Wallern 0:1 90'
26 4/30/16 UFC Jennersdorf ASV Drassburg 2:1 90'
33 5/4/16 UFC Jennersdorf SV St. Margarethen 3:0 90'
27 5/7/16 UFC Jennersdorf SC/ESV Parndorf II 2:0 90'
28 5/14/16 UFC Jennersdorf SV Stegersbach 3:4 90'
29 5/20/16 UFC Jennersdorf SC Neudörfl 1:1 90'
34 5/25/16 UFC Jennersdorf ASK Horitschon 3:3 1 90'
30 5/28/16 UFC Jennersdorf SV Mattersburg II (-2020) 3:2 2 90'
31 6/4/16 UFC Jennersdorf FC Deutschkreutz 3:0 86'
32 6/11/16 UFC Jennersdorf ASKÖ Klingenbach 1:1 Not in squad
Squad: 75, Starting eleven: 70, Substituted in: 5, On the bench: 0, Suspended: 4, Injured: 0

Positions played