Marcus Richardson

Unknown
Unknown
Unknown since: -
Marcus Richardson
  • Date of birth/Age: Aug 31, 1977 (46)
  • Citizenship: England England
  • Position: Attack
deadline-day banner

Detailed stats of Marcus Richardson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   42724 / - / -2.467'
8311 / - / -658'
34413 / - / -1.809'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/05 Chester City (- 2010) Peterborough United 0:1 90'
2 8/9/05 Chester City (- 2010) Lincoln City 2:2 79'
4 8/20/05 Chester City (- 2010) Rushden & Diamonds (- 2011) 1:1 80' 87'
5 8/27/05 Chester City (- 2010) Darlington FC (- 2012) 4:4 2 45'
6 8/29/05 Chester City (- 2010) Torquay United 0:1 45'
7 9/2/05 Chester City (- 2010) Mansfield Town 3:1 1'
3 9/6/05 Chester City (- 2010) Grimsby Town 1:2 6'
8 9/10/05 Chester City (- 2010) Notts County 1:1 69'
9 9/17/05 Chester City (- 2010) Bristol Rovers 4:0 1 81'
10 9/24/05 Chester City (- 2010) Stockport County 0:0 64'
11 9/27/05 Chester City (- 2010) Carlisle United 2:0 6'
12 10/1/05 Chester City (- 2010) Wycombe Wanderers 3:3 84'
13 10/7/05 Chester City (- 2010) Rochdale AFC 2:3 80'
14 10/15/05 Chester City (- 2010) Barnet FC 1:3 37' 45'
15 10/22/05 Chester City (- 2010) Bury FC 1:1 63'
16 10/29/05 Chester City (- 2010) Shrewsbury Town 3:1 30'
17 11/12/05 Chester City (- 2010) Northampton Town 0:0 77'
18 11/19/05 Chester City (- 2010) Rochdale AFC 2:2 90'
19 11/26/05 Chester City (- 2010) Peterborough United 3:1 58'
20 12/6/05 Chester City (- 2010) Leyton Orient 0:1 68'
21 12/10/05 Chester City (- 2010) Lincoln City 3:1 1 12' 90'
22 12/17/05 Chester City (- 2010) Rushden & Diamonds (- 2011) 1:2 1 90'
23 12/26/05 Chester City (- 2010) Cheltenham Town 1:0 90'
25 12/31/05 Chester City (- 2010) Macclesfield Town FC 1:0 72'
26 1/2/06 Chester City (- 2010) Oxford United 0:1 90'
28 1/14/06 Chester City (- 2010) Boston United 0:1 45'
29 1/21/06 Chester City (- 2010) Bristol Rovers 2:1 5'
27 1/24/06 Chester City (- 2010) Mansfield Town 1:2 8'
30 1/28/06 Chester City (- 2010) Notts County 0:2 61'
31 2/4/06 Chester City (- 2010) Carlisle United 5:0 27'
32 2/11/06 Chester City (- 2010) Stockport County 1:2 Not in squad
34 2/18/06 Chester City (- 2010) Leyton Orient 0:2 12'
35 2/25/06 Chester City (- 2010) Grimsby Town 1:0 13'
36 3/7/06 Chester City (- 2010) Torquay United 1:1 12'
37 3/11/06 Chester City (- 2010) Darlington FC (- 2012) 1:0 on the bench
38 3/18/06 Chester City (- 2010) Cheltenham Town 0:1 27'
39 3/25/06 Macclesfield Town FC Shrewsbury Town 2:0 90'
40 4/1/06 Macclesfield Town FC Chester City (- 2010) 2:1 Not in squad
36 4/4/06 Macclesfield Town FC Bury FC 0:0 69' 90'
41 4/8/06 Macclesfield Town FC Wycombe Wanderers 2:1 1 90'
42 4/15/06 Macclesfield Town FC Notts County 1:1 78'
43 4/17/06 Macclesfield Town FC Torquay United 0:2 58'
44 4/22/06 Macclesfield Town FC Peterborough United 3:2 72'
45 4/29/06 Macclesfield Town FC Grimsby Town 1:1 1 90'
46 5/6/06 Macclesfield Town FC Bristol Rovers 2:3 2 90'
Squad: 43, Starting eleven: 30, Substituted in: 12, On the bench: 1, Suspended: 0, Injured: 0

Positions played