Marcel Leenemann

Retired
Retired
Last club: TuS Hiltrup Retired since: Jul 1, 2021
  • Date of birth/Age: Feb 16, 1985 (39)
  • Citizenship: Germany Germany
  • Height: 1,91 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Marcel Leenemann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   914-- / - / -7.953'
06/07301-- / - / -2.700'
05/06323-- / - / -2.680'
04/0529--- / - / -2.573'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/04 VfB Fichte Bielefeld FC Eintracht Rheine 0:6 Not in squad
2 8/22/04 VfB Fichte Bielefeld SV Schermbeck 3:2 Not in squad
3 8/29/04 VfB Fichte Bielefeld Sportfreunde Lotte 2:4 Not in squad
4 9/4/04 VfB Fichte Bielefeld SG Wattenscheid 09 4:0 90'
5 9/12/04 VfB Fichte Bielefeld VfB Hüls 1:1 90'
6 9/19/04 VfB Fichte Bielefeld VfL Bochum II 4:0 90'
7 9/26/04 VfB Fichte Bielefeld FC Schalke 04 II 1:2 90'
8 10/3/04 VfB Fichte Bielefeld Sportfreunde Siegen II 1:3 90'
9 10/10/04 VfB Fichte Bielefeld FC Gütersloh 0:1 90'
10 10/17/04 VfB Fichte Bielefeld SV Emsdetten 05 3:1 90'
11 10/24/04 VfB Fichte Bielefeld SV Lippstadt 08 2:1 90'
12 10/29/04 VfB Fichte Bielefeld TSG Sprockhövel 0:1 90'
13 11/7/04 VfB Fichte Bielefeld LR Ahlen II 1:0 90'
14 11/14/04 VfB Fichte Bielefeld SpVgg Erkenschwick 2:2 90'
15 11/28/04 VfB Fichte Bielefeld Vorwärts Kornharpen 2:2 90'
16 12/5/04 VfB Fichte Bielefeld SC Hassel 1:6 90'
17 12/12/04 VfB Fichte Bielefeld SC Verl 1:0 90'
18 2/13/05 VfB Fichte Bielefeld FC Eintracht Rheine 0:2 90'
20 2/27/05 VfB Fichte Bielefeld Sportfreunde Lotte 0:0 90'
23 3/20/05 VfB Fichte Bielefeld VfL Bochum II 3:4 90'
24 3/28/05 VfB Fichte Bielefeld FC Schalke 04 II 3:1 90'
19 3/31/05 VfB Fichte Bielefeld SV Schermbeck 2:2 90'
25 4/3/05 VfB Fichte Bielefeld Sportfreunde Siegen II 0:1 90'
26 4/10/05 VfB Fichte Bielefeld FC Gütersloh 2:1 90'
21 4/13/05 VfB Fichte Bielefeld SG Wattenscheid 09 0:6 90'
27 4/17/05 VfB Fichte Bielefeld SV Emsdetten 05 6:0 90'
28 4/24/05 VfB Fichte Bielefeld SV Lippstadt 08 4:4 Not in squad
22 4/27/05 VfB Fichte Bielefeld VfB Hüls 0:3 90'
29 5/1/05 VfB Fichte Bielefeld TSG Sprockhövel 1:0 53'
30 5/8/05 VfB Fichte Bielefeld LR Ahlen II 2:1 Not in squad
31 5/16/05 VfB Fichte Bielefeld SpVgg Erkenschwick 1:1 90'
32 5/22/05 VfB Fichte Bielefeld Vorwärts Kornharpen 1:2 90'
33 5/29/05 VfB Fichte Bielefeld SC Hassel 4:1 90'
34 6/5/05 VfB Fichte Bielefeld SC Verl 3:1 90'
1 8/7/05 Arminia Bielefeld II (- 2018) SV Emsdetten 05 2:1 90'
2 8/12/05 Arminia Bielefeld II (- 2018) SV Lippstadt 08 1:1 90'
3 8/21/05 Arminia Bielefeld II (- 2018) Borussia Dortmund II 0:2 90'
4 8/28/05 Arminia Bielefeld II (- 2018) SpVgg Erkenschwick 3:2 90'
5 9/4/05 Arminia Bielefeld II (- 2018) SV Schermbeck 2:1 90'
6 9/11/05 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 0:0 Not in squad
7 9/18/05 Arminia Bielefeld II (- 2018) LR Ahlen II 2:0 45'
8 9/25/05 Arminia Bielefeld II (- 2018) SC Verl 2:0 66'
10 9/28/05 Arminia Bielefeld II (- 2018) FC Eintracht Rheine 1:0 90'
9 10/2/05 Arminia Bielefeld II (- 2018) Delbrücker SC 3:0 90'
11 10/16/05 Arminia Bielefeld II (- 2018) FC Schalke 04 II 1:1 90'
12 10/23/05 Arminia Bielefeld II (- 2018) SC Westfalia Herne 0:0 90'
13 10/30/05 Arminia Bielefeld II (- 2018) VfB Hüls 2:3 90'
14 11/6/05 Arminia Bielefeld II (- 2018) VfL Bochum II 1:0 90'
15 11/12/05 Arminia Bielefeld II (- 2018) Sportfreunde Siegen II 0:1 1 90'
17 12/4/05 Arminia Bielefeld II (- 2018) Sportfreunde Lotte 1:0 90'
18 12/11/05 Arminia Bielefeld II (- 2018) SV Emsdetten 05 0:0 90'
20 2/19/06 Arminia Bielefeld II (- 2018) Borussia Dortmund II 1:1 90'
16 2/26/06 Arminia Bielefeld II (- 2018) FC Gütersloh 2:1 90'
22 3/12/06 Arminia Bielefeld II (- 2018) SV Schermbeck 2:0 90'
23 3/19/06 Arminia Bielefeld II (- 2018) VfB Fichte Bielefeld 4:0 90'
24 3/25/06 Arminia Bielefeld II (- 2018) LR Ahlen II 0:0 90'
25 4/2/06 Arminia Bielefeld II (- 2018) SC Verl 2:2 1 90'
19 4/5/06 Arminia Bielefeld II (- 2018) SV Lippstadt 08 1:1 90'
26 4/9/06 Arminia Bielefeld II (- 2018) Delbrücker SC 1:1 90'
27 4/17/06 Arminia Bielefeld II (- 2018) FC Eintracht Rheine 2:1 1 90'
28 4/23/06 Arminia Bielefeld II (- 2018) FC Schalke 04 II 4:0 90'
29 4/30/06 Arminia Bielefeld II (- 2018) SC Westfalia Herne 2:0 90'
21 5/3/06 Arminia Bielefeld II (- 2018) SpVgg Erkenschwick 0:0 90'
30 5/7/06 Arminia Bielefeld II (- 2018) VfB Hüls 3:1 45'
31 5/14/06 Arminia Bielefeld II (- 2018) VfL Bochum II 1:1 Not in squad
32 5/21/06 Arminia Bielefeld II (- 2018) Sportfreunde Siegen II 1:0 4'
33 5/26/06 Arminia Bielefeld II (- 2018) FC Gütersloh 3:1 90'
34 6/5/06 Arminia Bielefeld II (- 2018) Sportfreunde Lotte 2:0 90'
1 8/13/06 FC Gütersloh FC Schalke 04 II 2:0 90'
2 8/18/06 FC Gütersloh SG Wattenscheid 09 0:0 90'
3 8/27/06 FC Gütersloh Sportfreunde Lotte 3:4 90'
4 9/3/06 FC Gütersloh SV Lippstadt 08 2:0 90'
5 9/10/06 FC Gütersloh Hammer SpVg 0:4 90'
6 9/15/06 FC Gütersloh SF Oestrich-Iserlohn 0:0 90'
7 9/24/06 FC Gütersloh SpVgg Erkenschwick 1:2 90'
8 9/29/06 FC Gütersloh Arminia Bielefeld II (- 2018) 1:3 90'
9 10/15/06 FC Gütersloh SV Emsdetten 05 1:3 Not in squad
10 10/22/06 FC Gütersloh VfL Bochum II 2:1 90'
11 10/29/06 FC Gütersloh SC Verl 5:2 90'
12 11/5/06 FC Gütersloh Delbrücker SC 3:0 90'
13 11/12/06 FC Gütersloh Rot Weiss Ahlen II 0:0 90'
14 11/19/06 FC Gütersloh SC Westfalia Herne 1:0 90'
15 12/3/06 FC Gütersloh VfB Hüls 1:0 Not in squad
16 12/10/06 FC Gütersloh Preußen Münster 0:1 90'
17 12/17/06 FC Gütersloh FC Eintracht Rheine 0:0 90'
18 2/4/07 FC Gütersloh FC Schalke 04 II 1:1 90'
19 2/11/07 FC Gütersloh SG Wattenscheid 09 2:0 90'
20 2/18/07 FC Gütersloh Sportfreunde Lotte 2:3 90'
21 2/23/07 FC Gütersloh SV Lippstadt 08 2:0 90'
23 3/11/07 FC Gütersloh SF Oestrich-Iserlohn 0:2 90'
24 3/18/07 FC Gütersloh SpVgg Erkenschwick 4:1 1 90'
25 3/25/07 FC Gütersloh Arminia Bielefeld II (- 2018) 0:1 90'
26 4/1/07 FC Gütersloh SV Emsdetten 05 1:1 90'
22 4/5/07 FC Gütersloh Hammer SpVg 2:1 90'
27 4/15/07 FC Gütersloh VfL Bochum II 0:1 Not in squad
28 4/22/07 FC Gütersloh SC Verl 4:1 Not in squad
29 4/29/07 FC Gütersloh Delbrücker SC 1:1 90'
30 5/6/07 FC Gütersloh Rot Weiss Ahlen II 1:3 90'
31 5/13/07 FC Gütersloh SC Westfalia Herne 1:3 90'
32 5/20/07 FC Gütersloh VfB Hüls 2:4 90'
33 5/28/07 FC Gütersloh Preußen Münster 1:1 90'
34 6/3/07 FC Gütersloh FC Eintracht Rheine 2:2 90'
Squad: 91, Starting eleven: 90, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played