Maik Welling

Retired
Retired
Last club: 1.FC Bocholt Retired since: Sep 8, 2017
Maik Welling
  • Date of birth/Age: N/A (41)
  • Place of birth: Germany Bocholt
  • Citizenship: N/A N/A
  • Height: N/A
  • Position: Goalkeeper
392.png
Team coordinator Club: 1.FC Bocholt
deadline-day banner

Detailed stats of Maik Welling

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   153-7 / - / 31954313.622'
18/192-- / - / -21180'
17/18--- / - / ----
16/1711-1 / - / 195990'
15/1620-3 / - / 12741.800'
14/1533-2 / - / 13692.901'
12/1313-1 / - / -1951.169'
11/1234-- / - / -41113.060'
10/1133-- / - / -5372.892'
09/107-- / - / -81630'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/09 VfL Rhede VfR Fischeln 1:1 Information not yet available
2 8/16/09 VfL Rhede SC Kapellen-Erft 0:0 Information not yet available
3 8/23/09 VfL Rhede Viktoria Goch 1:2 90'
5 8/26/09 VfL Rhede SV Straelen 4:0 Information not yet available
4 8/30/09 VfL Rhede 1.FC Viersen 0:3 Information not yet available
6 9/6/09 VfL Rhede SC Düsseldorf-West 1:0 Information not yet available
7 9/13/09 VfL Rhede SV Hönnepel-Niedermörmter 1:0 Information not yet available
8 9/20/09 VfL Rhede Ratingen 04/19 2:1 Information not yet available
9 9/27/09 VfL Rhede FC Remscheid 6:0 Information not yet available
10 10/4/09 VfL Rhede KFC Uerdingen 05 1:0 Information not yet available
11 10/18/09 VfL Rhede 1.FC Union Solingen 4:0 Information not yet available
12 10/25/09 VfL Rhede Wuppertaler SV Borussia II 0:1 Information not yet available
13 10/31/09 VfL Rhede TV Jahn Hiesfeld 2:1 Information not yet available
14 11/8/09 VfL Rhede 1.FC Wülfrath 0:1 Information not yet available
15 11/15/09 VfL Rhede TuRU Düsseldorf 0:1 Information not yet available
16 11/29/09 VfL Rhede VfB Homberg 2:1 90'
18 12/13/09 VfL Rhede VfR Fischeln 1:1 Information not yet available
19 12/18/09 VfL Rhede SC Kapellen-Erft 1:1 Information not yet available
23 3/7/10 VfL Rhede SC Düsseldorf-West 4:0 Information not yet available
24 3/14/10 VfL Rhede SV Hönnepel-Niedermörmter 1:1 GK 90'
20 3/17/10 VfL Rhede Viktoria Goch 1:0 90'
25 3/21/10 VfL Rhede Ratingen 04/19 2:1 90'
26 3/28/10 VfL Rhede FC Remscheid 1:3 Information not yet available
22 4/1/10 VfL Rhede SV Straelen 0:0 Information not yet available
27 4/5/10 VfL Rhede KFC Uerdingen 05 2:2 GK 90'
28 4/11/10 VfL Rhede 1.FC Union Solingen 1:2 90'
29 4/18/10 VfL Rhede Wuppertaler SV Borussia II 0:2 Information not yet available
30 4/25/10 VfL Rhede TV Jahn Hiesfeld 0:2 Information not yet available
21 4/27/10 VfL Rhede 1.FC Viersen 2:0 Information not yet available
31 5/2/10 VfL Rhede 1.FC Wülfrath 0:2 Information not yet available
32 5/9/10 VfL Rhede TuRU Düsseldorf 1:1 Information not yet available
1 8/15/10 VfL Rhede 1.FC Bocholt 0:0 GK 90'
2 8/22/10 VfL Rhede Rot-Weiß Oberhausen II 3:3 90'
3 8/29/10 VfL Rhede VfR Fischeln 1:0 90'
4 9/5/10 VfL Rhede SF Baumberg 1:2 90'
5 9/12/10 VfL Rhede SV Sonsbeck 3:3 72'
6 9/19/10 VfL Rhede TV Jahn Hiesfeld 0:5 Not in squad
7 9/26/10 VfL Rhede TuRU Düsseldorf 2:0 90'
8 10/3/10 VfL Rhede 1.FC Viersen 3:2 90'
9 10/10/10 VfL Rhede Ratingen 04/19 2:2 90'
11 10/24/10 VfL Rhede SC Kapellen-Erft 0:2 GK 90'
12 10/31/10 VfL Rhede Viktoria Goch 0:1 GK 90'
14 11/14/10 VfL Rhede Rot-Weiss Essen II 0:3 GK 90'
15 11/21/10 VfL Rhede SV Straelen 1:4 GK 90'
13 11/24/10 VfL Rhede KFC Uerdingen 05 2:0 GK 90'
16 11/28/10 VfL Rhede Wuppertaler SV Borussia II 1:1 GK 90'
20 1/30/11 VfL Rhede 1.FC Bocholt 1:3 GK 90'
21 2/6/11 VfL Rhede Rot-Weiß Oberhausen II 6:2 GK 90'
22 2/13/11 VfL Rhede VfR Fischeln 3:1 GK 90'
23 2/20/11 VfL Rhede SF Baumberg 1:2 GK 90'
24 2/27/11 VfL Rhede SV Sonsbeck 1:0 GK 90'
25 3/5/11 VfL Rhede TV Jahn Hiesfeld 3:1 GK 90'
26 3/13/11 VfL Rhede TuRU Düsseldorf 0:2 Not in squad
27 3/20/11 VfL Rhede 1.FC Viersen 1:2 GK 90'
17 3/27/11 VfL Rhede SC Düsseldorf-West 2:1 90'
18 3/30/11 VfL Rhede SV Hönnepel-Niedermörmter 1:2 90'
28 4/3/11 VfL Rhede Ratingen 04/19 2:0 GK 90'
30 4/10/11 VfL Rhede SC Kapellen-Erft 1:2 GK 90'
31 4/17/11 VfL Rhede Viktoria Goch 1:1 GK 90'
32 4/21/11 VfL Rhede KFC Uerdingen 05 0:1 GK 90'
33 4/25/11 VfL Rhede Rot-Weiss Essen II 4:4 GK 90'
34 4/30/11 VfL Rhede SV Straelen 3:3 GK 90'
19 5/4/11 VfL Rhede 1.FC Wülfrath 3:0 90'
35 5/8/11 VfL Rhede Wuppertaler SV Borussia II 0:3 90'
36 5/15/11 VfL Rhede SC Düsseldorf-West 3:1 on the bench
37 5/22/11 VfL Rhede SV Hönnepel-Niedermörmter 1:1 GK 90'
38 5/29/11 VfL Rhede 1.FC Wülfrath 4:1 30'
1 8/21/11 VfL Rhede 1.FC Bocholt 2:1 GK 90'
2 8/28/11 VfL Rhede SV Straelen 0:2 GK 90'
3 9/4/11 VfL Rhede SF Baumberg 2:0 GK 90'
4 9/11/11 VfL Rhede TV Jahn Hiesfeld 1:2 GK 90'
5 9/18/11 VfL Rhede TuRU Düsseldorf 3:1 GK 90'
8 9/21/11 VfL Rhede FC Kray 2:1 GK 90'
6 9/25/11 VfL Rhede SV Hilden-Nord 0:2 GK 90'
7 10/2/11 VfL Rhede Wuppertaler SV Borussia II 2:2 GK 90'
9 10/16/11 VfL Rhede 1.FC Wülfrath 3:2 GK 90'
10 10/23/11 VfL Rhede 1.FC Viersen 0:2 GK 90'
11 10/30/11 VfL Rhede Ratingen 04/19 1:0 GK 90'
12 11/6/11 VfL Rhede Rot-Weiß Oberhausen II 1:0 GK 90'
13 11/13/11 VfL Rhede SC Kapellen-Erft 0:0 GK 90'
14 11/19/11 VfL Rhede TuS 64 Bösinghoven 2:3 GK 90'
15 11/27/11 VfL Rhede Sportfreunde Hamborn 07 2:3 GK 90'
16 12/4/11 VfL Rhede SV Sonsbeck 4:1 GK 90'
17 12/11/11 VfL Rhede SV Hönnepel-Niedermörmter 0:3 GK 90'
19 2/26/12 VfL Rhede SV Straelen 3:0 GK 90'
18 2/29/12 VfL Rhede 1.FC Bocholt 1:1 GK 90'
20 3/4/12 VfL Rhede SF Baumberg 1:2 GK 90'
21 3/11/12 VfL Rhede FC Kray 1:1 GK 90'
22 3/18/12 VfL Rhede TV Jahn Hiesfeld 3:1 GK 90'
23 3/25/12 VfL Rhede TuRU Düsseldorf 3:2 GK 90'
24 4/1/12 VfL Rhede SV Hilden-Nord 3:2 GK 90'
25 4/5/12 VfL Rhede Wuppertaler SV Borussia II 0:0 GK 90'
26 4/9/12 VfL Rhede 1.FC Wülfrath 1:3 GK 90'
27 4/15/12 VfL Rhede 1.FC Viersen 3:0 GK 90'
28 4/22/12 VfL Rhede Ratingen 04/19 1:3 GK 90'
29 4/29/12 VfL Rhede Rot-Weiß Oberhausen II 0:0 90'
30 5/6/12 VfL Rhede SC Kapellen-Erft 1:1 GK 90'
31 5/13/12 VfL Rhede TuS 64 Bösinghoven 1:2 GK 90'
32 5/20/12 VfL Rhede Sportfreunde Hamborn 07 1:4 GK 90'
33 5/28/12 VfL Rhede SV Sonsbeck 3:1 GK 90'
34 6/3/12 VfL Rhede SV Hönnepel-Niedermörmter 1:3 GK 90'
1 8/5/12 VfL Rhede TuRU Düsseldorf 0:2 GK 90'
2 8/8/12 VfL Rhede VfR Fischeln 0:0 90'
3 8/12/12 VfL Rhede 1.FC Wülfrath 2:0 GK 90'
4 8/19/12 VfL Rhede SV Sonsbeck 2:1 GK 90'
5 8/25/12 VfL Rhede SV Uedesheim 3:7 GK 90'
6 9/2/12 VfL Rhede VfB Speldorf 2:2 GK 90'
7 9/16/12 VfL Rhede SV Hönnepel-Niedermörmter 1:1 90'
8 9/23/12 VfL Rhede Sportfreunde Hamborn 07 0:0 on the bench
9 9/26/12 VfL Rhede SC Kapellen-Erft 0:3 on the bench
10 9/30/12 VfL Rhede Ratingen 04/19 3:0 90'
11 10/7/12 VfL Rhede Rot-Weiß Oberhausen II 3:0 90'
12 10/21/12 VfL Rhede Schwarz-Weiß Essen 1:1  Cruciate ligament tear
13 10/28/12 VfL Rhede KFC Uerdingen 05 0:2  Cruciate ligament tear
14 11/4/12 VfL Rhede TuS 64 Bösinghoven 1:1 85' 90'
15 11/11/12 VfL Rhede Cronenberger SC 5:2 90'
16 11/17/12 VfL Rhede VfB Homberg 3:0 90'
17 11/24/12 VfL Rhede TV Jahn Hiesfeld 3:2  Cruciate ligament tear
18 11/28/12 VfL Rhede SF Baumberg 1:1  Cruciate ligament tear
19 12/2/12 VfL Rhede Wuppertaler SV Borussia II 4:1  Cruciate ligament tear
21 12/15/12 VfL Rhede VfR Fischeln 0:2  Cruciate ligament tear
26 3/3/13 VfL Rhede SV Hönnepel-Niedermörmter 1:1  Cruciate ligament tear
28 3/17/13 VfL Rhede SC Kapellen-Erft 3:1  Cruciate ligament tear
22 3/24/13 VfL Rhede 1.FC Wülfrath 1:1  Cruciate ligament tear
27 3/28/13 VfL Rhede Sportfreunde Hamborn 07 2:1  Cruciate ligament tear
29 4/1/13 VfL Rhede Ratingen 04/19 2:2  Cruciate ligament tear
30 4/7/13 VfL Rhede Rot-Weiß Oberhausen II 1:4  Cruciate ligament tear
23 4/10/13 VfL Rhede SV Sonsbeck 4:0  Cruciate ligament tear
31 4/14/13 VfL Rhede Schwarz-Weiß Essen 2:0  Cruciate ligament tear
24 4/17/13 VfL Rhede SV Uedesheim 1:3  Cruciate ligament tear
32 4/21/13 VfL Rhede KFC Uerdingen 05 3:3  Cruciate ligament tear
20 4/24/13 VfL Rhede TuRU Düsseldorf 3:0  Cruciate ligament tear
33 4/28/13 VfL Rhede TuS 64 Bösinghoven 5:2  Cruciate ligament tear
34 5/5/13 VfL Rhede Cronenberger SC 4:7 Not in squad
35 5/8/13 VfL Rhede VfB Homberg 0:1 on the bench
36 5/12/13 VfL Rhede TV Jahn Hiesfeld 0:2 Not in squad
37 5/20/13 VfL Rhede SF Baumberg 1:2 Not in squad
25 5/23/13 VfL Rhede VfB Speldorf 2:0   89'
38 5/26/13 VfL Rhede Wuppertaler SV Borussia II 0:5 on the bench
1 8/10/14 1.FC Bocholt Schwarz-Weiß Essen 0:1 GK 90'
2 8/17/14 1.FC Bocholt Ratingen 04/19 2:1 GK 90'
3 8/24/14 1.FC Bocholt VfB 03 Hilden 1:1 GK 90'
4 8/31/14 1.FC Bocholt VdS Nievenheim 8:0 GK 90'
5 9/14/14 1.FC Bocholt TuS 64 Bösinghoven 1:1 GK 90'
6 9/21/14 1.FC Bocholt SV Sonsbeck 0:2 GK 90'
7 9/24/14 1.FC Bocholt SSVg Velbert 02 3:0 GK 90'
8 9/28/14 1.FC Bocholt SC Kapellen-Erft 2:0 GK 90'
9 10/5/14 1.FC Bocholt TV Jahn Hiesfeld 3:1 GK 90'
10 10/19/14 1.FC Bocholt SF Baumberg 1:0 GK 90'
11 10/26/14 1.FC Bocholt TuRU Düsseldorf 3:2 GK 90'
12 11/2/14 1.FC Bocholt MSV Duisburg II 1:1 GK 29' 90'
13 11/9/14 1.FC Bocholt VfR Fischeln 4:2 GK 90'
14 11/16/14 1.FC Bocholt SV Hönnepel-Niedermörmter 1:1 GK 90'
15 11/30/14 1.FC Bocholt VfB Homberg 2:0 GK 90'
16 12/7/14 1.FC Bocholt Wuppertaler SV 1:0 GK 90'
17 2/14/15 1.FC Bocholt Rot-Weiß Oberhausen II 0:2 GK 21' 21'
19 3/1/15 1.FC Bocholt Ratingen 04/19 3:1 Not in squad
20 3/8/15 1.FC Bocholt VfB 03 Hilden 1:1 GK 90'
21 3/15/15 1.FC Bocholt VdS Nievenheim 0:4 GK 90'
18 3/18/15 1.FC Bocholt Schwarz-Weiß Essen 0:0 GK 90'
22 3/22/15 1.FC Bocholt TuS 64 Bösinghoven 0:0 GK 90'
24 4/2/15 1.FC Bocholt SSVg Velbert 02 2:1 GK 86' 90'
25 4/6/15 1.FC Bocholt SC Kapellen-Erft 3:1 GK 90'
26 4/12/15 1.FC Bocholt TV Jahn Hiesfeld 2:1 GK 90'
23 4/15/15 1.FC Bocholt SV Sonsbeck 0:3 GK 90'
27 4/19/15 1.FC Bocholt SF Baumberg 1:1 GK 90'
28 4/26/15 1.FC Bocholt TuRU Düsseldorf 1:2 GK 90'
29 5/3/15 1.FC Bocholt MSV Duisburg II 1:1 GK 90'
30 5/10/15 1.FC Bocholt VfR Fischeln 2:1 GK 90'
31 5/17/15 1.FC Bocholt SV Hönnepel-Niedermörmter 1:4 GK 90'
33 5/20/15 1.FC Bocholt Wuppertaler SV 0:2 GK 90'
32 5/25/15 1.FC Bocholt VfB Homberg 1:2 GK 90'
34 6/6/15 1.FC Bocholt Rot-Weiß Oberhausen II 1:4 GK 90'
1 8/16/15 1.FC Bocholt MSV Duisburg II 0:2 GK 90'
2 8/23/15 1.FC Bocholt TSV Meerbusch 0:0 GK 90'
3 8/26/15 1.FC Bocholt Ratingen 04/19 1:1 GK 90'
4 8/30/15 1.FC Bocholt TuRU Düsseldorf 2:0 GK 30' 90'
5 9/6/15 1.FC Bocholt VfB 03 Hilden 2:0 GK 90'
6 9/13/15 1.FC Bocholt SV Hönnepel-Niedermörmter 2:2 GK 18' 90'
7 9/20/15 1.FC Bocholt SC Düsseldorf-West 0:0 GK 90'
8 9/23/15 1.FC Bocholt 1.FC Mönchengladbach 1:0 GK 90'
9 9/27/15 1.FC Bocholt KFC Uerdingen 05 2:1 GK 90'
10 10/4/15 1.FC Bocholt SpVg Schonnebeck 4:3 GK 87' 90 + 2' 90'
11 10/7/15 1.FC Bocholt Rot-Weiß Oberhausen II 3:2  Red card suspension
13 10/25/15 1.FC Bocholt Schwarz-Weiß Essen 1:2  Red card suspension
12 11/4/15 1.FC Bocholt Wuppertaler SV 0:3 on the bench
14 11/8/15 1.FC Bocholt SC Kapellen-Erft 2:2 on the bench
15 11/15/15 1.FC Bocholt VfR Fischeln 1:1 GK 90'
16 11/29/15 1.FC Bocholt TV Kalkum-Wittlaer 1:2 on the bench
17 12/6/15 1.FC Bocholt TV Jahn Hiesfeld 2:0 on the bench
18 12/13/15 1.FC Bocholt MSV Duisburg II 3:1 on the bench
19 2/28/16 1.FC Bocholt TSV Meerbusch 3:1 on the bench
20 3/6/16 1.FC Bocholt TuRU Düsseldorf 0:2 on the bench
21 3/13/16 1.FC Bocholt VfB 03 Hilden 0:2 GK 90'
22 3/20/16 1.FC Bocholt SV Hönnepel-Niedermörmter 0:1 GK 90'
23 3/24/16 1.FC Bocholt SC Düsseldorf-West 2:1 GK 90'
24 3/28/16 1.FC Bocholt 1.FC Mönchengladbach 4:1 on the bench
25 4/3/16 1.FC Bocholt KFC Uerdingen 05 1:2 on the bench
26 4/10/16 1.FC Bocholt SpVg Schonnebeck 3:1 on the bench
27 4/13/16 1.FC Bocholt Ratingen 04/19 4:2 on the bench
28 4/17/16 1.FC Bocholt Rot-Weiß Oberhausen II 3:2 on the bench
29 4/24/16 1.FC Bocholt Schwarz-Weiß Essen 4:2 GK 90'
30 4/29/16 1.FC Bocholt Wuppertaler SV 2:0 GK 90'
31 5/8/16 1.FC Bocholt SC Kapellen-Erft 0:1 GK 90'
32 5/22/16 1.FC Bocholt VfR Fischeln 3:1 GK 90'
33 5/29/16 1.FC Bocholt TV Kalkum-Wittlaer 5:1 GK 90'
34 6/5/16 1.FC Bocholt TV Jahn Hiesfeld 1:0 GK 90'
1 8/14/16 1.FC Bocholt SF Baumberg 1:2 on the bench
2 8/17/16 1.FC Bocholt SSVg Velbert 02 0:3 on the bench
3 8/21/16 1.FC Bocholt TV Jahn Hiesfeld 2:2 on the bench
4 8/28/16 1.FC Bocholt TSV Meerbusch 0:2 on the bench
5 9/4/16 1.FC Bocholt SC Düsseldorf-West 2:2 on the bench
6 9/11/16 1.FC Bocholt VfB 03 Hilden 2:2 on the bench
7 9/18/16 1.FC Bocholt VfR Fischeln 0:2 on the bench
8 9/25/16 1.FC Bocholt Schwarz-Weiß Essen 0:2 GK 90'
9 10/2/16 1.FC Bocholt SpVg Schonnebeck 1:1 GK 72' 90'
10 10/9/16 1.FC Bocholt SC Kapellen-Erft 1:3 GK 90'
11 10/16/16 1.FC Bocholt Cronenberger SC 1:0 GK 90'
12 10/23/16 1.FC Bocholt Ratingen 04/19 1:4 GK 90'
13 10/30/16 1.FC Bocholt KFC Uerdingen 05 2:0 GK 90'
14 11/6/16 1.FC Bocholt TuRU Düsseldorf 0:1 GK 90'
15 11/13/16 1.FC Bocholt VfB Homberg 0:2 GK 90'
16 11/27/16 1.FC Bocholt SV Hönnepel-Niedermörmter 1:3 GK 90'
17 12/4/16 1.FC Bocholt FC Kray 2:0 GK 90'
18 12/11/16 1.FC Bocholt SF Baumberg 1:3 GK 90 + 1' 90'
19 12/18/16 1.FC Bocholt SSVg Velbert 02 1:1  Red card suspension
20 3/5/17 1.FC Bocholt TSV Meerbusch 2:1 Not in squad
21 3/12/17 1.FC Bocholt SC Düsseldorf-West 1:1 on the bench
22 3/19/17 1.FC Bocholt VfB 03 Hilden 2:1 on the bench
23 3/26/17 1.FC Bocholt VfR Fischeln 3:1 on the bench
24 3/29/17 1.FC Bocholt TV Jahn Hiesfeld 1:1 Not in squad
25 4/2/17 1.FC Bocholt Schwarz-Weiß Essen 1:1 Not in squad
26 4/9/17 1.FC Bocholt SpVg Schonnebeck 0:3 on the bench
27 4/13/17 1.FC Bocholt SC Kapellen-Erft 3:0 on the bench
28 4/22/17 1.FC Bocholt Cronenberger SC 0:4 on the bench
29 4/30/17 1.FC Bocholt Ratingen 04/19 2:0 on the bench
30 5/4/17 1.FC Bocholt VfB Homberg 0:0 on the bench
31 5/7/17 1.FC Bocholt KFC Uerdingen 05 1:0 on the bench
32 5/14/17 1.FC Bocholt TuRU Düsseldorf 1:0  influenza
33 5/21/17 1.FC Bocholt SV Hönnepel-Niedermörmter 4:2 on the bench
34 5/23/17 1.FC Bocholt FC Kray 2:5 special leave
1 8/13/17 1.FC Bocholt Schwarz-Weiß Essen 2:2 on the bench
2 8/16/17 1.FC Bocholt Ratingen 04/19 3:1 on the bench
3 8/20/17 1.FC Bocholt Düsseldorfer SC 99 2:0 on the bench
4 8/27/17 1.FC Bocholt 1.FC Monheim 2:0 on the bench
16 11/19/17 1.FC Bocholt Cronenberger SC 2:0 on the bench
19 12/16/17 1.FC Bocholt Ratingen 04/19 3:0 on the bench
28 4/15/18 1.FC Bocholt VfB Homberg 1:1 on the bench
29 4/22/18 1.FC Bocholt SF Baumberg 0:1 on the bench
30 4/29/18 1.FC Bocholt SC Düsseldorf-West 5:2 on the bench
31 5/6/18 1.FC Bocholt VfR Fischeln 3:3 on the bench
33 5/27/18 1.FC Bocholt Cronenberger SC 1:3 on the bench
34 6/3/18 1.FC Bocholt TV Jahn Hiesfeld 0:2 on the bench
1 8/12/18 1.FC Bocholt SC Düsseldorf-West 0:3 on the bench
2 8/15/18 1.FC Bocholt FSV Duisburg 2:1 on the bench
3 8/19/18 1.FC Bocholt 1.FC Kleve 0:2 GK 90'
18 12/9/18 1.FC Bocholt SC Düsseldorf-West 2:0 on the bench
19 12/15/18 1.FC Bocholt FSV Duisburg 2:5 GK 90'
26 4/7/19 1.FC Bocholt TuRU Düsseldorf 1:0 on the bench
29 4/28/19 1.FC Bocholt SC Velbert 0:1 on the bench
Squad: 204, Starting eleven: 152, Substituted in: 1, On the bench: 51, Suspended: 3, Injured: 19, Absence: 1

Positions played

127

Positions played

Played as...  
127