Laurén

Retired
Retired
Last club: Córdoba CF Most games for: Arsenal Retired since: Jul 15, 2010
  • Date of birth/Age: Jan 19, 1977 (47)
  • Place of birth: Londji, Kribi
  • Citizenship: Cameroon
  • Height: 1,82 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Laurén

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Matchday Date Venue For Opponent Result Pos.            
1 8/30/97 0:1 Information not yet available
2 9/6/97 3:0 Information not yet available
3 9/13/97 1:2 Information not yet available
4 9/20/97 1:2 Information not yet available
5 9/27/97 1:1 Information not yet available
6 10/5/97 2:0 Information not yet available
7 10/12/97 2:0 Information not yet available
8 10/15/97 4:1 Information not yet available
9 10/19/97 3:3 Information not yet available
10 10/25/97 1:0 90'
11 11/1/97 1:1 90'
12 11/9/97 0:0 Information not yet available
13 11/12/97 0:0 45'
14 11/16/97 3:1 Information not yet available
15 11/23/97 0:1 Information not yet available
16 11/30/97 1:0 Information not yet available
17 12/7/97 3:1 Information not yet available
18 12/13/97 0:2 Information not yet available
19 12/17/97 1:1 Information not yet available
20 12/21/97 1:0 Information not yet available
21 1/3/98 3:2 Information not yet available
22 1/11/98 1:0 Information not yet available
23 1/18/98 1:3 Information not yet available
24 1/24/98 1:1 Information not yet available
25 2/1/98 0:2 Information not yet available
26 2/7/98 0:3 Information not yet available
27 2/15/98 1:0 Information not yet available
28 2/22/98 0:0 Information not yet available
29 3/1/98 0:1 Information not yet available
30 3/8/98 1:0 Information not yet available
31 3/11/98 0:1 90'
32 3/15/98 2:0 90'
33 3/22/98 1:2 Information not yet available
34 3/29/98 0:4 RM 90'
35 4/5/98 2:1 Information not yet available
36 4/8/98 4:4 Information not yet available
37 4/12/98 0:1 Information not yet available
38 4/19/98 1:1 Information not yet available
39 4/26/98 0:1 Information not yet available
40 5/3/98 0:0 Information not yet available
41 5/10/98 3:0 Information not yet available
42 5/15/98 1:2 Information not yet available
Squad: 6, Starting eleven: 5, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
12 Apr 30, 1998 76 8
- Sep 13, 2000 6 3
Go to national player profile