#46 Kris Moore

Leeds United U21
Leeds U21
Premier League 2Premier League 2 League level: EnglandReserve league Joined: Jul 1, 2021 Contract expires: Jun 30, 2025
  • Date of birth/Age: Nov 13, 2003 (20)
  • Citizenship: England England
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kris Moore

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   17121 / - / -1.374'
17121 / - / -1.374'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/23 Leeds United U21 Brighton & Hove Albion U21 2:4 RB 90'
2 8/18/23 Leeds United U21 Manchester United U21 1:2 RB 90'
3 8/25/23 Leeds United U21 West Ham United U21 2:5 RB 90'
4 9/1/23 Leeds United U21 Stoke City U21 2:1 RB  90'
5 9/22/23 Leeds United U21 Reading FC U21 3:2 RB  1 1 90'
6 10/2/23 Leeds United U21 Wolverhampton Wanderers U21 2:0 RB  90'
7 10/29/23 Leeds United U21 Liverpool FC U21 2:2 RB  90'
8 11/3/23 Leeds United U21 Crystal Palace U21 1:7 Not in squad
10 12/18/23 Leeds United U21 Tottenham Hotspur U21 1:0 CB  90'
12 1/29/24 Leeds United U21 Sunderland AFC U21 1:3 RB 90'
13 2/9/24 Leeds United U21 Arsenal FC U21 1:1 CB 90'
14 2/19/24 Leeds United U21 Chelsea FC U21 0:2 16'
15 3/4/24 Leeds United U21 Leicester City U21 2:0 Not in squad
16 3/8/24 Leeds United U21 Norwich City U21 0:2 Not in squad
17 3/15/24 Leeds United U21 Fulham FC U21 3:5 CB  90'
18 4/6/24 Leeds United U21 Nottingham Forest U21 4:0 DM  90'
19 4/15/24 Leeds United U21 Derby County U21 3:0 90 + 4' 38'
9 4/19/24 Leeds United U21 Newcastle United U21 0:2 CB  90'
11 4/22/24 Leeds United U21 Everton FC U21 1:1 LB 1 60'
20 4/29/24 Leeds United U21 West Bromwich Albion U21 4:2 RB 90'
Squad: 17, Starting eleven: 15, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 4 9