Kieron Freeman

Without Club
Without Club
Last club: Oldham Athletic Most games for: Sheff Utd Without Club since: Jan 2, 2024
  • Date of birth/Age: Mar 21, 1992 (32)
  • Place of birth: England Bestwood
  • Citizenship: Wales Wales
  • Height: 1,78 m
  • Position: Right-Back
  • Former International: WalesWales
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Kieron Freeman

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11441315 / - / -9.738'
23/248-11 / - / -646'
23/241--- / - / -90'
22/231--- / - / -67'
21/221-1- / - / -90'
21/226--1 / - / -506'
21/221--- / - / -38'
20/211--- / - / -24'
20/212--- / - / -162'
18/191--- / - / -90'
18/191--1 / - / -90'
17/182--- / - / -130'
16/174-11 / - / -360'
16/171--- / - / -120'
15/162--- / - / -180'
15/1617-11 / - / -1.525'
15/1611-- / - / -90'
15/161--- / - / -90'
15/161--- / - / -90'
14/15211- / - / -180'
14/159121 / - / -810'
14/153--1 / - / -270'
14/151-1- / - / -81'
13/142--- / - / -180'
13/1414-22 / - / -1.260'
13/141--1 / - / -90'
13/146-22 / - / -434'
12/138--2 / - / -612'
11/1216111 / - / -1.433'
Matchday Date Venue For Opponent Result Pos.            
27 1/12/13 Derby County Brighton & Hove Albion 2:1 RB 59' 62'
29 2/12/13 Derby County Hull City 2:1 RB 80'
32 2/16/13 Derby County Wolverhampton Wanderers 0:0 RB 90'
33 2/19/13 Derby County Bolton Wanderers 1:1 RB 29'
38 3/16/13 Derby County Leicester City 2:1 RB 81' 81'
39 3/29/13 Derby County Bristol City 3:0 RB 90'
40 4/1/13 Derby County Leeds United 1:2 RB 90'
41 4/6/13 Derby County Ipswich Town 0:1 RB 90'
1 8/4/13 Derby County Blackburn Rovers 1:1 RB 90'
2 8/10/13 Derby County Brighton & Hove Albion 1:2 RB 1 83' 90'
3 8/17/13 Derby County Leicester City 0:1 RB 90' 90'
4 8/24/13 Derby County Yeovil Town 0:3 RB 90'
5 8/31/13 Derby County Burnley FC 0:3 RB 45'
6 9/14/13 Derby County Millwall FC 1:5 RB 1 29'
1 8/5/17 Sheffield United Brentford FC 1:0 RB 90'
12 10/14/17 Sheffield United Ipswich Town 1:0 RB 40'
17 11/9/18 Sheffield United Sheffield Wednesday 0:0 RB 90'
Squad: 17, Starting eleven: 16, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 10/6/15 Sheffield United Notts County 5:1 RB 90'
group A8 8/30/16 Sheffield United Leicester City U21 4:5 on pens RB 90'
group B2 11/9/21 Portsmouth FC Crystal Palace U21 3:0 RB 1 90'
Second Round 11/22/22 Portsmouth FC Ipswich Town 0:2 RB 67'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
26 1/14/12 Notts County AFC Bournemouth 2:1 RB 39' 90'
27 1/21/12 Notts County Milton Keynes Dons 1:1 RB 90'
25 1/24/12 Notts County Preston North End 0:0 RB 90'
28 1/31/12 Notts County Walsall FC 0:1 RB 90'
31 2/14/12 Notts County Exeter City 2:1 RB 90'
32 2/18/12 Notts County Hartlepool United 3:0 RB 90'
29 2/22/12 Notts County Stevenage FC 1:0 RB 90'
33 2/25/12 Notts County Chesterfield FC 1:0 RB 90'
34 3/3/12 Notts County Carlisle United 2:0 RB 90'
36 3/10/12 Notts County Charlton Athletic 2:4 RB 90'
38 3/20/12 Notts County Sheffield United 2:5 RB 90'
39 3/24/12 Notts County Scunthorpe United 0:0 RB 90'
40 3/31/12 Notts County Oldham Athletic 1:0 RB 90'
44 4/21/12 Notts County Bury FC 2:4 RB 90'
45 4/28/12 Notts County Wycombe Wanderers 3:4 RB 1 83'
46 5/5/12 Notts County Colchester United 4:1 RB 1 90'
16 11/16/13 Notts County Wolverhampton Wanderers 0:1 RB 66' 90'
17 11/23/13 Notts County Shrewsbury Town 1:0 RB 90'
18 11/26/13 Notts County Bradford City 1:1 RB 75' 90'
19 11/30/13 Notts County Brentford FC 0:1 RB 90'
29 12/7/13 Notts County Gillingham FC 3:1 RB 90'
20 12/14/13 Notts County Colchester United 0:4 RB 90'
21 12/21/13 Notts County Bristol City 1:1 RB 90'
26 1/11/14 Notts County Sheffield United 2:1 RB 90'
25 1/21/14 Notts County Peterborough United 4:3 RB 1 90'
28 1/25/14 Notts County Walsall FC 1:5 RB 90'
31 2/8/14 Notts County Coventry City 3:0 RB 90'
32 2/15/14 Notts County Wolverhampton Wanderers 2:0 RB 90'
33 2/22/14 Notts County Shrewsbury Town 2:3 RB 1 90'
34 3/1/14 Notts County Rotherham United 6:0 RB 90'
37 3/17/14 Sheffield United Preston North End 0:0 RB 90'
35 4/8/14 Sheffield United Rotherham United 1:0 RB 90'
36 3/14/15 Sheffield United Scunthorpe United 1:1 RB 1 90'
37 3/17/15 Sheffield United Walsall FC 1:1 RB 90'
38 3/21/15 Sheffield United Port Vale FC 1:0 RB 90'
23 3/24/15 Sheffield United Scunthorpe United 4:0 RB 1 10' 90'
39 3/28/15 Sheffield United Crewe Alexandra 1:2 RB 90'
40 4/4/15 Sheffield United Barnsley FC 0:2 RB 1 90'
41 4/7/15 Sheffield United Doncaster Rovers 3:2 RB 90'
45 4/25/15 Sheffield United Leyton Orient 1:1 RB 90'
46 5/3/15 Sheffield United Chesterfield FC 1:1 RB 90'
1 8/8/15 Sheffield United Gillingham FC 4:0 RB 90 + 3' 90'
2 8/15/15 Sheffield United Chesterfield FC 2:0 RB 90'
3 8/18/15 Sheffield United Peterborough United 1:3 RB 90'
4 8/22/15 Sheffield United Blackpool FC 2:0 RB 90'
5 8/29/15 Sheffield United Swindon Town 0:2 RB 90'
7 9/12/15 Sheffield United Bury FC 1:3 RB 90'
6 9/15/15 Sheffield United Colchester United 2:3 RB 90'
8 9/20/15 Sheffield United Bradford City 2:2 RB 90'
10 9/29/15 Sheffield United Burton Albion 0:0 RB 90'
11 10/3/15 Sheffield United Port Vale FC 2:1 RB 90'
12 10/10/15 Sheffield United Rochdale AFC 3:2 RB 90'
13 10/17/15 Sheffield United Oldham Athletic 1:1 RB 90'
14 10/20/15 Sheffield United Fleetwood Town 3:0 RB 90'
15 10/24/15 Sheffield United Millwall FC 1:2 RB 1 85'
17 11/14/15 Sheffield United Southend United 2:2 RB 90'
18 11/21/15 Sheffield United Walsall FC 1:1 RB 90'
19 11/24/15 Sheffield United Shrewsbury Town 2:4 RB 90'
4 8/20/16 Sheffield United Millwall FC 2:1 RB 1 90'
5 8/27/16 Sheffield United Oxford United 2:1 RB 52' 90'
11 10/1/16 Sheffield United Fleetwood Town 1:1 RB 90'
27 1/14/17 Sheffield United Walsall FC 4:1 RB 90'
25 1/23/21 Swindon Town Charlton Athletic 2:2 RB 72'
27 1/30/21 Swindon Town Hull City 1:0 RB 90'
1 8/7/21 Portsmouth FC Fleetwood Town 0:1 RB 63' 90'
2 8/14/21 Portsmouth FC Crewe Alexandra 2:0 RB 90'
3 8/17/21 Portsmouth FC Shrewsbury Town 1:0 RB 90'
4 8/21/21 Portsmouth FC Doncaster Rovers 0:0 RB 90'
5 8/28/21 Portsmouth FC Wigan Athletic 1:0 RB 90'
7 9/11/21 Portsmouth FC Milton Keynes Dons 1:0 RB 56'
Squad: 70, Starting eleven: 70, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 11/15/14 Mansfield Town Shrewsbury Town 2:0 RB 40' 90'
18 11/22/14 Mansfield Town Plymouth Argyle 1:0 RB 90'
19 11/29/14 Mansfield Town Luton Town 3:0 RB 90'
30 2/6/16 Portsmouth FC Leyton Orient 0:1 RB 90'
39 4/26/16 Portsmouth FC AFC Wimbledon 0:1 RB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/12/23 Oldham Athletic Aldershot Town 5:1 RB 75'
3 8/15/23 Oldham Athletic FC Halifax Town 1:2 RB 90'
4 8/19/23 Oldham Athletic Chesterfield FC 1:1 RB 90'
5 8/26/23 Oldham Athletic Boreham Wood FC 0:0 RB 90'
18 10/28/23 Oldham Athletic Altrincham FC 2:2 RB 1 90'
20 11/18/23 Oldham Athletic Woking FC 0:1 RB 79' 90'
21 11/22/23 Oldham Athletic Barnet FC 1:4 RB 62'
22 11/25/23 Oldham Athletic Ebbsfleet United 1:4 RB 59'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/7/15 Sheffield United Worcester City 3:0 RB 1 90'
Fifth Round 2/10/21 Swansea City Manchester City 1:3 RB 24'
First Round 11/4/23 Oldham Athletic Newport County 2:0 RB 90'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/24/13 Derby County Leicester City 2:1 RB 47' 90'
First Round 8/11/15 Sheffield United Morecambe FC 0:1 RB 90'
First Round 8/14/18 Sheffield United Hull City 5:6 on pens RB 87' 90'
First Round 8/10/21 Portsmouth FC Millwall FC 2:1 RB 38'
Squad: 4, Starting eleven: 3, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 8/21/14 Derby County U21 Arsenal FC U21 1:1 RB 1 81'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/7/15 Sheffield United Swindon Town 1:2 RB 1 90'
Semi-Finals 2nd Leg 5/11/15 Sheffield United Swindon Town 5:5 RB 1 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 3/22/13 Wales U21 Moldova U21 1:0 RB 90'
Group 1 9/6/13 Wales U21 San Marino U21 1:0 RB 59' 90'
Group 1 10/11/13 Wales U21 Lithuania U21 2:0 RB 90'
Group 1 3/5/14 Wales U21 England U21 1:0 RB 90'
Group 1 5/19/14 Wales U21 England U21 1:3 RB 56'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

114

Positions played

Played as...      
114 4 13