Kamil Mouktar

Retired
Retired
Last club: Wormatia Worms Most games for: TSF Ditzingen Retired since: Jul 1, 2006
Kamil Mouktar
  • Date of birth/Age: Mar 6, 1977 (47)
  • Place of birth: Ghana Accra
  • Citizenship: Ghana Ghana
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Kamil Mouktar

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   5511-4 / - / -3.346'
99/00309-2 / - / -2.122'
98/99252-2 / - / -1.224'
Matchday Date Venue For Opponent Result Pos.            
22 2/28/98 TSF Ditzingen SSV Reutlingen 05 0:1 Not in squad
23 3/7/98 TSF Ditzingen VfR Mannheim 1:1 Not in squad
24 3/15/98 TSF Ditzingen Kickers Offenbach 4:3 Not in squad
25 3/21/98 TSF Ditzingen FC Bayern Munich II 0:2 Not in squad
26 3/28/98 TSF Ditzingen SC Neukirchen 5:1 Not in squad
27 4/4/98 TSF Ditzingen SSV Ulm 1846 0:2 Not in squad
28 4/8/98 TSF Ditzingen VfL Kirchheim 2:1 Not in squad
29 4/17/98 TSF Ditzingen SC Weismain 2:1 Not in squad
31 5/2/98 TSF Ditzingen SV Waldhof Mannheim 0:2 Not in squad
32 5/9/98 TSF Ditzingen SV Darmstadt 98 0:1 Not in squad
33 5/16/98 TSF Ditzingen TSV 1860 München II 1:2 Not in squad
34 5/21/98 TSF Ditzingen SV Wehen 0:2 Not in squad
1 8/1/98 TSF Ditzingen Karlsruher SC II 1:0 Not in squad
2 8/9/98 TSF Ditzingen FSV Frankfurt 3:1 Not in squad
3 8/16/98 TSF Ditzingen SC Weismain 1:1 Not in squad
4 8/23/98 TSF Ditzingen VfR Mannheim 1:0 34'
5 8/29/98 TSF Ditzingen SC Neukirchen 0:3 76'
6 9/6/98 TSF Ditzingen FC Augsburg 1:1 1 90'
7 9/13/98 TSF Ditzingen Kickers Offenbach 1:4 72'
8 9/18/98 TSF Ditzingen FC Bayern Munich II 2:2 Not in squad
9 9/27/98 TSF Ditzingen SSV Reutlingen 05 2:1 20'
11 10/11/98 TSF Ditzingen SV Wacker Burghausen 0:1 26'
12 10/17/98 TSF Ditzingen 1.FC Schweinfurt 05 5:3 20'
10 10/21/98 TSF Ditzingen SV Wehen 1:1 CF 90'
13 10/25/98 TSF Ditzingen SV Waldhof Mannheim 1:1 90'
15 11/7/98 TSF Ditzingen VfB Stuttgart II 4:0 76'
16 11/14/98 TSF Ditzingen SC Borussia Fulda 3:0 31'
17 11/22/98 TSF Ditzingen TSV 1860 München II 1:1 Not in squad
18 11/28/98 TSF Ditzingen Karlsruher SC II 3:3 Not in squad
19 12/5/98 TSF Ditzingen FSV Frankfurt 0:0 Not in squad
20 2/28/99 TSF Ditzingen SC Weismain 0:1 20'
21 3/6/99 TSF Ditzingen VfR Mannheim 0:3 72'
22 3/14/99 TSF Ditzingen SC Neukirchen 3:1 71'
23 3/20/99 TSF Ditzingen FC Augsburg 1:2 Not in squad
24 3/28/99 TSF Ditzingen Kickers Offenbach 5:0 20'
25 4/3/99 TSF Ditzingen FC Bayern Munich II 0:2 90'
26 4/10/99 TSF Ditzingen SSV Reutlingen 05 4:1 45'
14 4/13/99 TSF Ditzingen SC Pfullendorf 1:2 12'
27 4/18/99 TSF Ditzingen SV Wehen 0:1 18'
28 4/23/99 TSF Ditzingen SV Wacker Burghausen 3:0 72'
29 5/2/99 TSF Ditzingen 1.FC Schweinfurt 05 0:1 90'
30 5/8/99 TSF Ditzingen SV Waldhof Mannheim 2:1 1 24'
31 5/12/99 TSF Ditzingen SC Pfullendorf 3:2 27'
32 5/16/99 TSF Ditzingen VfB Stuttgart II 2:0 23'
33 5/21/99 TSF Ditzingen SC Borussia Fulda 1:1 15'
34 5/28/99 TSF Ditzingen TSV 1860 München II 4:0 Not in squad
1 7/30/99 TSF Ditzingen SV Wacker Burghausen 1:0 Not in squad
2 8/6/99 TSF Ditzingen Karlsruher SC II 1:2 60'
3 8/15/99 TSF Ditzingen TSV 1860 München II 1:1 1 90'
4 8/22/99 TSF Ditzingen FC Augsburg 1:3 90'
5 8/27/99 TSF Ditzingen SC Borussia Fulda 3:1 90'
6 8/31/99 TSF Ditzingen 1.FC Schweinfurt 05 0:2 90'
7 9/4/99 TSF Ditzingen VfR Aalen 0:0 88'
8 9/12/99 TSF Ditzingen SV Wehen 3:0 60'
9 9/18/99 TSF Ditzingen SV Lohhof 1:3 30'
10 9/26/99 TSF Ditzingen VfR Mannheim 1:1 69'
11 10/3/99 TSF Ditzingen FC Bayern Munich II 0:0 65'
12 10/10/99 TSF Ditzingen SSV Reutlingen 05 6:0 Not in squad
13 10/17/99 TSF Ditzingen VfB Stuttgart II 2:2 1 90'
14 10/23/99 TSF Ditzingen FSV Frankfurt 3:2 1 90'
15 10/31/99 TSF Ditzingen SG Quelle Fürth 4:1 1 75'
16 11/7/99 TSF Ditzingen SC Pfullendorf 1:1 82'
17 11/14/99 TSF Ditzingen SV Darmstadt 98 2:4 90'
18 11/21/99 TSF Ditzingen SV Wacker Burghausen 0:0 45'
19 11/27/99 TSF Ditzingen Karlsruher SC II 1:1 20'
20 12/5/99 TSF Ditzingen TSV 1860 München II 1:0 81'
21 3/4/00 TSF Ditzingen FC Augsburg 3:0 Not in squad
22 3/12/00 TSF Ditzingen SC Borussia Fulda 1:1 Not in squad
23 3/18/00 TSF Ditzingen 1.FC Schweinfurt 05 1:2 17'
24 3/26/00 TSF Ditzingen VfR Aalen 2:2 9'
25 4/2/00 TSF Ditzingen SV Wehen 3:1 CF 90'
26 4/11/00 TSF Ditzingen SV Lohhof 6:1 90'
27 4/16/00 TSF Ditzingen VfR Mannheim 1:1 90'
28 4/23/00 TSF Ditzingen FC Bayern Munich II 2:1 90'
29 4/30/00 TSF Ditzingen SSV Reutlingen 05 0:2 90'
30 5/6/00 TSF Ditzingen VfB Stuttgart II 2:0 25'
31 5/14/00 TSF Ditzingen FSV Frankfurt 2:2 74'
32 5/17/00 TSF Ditzingen SG Quelle Fürth 1:0 71'
33 5/21/00 TSF Ditzingen SC Pfullendorf 2:0 2 90'
34 5/27/00 TSF Ditzingen SV Darmstadt 98 2:4 3 81'
Squad: 55, Starting eleven: 38, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 - -

National team career

# National team Debut  
Ghana
- Ghana - 6 1
Go to national player profile