Julio Barroso

Retired
Retired
Last club: CD Everton Most games for: Colo-Colo Retired since: Jan 1, 2024
  • Date of birth/Age: Jan 16, 1985 (39)
  • Place of birth: Argentina San Martín
  • Citizenship: Argentina Argentina
  • Height: 1,75 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Julio Barroso

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   912211 / 2 / -7.995'
16/1712112 / - / -1.006'
15/1615--- / - / -1.350'
14/1517-11 / - / -1.513'
13/142--1 / - / -180'
11/1216--1 / - / -1.417'
10/1115--1 / 1 / -1.289'
09/10141-5 / 1 / -1.240'
Matchday Date Venue For Opponent Result Pos.            
20 8/15/10 CD Ñublense Huachipato FC 1:1 90'
21 8/22/10 CD Ñublense CD Palestino 2:0 90'
22 8/29/10 CD Ñublense CSD Colo-Colo 0:0 90'
19 9/9/10 CD Ñublense CD Everton 2:3 90'
23 9/12/10 CD Ñublense Deportes La Serena 1:0 75'
24 9/19/10 CD Ñublense San Luis de Quillota 4:0 90'
25 9/26/10 CD Ñublense CD Cobreloa 3:2 90'
26 10/3/10 CD Ñublense Unión Española 1:1 90'
27 10/17/10 CD Ñublense Santiago Morning 4:1 85' 85'
28 10/24/10 CD Ñublense CD Universidad Católica 1:4 Not in squad
29 10/30/10 CD Ñublense CD O'Higgins 2:2 1 90'
30 11/7/10 CD Ñublense CD Cobresal 3:1 90'
31 11/14/10 CD Ñublense Santiago Wanderers 2:2 90'
32 11/21/10 CD Ñublense Universidad de Concepción 2:2 90'
33 11/28/10 CD Ñublense Club Universidad de Chile 1:2 CB 23' 90'
34 12/5/10 CD Ñublense Unión San Felipe 2:0 Not in squad
1 1/30/11 CD Ñublense Santiago Wanderers 2:0 90'
2 2/6/11 CD Ñublense Club Universidad de Chile 3:1 CB 90'
3 2/13/11 CD Ñublense Huachipato FC 3:1 90'
8 2/13/11 CD Ñublense CD Universidad Católica 2:0 75' 75'
4 2/19/11 CD Ñublense CD O'Higgins 2:3 90'
5 2/23/11 CD Ñublense CD Cobreloa 2:1 44'
6 2/27/11 CD Ñublense Club Deportes Iquique 2:1 Not in squad
7 3/6/11 CD Ñublense Deportes La Serena 2:3 90'
9 3/19/11 CD Ñublense Unión San Felipe 1:0 Not in squad
10 4/3/11 CD Ñublense CD Cobresal 1:2 90'
11 4/10/11 CD Ñublense Santiago Morning 1:1 90'
12 4/17/11 CD Ñublense Universidad de Concepción 1:0 90'
13 4/22/11 CD Ñublense Unión Española 0:5 90'
14 4/30/11 CD Ñublense CD Palestino 1:0 90'
15 5/8/11 CD Ñublense Audax Italiano 0:0 90'
16 5/15/11 CD Ñublense Unión La Calera 2:0 90'
17 5/22/11 CD Ñublense CSD Colo-Colo 2:3 90'
1 1/28/12 CD O'Higgins Deportes Antofagasta 1:0 90'
2 2/5/12 CD O'Higgins CSD Colo-Colo 1:0 90'
3 2/12/12 CD O'Higgins Unión Española 0:2 90'
4 2/19/12 CD O'Higgins Deportes La Serena 2:2 77'
5 2/25/12 CD O'Higgins Club Universidad de Chile 3:0 CB 90'
6 3/3/12 CD O'Higgins Universidad de Concepción 1:3 90'
7 3/11/12 CD O'Higgins CD Universidad Católica 1:2 90'
8 3/17/12 CD O'Higgins Club Deportes Iquique 1:2 90'
9 3/24/12 CD O'Higgins Unión La Calera 2:1 90'
10 4/1/12 CD O'Higgins CD Cobreloa 0:1 90'
11 4/7/12 CD O'Higgins Unión San Felipe 2:1 90'
12 4/15/12 CD O'Higgins Huachipato FC 2:1 80'
13 4/21/12 CD O'Higgins CD Palestino 5:0 90'
14 4/29/12 CD O'Higgins Santiago Wanderers 0:1 CB 90'
15 5/6/12 CD O'Higgins Rangers de Talca 2:2 90'
16 5/13/12 CD O'Higgins Audax Italiano 3:1 90'
17 5/20/12 CD O'Higgins CD Cobresal 1:0 Information not yet available
1 7/28/13 CD O'Higgins Club Deportes Iquique 0:1 CB 50' 90'
2 8/3/13 CD O'Higgins Deportes Antofagasta 2:1 Information not yet available
3 8/11/13 CD O'Higgins Audax Italiano 1:1 Information not yet available
4 8/17/13 CD O'Higgins CD Everton 1:1 Information not yet available
5 8/24/13 CD O'Higgins Santiago Wanderers 0:3 Information not yet available
6 9/1/13 CD O'Higgins CD Palestino 0:1 Information not yet available
7 9/15/13 CD O'Higgins CD Ñublense 1:0 Information not yet available
8 9/22/13 CD O'Higgins CD Universidad Católica 1:2 Information not yet available
9 9/28/13 CD O'Higgins Huachipato FC 1:0 Information not yet available
10 10/5/13 CD O'Higgins Club Universidad de Chile 1:1 CB 90'
11 10/19/13 CD O'Higgins Universidad de Concepción 0:1 Information not yet available
12 10/26/13 CD O'Higgins CSD Colo-Colo 2:3 Information not yet available
13 11/2/13 CD O'Higgins CD Cobresal 0:4 Information not yet available
14 11/9/13 CD O'Higgins CD Cobreloa 1:0 Information not yet available
15 11/24/13 CD O'Higgins Unión La Calera 1:2 Information not yet available
16 11/30/13 CD O'Higgins Unión Española 1:0 Information not yet available
17 12/7/13 CD O'Higgins Rangers de Talca 3:4 Information not yet available
1 7/19/14 CSD Colo-Colo San Marcos de Arica 1:1 CB 90'
2 7/28/14 CSD Colo-Colo Club Deportes Iquique 2:0 CB 81'
3 8/3/14 CSD Colo-Colo Huachipato FC 1:3 CB 90'
4 8/10/14 CSD Colo-Colo CD O'Higgins 2:3 CB 90'
5 8/17/14 CSD Colo-Colo Unión Española 2:0 CB 90'
6 8/24/14 CSD Colo-Colo AC Barnechea 0:3 CB 90'
7 8/30/14 CSD Colo-Colo Deportes Antofagasta 4:0 CB 1 82'
8 9/14/14 CSD Colo-Colo CD Palestino 1:3 CB 90'
9 9/28/14 CSD Colo-Colo CD Ñublense 0:0 CB 90'
10 10/5/14 CSD Colo-Colo Universidad de Concepción 0:1 CB 90'
11 10/19/14 CSD Colo-Colo Club Universidad de Chile 2:0 CB 90'
12 10/26/14 CSD Colo-Colo Unión La Calera 0:2 CB 90'
13 11/2/14 CSD Colo-Colo CD Cobresal 0:1 CB 90'
14 11/9/14 CSD Colo-Colo Audax Italiano 2:1 CB 90'
15 11/23/14 CSD Colo-Colo CD Universidad Católica 1:2 CB 90'
16 11/30/14 CSD Colo-Colo CD Cobreloa 4:1 CB 90'
17 12/6/14 CSD Colo-Colo Santiago Wanderers 2:0 CB 13' 90'
1 7/25/15 CSD Colo-Colo Unión Española 1:2 CB 90'
2 8/9/15 CSD Colo-Colo Audax Italiano 4:1 CB 90'
3 8/16/15 CSD Colo-Colo CD Cobresal 2:3 CB 90'
4 8/23/15 CSD Colo-Colo Club Deportes Iquique 1:0 CB 90'
5 8/30/15 CSD Colo-Colo Deportes Antofagasta 0:1 CB 90'
6 9/15/15 CSD Colo-Colo Unión La Calera 3:1 CB 90'
7 9/27/15 CSD Colo-Colo San Luis de Quillota 0:1 CB 90'
8 10/4/15 CSD Colo-Colo CD Universidad Católica 2:1 CB 90'
9 10/18/15 CSD Colo-Colo San Marcos de Arica 0:1 CB 90'
10 10/25/15 CSD Colo-Colo Huachipato FC 1:2 CB 90'
11 10/31/15 CSD Colo-Colo Club Universidad de Chile 2:0 CB 90'
12 11/7/15 CSD Colo-Colo CD O'Higgins 2:1 CB 90'
13 11/21/15 CSD Colo-Colo CD Palestino 2:0 CB 90'
14 11/29/15 CSD Colo-Colo Universidad de Concepción 1:0 CB 90'
15 1/11/16 CSD Colo-Colo Santiago Wanderers 2:1 CB 90'
1 7/31/16 CSD Colo-Colo Unión Española 1:2 CB 90'
2 8/7/16 CSD Colo-Colo Audax Italiano 0:2 CB 90'
3 8/14/16 CSD Colo-Colo Deportes Temuco 0:2 CB 90'
4 8/21/16 CSD Colo-Colo Huachipato FC 2:2 CB 1 89' 90'
5 8/27/16 CSD Colo-Colo Club Deportes Iquique 0:2 Not in squad
6 9/11/16 CSD Colo-Colo Deportes Antofagasta 2:2 CB 16'
7 9/24/16 CSD Colo-Colo Santiago Wanderers 1:1 CB 90'
8 10/2/16 CSD Colo-Colo Club Universidad de Chile 2:0 CB 1 90'
9 10/16/16 CSD Colo-Colo Universidad de Concepción 0:2 CB 90'
10 10/30/16 CSD Colo-Colo San Luis de Quillota 3:3 CB 90'
11 11/6/16 CSD Colo-Colo CD Universidad Católica 2:2 CB 85' 90'
12 11/19/16 CSD Colo-Colo CD Cobresal 3:0 CB 90'
13 11/26/16 CSD Colo-Colo CD O'Higgins 1:0 CB 90'
14 12/5/16 CSD Colo-Colo CD Everton 4:2 Not in squad
15 12/8/16 CSD Colo-Colo CD Palestino 1:2 Not in squad
Squad: 91, Starting eleven: 90, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

50

Positions played

Played as...      
50 1 2

National team career

# National team Debut  
Argentina
4 Argentina Jan 13, 2005 15 1
Go to national player profile