Juan Otxoantezana

  • Date of birth/Age: Oct 25, 1912
  • Place of birth: Spain Plentzia
  • Citizenship: Spain Spain
  • Date of death: 10.02.1998 (85)
  • Avg. term as coach : 1.04 Years
Last club : Real Madrid
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Pontevedra CF70/71 (Jul 1, 1970)70/71 (Nov 23, 1970)70/71 (Jul 1, 1970) /
70/71 (Nov 23, 1970)
145 Days100140.00 : 2.000.001 / 0.00
CA Osasuna69/70 (Jul 1, 1969)69/70 (Jun 30, 1970)69/70 (Jul 1, 1969) /
69/70 (Jun 30, 1970)
364 Days-----0.00 : 0.000.00-
Real Oviedo CF67/68 (Jul 1, 1967)67/68 (Feb 12, 1968)67/68 (Jul 1, 1967) /
67/68 (Feb 12, 1968)
226 Days110052.00 : 0.003.001 / 3.00
UD Las Palmas66/67 (Sep 11, 1966)66/67 (Apr 2, 1967)66/67 (Sep 11, 1966) /
66/67 (Apr 2, 1967)
203 Days276912201.00 : 1.371.0027 / 1.00
Pontevedra CF65/66 (Jul 1, 1965)65/66 (Jun 30, 1966)65/66 (Jul 1, 1965) /
65/66 (Jun 30, 1966)
364 Days10406191.00 : 1.501.2010 / 1.20
RC Deportivo Coruña64/65 (Jul 1, 1964)64/65 (Nov 9, 1964)64/65 (Jul 1, 1964) /
64/65 (Nov 9, 1964)
131 Days3003150.67 : 1.670.003 / 0.00
Athletic Bilbao63/64 (Jul 1, 1963)63/64 (Jun 30, 1964)63/64 (Jul 1, 1963) /
63/64 (Jun 30, 1964)
365 Days3012513221.43 : 1.331.3730 / 1.37
Real Oviedo CF62/63 (Jul 1, 1962)62/63 (Jun 30, 1963)62/63 (Jul 1, 1962) /
62/63 (Jun 30, 1963)
364 Days10325211.50 : 1.501.1010 / 1.10
RC Deportivo Coruña61/62 (Jul 1, 1961)61/62 (Jun 30, 1962)61/62 (Jul 1, 1961) /
61/62 (Jun 30, 1962)
364 Days2002121.00 : 3.000.002 / 0.00
CD Málaga60/61 (Jul 1, 1960)60/61 (Jun 30, 1961)60/61 (Jul 1, 1960) /
60/61 (Jun 30, 1961)
364 Days-----0.00 : 0.000.00-
Recreativo Huelva59/60 (Jan 24, 1960)59/60 (Jun 30, 1960)59/60 (Jan 24, 1960) /
59/60 (Jun 30, 1960)
158 Days110022.00 : 1.003.001 / 3.00
Real Zaragoza CD58/59 (Jul 1, 1958)59/60 (Dec 20, 1959)58/59 (Jul 1, 1958) /
59/60 (Dec 20, 1959)
537 Days8125221.00 : 2.500.638 / 0.63
CD Sabadell CF55/56 (Dec 1, 1955)57/58 (Jun 30, 1958)55/56 (Dec 1, 1955) /
57/58 (Jun 30, 1958)
942 Days5311111.60 : 1.202.005 / 2.00
Real Santander52/53 (Nov 5, 1952)54/55 (Dec 24, 1954)52/53 (Nov 5, 1952) /
54/55 (Dec 24, 1954)
779 Days73271333361.63 : 2.211.2973 / 1.29

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
45/46 Jul 1, 1945 Real Madrid Retired - -
43/44 Jul 1, 1943 Arenas Club de Guecho Real Madrid - ?
40/41 Jul 1, 1940 Career break Arenas Club de Guecho - -
36/37 Jul 1, 1936 Arenas Club de Guecho Career break - -
35/36 Jul 1, 1935 Valencia CF Arenas Club de Guecho - ?
34/35 Jul 1, 1934 Unknown Valencia CF - ?
Total transfer fees: 0