Jorge Paredes

Deportivo Capiatá
CD Capiatá
Country: Paraguay Joined: Jan 1, 2024 Contract expires: -
Jorge Paredes
  • Date of birth/Age: Apr 23, 1985 (39)
  • Citizenship: Paraguay
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jorge Paredes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   232-6 / - / 11.794'
20205--1 / - / -293'
2019182-5 / - / 11.501'
Matchday Date Venue For Opponent Result Pos.            
1 1/30/15 3:1 Information not yet available
2 2/6/15 2:1 Information not yet available
3 2/15/15 1:2 Information not yet available
4 2/20/15 0:1 Information not yet available
5 2/25/15 5:1 Information not yet available
6 2/28/15 0:2 Information not yet available
7 3/8/15 1:1 Information not yet available
8 3/13/15 3:2 Information not yet available
10 3/21/15 3:3 Information not yet available
11 3/30/15 0:1 Information not yet available
12 4/5/15 2:2 Information not yet available
13 4/11/15 3:1 Information not yet available
14 4/17/15 0:1 Information not yet available
15 4/19/15 1:3 Information not yet available
16 4/26/15 2:2 Information not yet available
9 4/30/15 1:1 Information not yet available
17 5/3/15 1:2 Information not yet available
18 5/9/15 2:2 Information not yet available
19 5/14/15 0:2 Information not yet available
20 5/18/15 3:1 Information not yet available
21 5/23/15 2:0 Information not yet available
22 5/30/15 3:0 Information not yet available
1 1/22/16 3:2 Information not yet available
2 1/30/16 0:3 Information not yet available
3 2/3/16 2:2 Information not yet available
4 2/7/16 1:3 Information not yet available
5 2/14/16 1:1 Information not yet available
6 2/21/16 4:2 Information not yet available
7 2/27/16 2:4 Information not yet available
8 3/2/16 1:1 Information not yet available
9 3/6/16 2:2 Information not yet available
10 3/13/16 0:2 Information not yet available
11 3/18/16 2:2 Information not yet available
12 4/3/16 3:7 Information not yet available
13 4/7/16 0:2 Information not yet available
14 4/10/16 1:2 Information not yet available
15 4/17/16 3:5 Information not yet available
16 4/20/16 3:2 Information not yet available
17 4/25/16 0:2 Information not yet available
18 4/30/16 0:1 Information not yet available
19 5/6/16 1:1 Information not yet available
20 5/10/16 2:1 Information not yet available
21 5/17/16 3:2 Information not yet available
22 5/22/16 1:0 Information not yet available
1 2/6/17 1:2 Information not yet available
2 2/13/17 1:2 Information not yet available
3 2/18/17 1:1 Information not yet available
5 3/5/17 2:0 Information not yet available
6 3/13/17 0:1 Information not yet available
7 3/17/17 1:0 Information not yet available
8 3/27/17 1:0 Information not yet available
9 3/30/17 0:1 Information not yet available
10 4/2/17 2:1 Information not yet available
11 4/8/17 1:2 Information not yet available
12 4/18/17 2:0 Information not yet available
14 4/29/17 0:1 Information not yet available
15 5/7/17 1:1 Information not yet available
16 5/14/17 1:5 Information not yet available
17 5/20/17 1:1 Information not yet available
13 5/25/17 0:1 Information not yet available
18 5/30/17 0:1 Information not yet available
19 6/4/17 4:2 Information not yet available
20 6/9/17 0:3 Information not yet available
21 6/18/17 1:0 Information not yet available
22 6/24/17 1:3 Information not yet available
1 1/23/19 0:0 CB 90'
2 1/28/19 3:2 CB 50' 50'
3 2/3/19 1:0  Red card suspension
5 2/12/19 1:2  Red card suspension
6 2/18/19 1:0 CB 90'
7 2/23/19 3:3 CB 59' 74'
8 2/28/19 3:0 CB 87' 90'
9 3/3/19 1:0 LB 90'
10 3/8/19 0:1 CB 90'
11 3/16/19 1:3 CB 90'
4 3/20/19 2:1 CB 1 70' 90'
12 3/26/19 2:1 CB 90'
13 3/29/19 0:0 CB 90'
15 4/8/19 5:1 CB 90'
16 4/13/19 0:1 CB 90'
14 4/17/19 1:1 CB 70' 90'
17 4/23/19 2:2 CB 90'
18 4/28/19 1:0 CB 90'
19 5/1/19 2:2 CB 27'
20 5/6/19 2:1 Not in squad
21 5/13/19 1:1 CB 1 42' 90'
22 5/21/19 1:1 Not in squad
1 1/19/20 2:1 Not in squad
2 1/26/20 1:0 Not in squad
3 1/31/20 1:1 CB 90'
4 2/10/20 1:3 7'
5 2/15/20 1:2 16'
6 2/25/20 0:0 CB 28' 90'
7 3/2/20 0:3 CB 90'
8 3/6/20 3:2 on the bench
9 7/23/20 2:2 Not in squad
10 7/26/20 1:2 Not in squad
11 7/31/20 0:1 Not in squad
12 8/8/20 0:1 Not in squad
13 8/15/20 2:2 Not in squad
14 8/18/20 0:1 Not in squad
15 8/23/20 4:1 Not in squad
16 8/28/20 0:0 Not in squad
17 8/31/20 0:0 Not in squad
18 9/5/20 3:0 Not in squad
19 9/11/20 2:1 Not in squad
20 9/20/20 7:0 Not in squad
21 9/27/20 1:0 Not in squad
22 10/3/20 0:0 Not in squad
Squad: 24, Starting eleven: 21, Substituted in: 2, On the bench: 1, Suspended: 2, Injured: 0

Positions played

1 20

Positions played

Played as...      
20 2 -
1 - -