Jamie Collins

Without Club
Without Club
Last club: Havant & Water. Most games for: Sutton Utd Without Club since: Sep 8, 2023
Jamie Collins
  • Date of birth/Age: Sep 28, 1984 (39)
  • Place of birth: England Barking
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
2794.png
Player-Coach Club: Havant & Water.
deadline-day banner

Detailed stats of Jamie Collins

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   23137637 / 1 / 319.612'
19/20173-2 / - / -1.440'
18/19306-2 / - / 12.557'
17/1841427 / - / 13.634'
16/17438110 / - / -3.870'
14/15223-3 / - / -1.478'
12/1321134 / - / -1.596'
11/12122-- / - / 11.032'
10/114510-9 / 1 / -4.005'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/10 Newport County Darlington FC (- 2012) 1:0 90'
2 8/17/10 Newport County Tamworth FC 1:1 90'
3 8/21/10 Newport County Histon FC 2:2 90'
4 8/24/10 Newport County Luton Town 1:1 90'
5 8/28/10 Newport County Kidderminster Harriers 3:0 90'
6 8/30/10 Newport County AFC Wimbledon 2:2 90'
7 9/5/10 Newport County Wrexham AFC 1:1 90'
8 9/11/10 Newport County Rushden & Diamonds (- 2011) 0:1 90'
9 9/18/10 Newport County Mansfield Town 1:0 28' 90'
10 9/21/10 Newport County Hayes & Yeading FC 1:2 90'
11 9/25/10 Newport County Cambridge United 0:1 1 90'
12 9/28/10 Newport County Forest Green Rovers 3:1 44' 90'
13 10/2/10 Newport County Grimsby Town 2:0 22' 85'
14 10/5/10 Newport County Eastbourne Borough 3:3 1 90'
15 10/9/10 Newport County York City 4:0 90'
16 10/16/10 Newport County Crawley Town 2:3 90'
17 10/30/10 Newport County Kettering Town 1:2 90' 90'
18 11/6/10 Newport County Barrow AFC 2:1 90'
19 11/13/10 Newport County Eastbourne Borough 0:0   90'
20 11/20/10 Newport County Southport FC 2:0 90'
21 11/27/10 Newport County Hayes & Yeading FC 2:1 90'
24 12/18/10 Newport County Fleetwood Town 1:1 90'
26 12/28/10 Newport County Kidderminster Harriers 2:3 90'
25 1/1/11 Newport County Bath City 1:2 90'
28 1/3/11 Newport County AFC Wimbledon 3:3 2 90'
29 1/8/11 Newport County Southport FC 2:1 90'
22 1/11/11 Newport County Tamworth FC 3:2 89' 90' 90'
30 1/22/11 Newport County Rushden & Diamonds (- 2011) 1:3 90'
32 1/29/11 Newport County Histon FC 0:0 Not in squad
34 2/12/11 Newport County Mansfield Town 3:3 90'
35 2/18/11 Newport County Luton Town 1:1 1 52' 90'
27 2/22/11 Newport County Bath City 2:2 90'
36 2/26/11 Newport County Kettering Town 2:0 90'
23 3/1/11 Newport County Cambridge United 1:1 1 90'
37 3/5/11 Newport County Fleetwood Town 1:3 90'
38 3/12/11 Newport County Altrincham FC 2:1 90'
39 3/19/11 Newport County Forest Green Rovers 0:0 90'
40 3/27/11 Newport County Wrexham AFC 1:0 30' 90'
31 3/29/11 Newport County Gateshead FC 2:1 90'
41 4/2/11 Newport County Grimsby Town 2:1 90'
33 4/5/11 Newport County Darlington FC (- 2012) 2:1 27' 80'
42 4/9/11 Newport County York City 2:1 1 90'
43 4/16/11 Newport County Barrow AFC 5:0 60'
44 4/23/11 Newport County Altrincham FC 1:3 1 90'
45 4/25/11 Newport County Crawley Town 0:1 8' 90'
46 4/30/11 Newport County Gateshead FC 1:7 2 80' 90'
27 1/1/12 Forest Green Rovers Kidderminster Harriers 1:1 Not in squad
28 1/7/12 Forest Green Rovers Mansfield Town 1:0 Not in squad
29 1/21/12 Forest Green Rovers Newport County 0:0 Not in squad
30 1/24/12 Forest Green Rovers Wrexham AFC 1:0 Not in squad
31 1/28/12 Forest Green Rovers Fleetwood Town 1:2 Not in squad
35 2/18/12 Forest Green Rovers Gateshead FC 2:1 90'
33 2/21/12 Forest Green Rovers Kettering Town 1:3 2 90'
36 2/25/12 Forest Green Rovers Barrow AFC 1:1 42' 42'
37 3/3/12 Forest Green Rovers Cambridge United 2:1 Not in squad
38 3/10/12 Forest Green Rovers Grimsby Town 2:1 Not in squad
39 3/17/12 Forest Green Rovers Hayes & Yeading FC 1:3 Not in squad
34 3/20/12 Forest Green Rovers Luton Town 3:0 90'
40 3/24/12 Forest Green Rovers Wrexham AFC 1:2 90'
32 3/27/12 Forest Green Rovers AFC Telford United 2:0 90'
41 3/31/12 Forest Green Rovers Barrow AFC 3:0 90'
42 4/6/12 Forest Green Rovers Ebbsfleet United 3:1 90'
43 4/9/12 Forest Green Rovers Bath City 0:2 90'
44 4/14/12 Forest Green Rovers Gateshead FC 1:0 90'
45 4/21/12 Forest Green Rovers Darlington FC (- 2012) 2:0 90'
46 4/28/12 Forest Green Rovers York City 1:0 90'
1 8/11/12 Forest Green Rovers Cambridge United 1:1 CB 90'
2 8/14/12 Forest Green Rovers AFC Telford United 1:2 CM 1 90'
3 8/18/12 Forest Green Rovers Gateshead FC 1:1 CM 90 + 3' 90'
4 8/25/12 Forest Green Rovers Woking FC 3:1 DM 90'
5 8/27/12 Forest Green Rovers Kidderminster Harriers 0:1 CM 90'
6 9/1/12 Forest Green Rovers Hyde FC 3:1 CM 90'
7 9/4/12 Forest Green Rovers Ebbsfleet United 4:1 CM 62'
8 9/8/12 Forest Green Rovers Grimsby Town 1:0 CM 90'
9 9/15/12 Forest Green Rovers Alfreton Town 1:1 CM 90'
10 9/22/12 Forest Green Rovers Macclesfield Town FC 1:2 CM 90'
11 9/25/12 Forest Green Rovers Hereford United (- 2014) 1:2 CM 1 90'
12 9/28/12 Forest Green Rovers Lincoln City 3:0 CM 90'
13 10/6/12 Forest Green Rovers Wrexham AFC 2:1 CM 45 + 1' 90'
14 10/9/12 Forest Green Rovers Tamworth FC 1:2 CM  1 25' 90'
15 10/13/12 Forest Green Rovers Mansfield Town 1:0 Not in squad
16 10/27/12 Forest Green Rovers Luton Town 1:2 Not in squad
17 11/6/12 Forest Green Rovers Dartford FC 0:1 Not in squad
18 11/10/12 Forest Green Rovers Stockport County 4:1 Not in squad
19 11/17/12 Forest Green Rovers Barrow AFC 2:2 Not in squad
20 12/1/12 Forest Green Rovers Nuneaton Town 1:0 Not in squad
22 12/8/12 Forest Green Rovers Macclesfield Town FC 1:1 Not in squad
21 12/18/12 Forest Green Rovers Braintree Town 3:1 CM 81' 90'
24 12/26/12 Forest Green Rovers Newport County 1:2 CM  90'
26 1/1/13 Forest Green Rovers Newport County 0:5 Not in squad
27 1/5/13 Forest Green Rovers Hyde FC 0:1 Not in squad
36 1/12/13 Forest Green Rovers Nuneaton Town 1:1 Not in squad
29 1/19/13 Forest Green Rovers Stockport County 2:1 1 35'
31 1/26/13 Forest Green Rovers Lincoln City 1:2 CM 90'
32 2/2/13 Forest Green Rovers Wrexham AFC 0:0 1'
33 2/9/13 Forest Green Rovers Luton Town 1:1 Not in squad
34 2/12/13 Forest Green Rovers Braintree Town 4:1 Not in squad
28 2/16/13 Forest Green Rovers Gateshead FC 1:0 Not in squad
25 2/19/13 Forest Green Rovers Kidderminster Harriers 0:1 Not in squad
23 2/26/13 Forest Green Rovers Woking FC 2:0 Not in squad
38 3/2/13 Forest Green Rovers Cambridge United 0:0 Not in squad
41 3/5/13 Forest Green Rovers Grimsby Town 0:1 Not in squad
39 3/9/13 Forest Green Rovers Barrow AFC 1:1 Not in squad
37 3/12/13 Forest Green Rovers Southport FC 1:2 Not in squad
40 3/15/13 Forest Green Rovers Mansfield Town 1:2 Not in squad
42 3/30/13 Forest Green Rovers Ebbsfleet United 0:2 on the bench
43 4/1/13 Forest Green Rovers AFC Telford United 0:0 on the bench
44 4/6/13 Forest Green Rovers Tamworth FC 2:1 45'
30 4/9/13 Forest Green Rovers Hereford United (- 2014) 0:1 14'
45 4/13/13 Forest Green Rovers Southport FC 0:1 Not in squad
35 4/16/13 Forest Green Rovers Dartford FC 2:3 Not in squad
46 4/20/13 Forest Green Rovers Alfreton Town 2:1 Not in squad
1 8/9/14 Eastleigh FC Nuneaton Town 0:3 Not in squad
2 8/14/14 Eastleigh FC Aldershot Town 1:0 Not in squad
3 8/16/14 Eastleigh FC Gateshead FC 2:2 DM 37' 73'
4 8/23/14 Eastleigh FC Dover Athletic 2:1 DM 28' 69'
5 8/25/14 Eastleigh FC Welling United 3:1 CM 90'
6 8/30/14 Eastleigh FC Macclesfield Town FC 2:0 CM 45'
7 9/6/14 Eastleigh FC Southport FC 2:1 DM 76'
8 9/9/14 Eastleigh FC Dartford FC 2:2 CM 1 90'
9 9/13/14 Eastleigh FC Altrincham FC 3:3 CM 90'
10 9/16/14 Eastleigh FC Forest Green Rovers 2:2 CM 90'
11 9/20/14 Eastleigh FC Braintree Town 1:0 CM 66'
12 9/27/14 Eastleigh FC Wrexham AFC 3:0 CM 90'
13 9/30/14 Eastleigh FC Bristol Rovers 1:1 LM 1 90'
14 10/4/14 Eastleigh FC Barnet FC 1:0 DM 90'
16 10/11/14 Eastleigh FC FC Halifax Town 4:1 LM 90'
17 10/18/14 Eastleigh FC Nuneaton Town 2:1 LM 1 90'
18 11/1/14 Eastleigh FC Chester FC 3:2 Not in squad
19 11/11/14 Eastleigh FC Forest Green Rovers 1:1 Not in squad
21 11/22/14 Eastleigh FC Aldershot Town 0:2 CM 1'
23 11/29/14 Eastleigh FC Torquay United 2:0 CM 90'
24 12/2/14 Eastleigh FC Dartford FC 2:0 CB 90'
22 12/10/14 Eastleigh FC Alfreton Town 3:2 LB 90'
26 12/20/14 Eastleigh FC AFC Telford United 3:4 CM 4'
27 12/26/14 Eastleigh FC Woking FC 2:2 LM 11'
28 12/28/14 Eastleigh FC Braintree Town 1:5 CM 23'
29 1/1/15 Eastleigh FC Woking FC 1:1 CM 30'
1 8/6/16 Sutton United Solihull Moors 1:3 CB  90'
2 8/9/16 Sutton United Forest Green Rovers 1:1 CB  90'
3 8/13/16 Sutton United Lincoln City 1:3 CB  1 90'
4 8/16/16 Sutton United Torquay United 2:0 CB  90'
5 8/20/16 Sutton United Macclesfield Town FC 2:0 CB  21' 90'
6 8/27/16 Sutton United Chester FC 4:0 CB  90'
7 8/29/16 Sutton United Dagenham & Redbridge FC 1:0 CB  90'
8 9/3/16 Sutton United Gateshead FC 1:0 CB  90'
9 9/10/16 Sutton United Wrexham AFC 1:0 CB  90 + 4' 90'
10 9/13/16 Sutton United Braintree Town 1:2 CB  90'
11 9/17/16 Sutton United Tranmere Rovers 1:0 CB  90'
12 9/24/16 Sutton United Eastleigh FC 2:1 CB  90'
13 10/1/16 Sutton United Guiseley AFC 1:0 CB  90'
14 10/4/16 Sutton United Dover Athletic 3:1 CB  90'
15 10/8/16 Sutton United Woking FC 4:1 CB  90'
16 10/22/16 Sutton United Southport FC 1:1 CB  1 90'
17 10/25/16 Sutton United Maidstone United 2:2 CB  90 + 2' 90'
18 10/29/16 Sutton United York City 2:2 CB  2 90'
19 11/12/16 Sutton United Barrow AFC 0:0 CB  90'
20 11/19/16 Sutton United North Ferriby United (- 2019) 2:1 CB  86' 90'
21 11/22/16 Sutton United Boreham Wood FC 1:0  Yellow card suspension
22 11/26/16 Sutton United Aldershot Town 2:0 CB  2 90'
23 11/29/16 Sutton United Dover Athletic 0:6 CB  90'
25 12/17/16 Sutton United Wrexham AFC 1:0 CB  90'
26 12/26/16 Sutton United Bromley FC 1:0 CB  90'
27 1/1/17 Sutton United Bromley FC 2:0 CB  27' 90'
24 1/10/17 Sutton United Braintree Town 1:0 Not in squad
29 1/21/17 Sutton United Eastleigh FC 1:1  Yellow card suspension
32 2/11/17 Sutton United Solihull Moors 3:0 CM  78' 90'
30 2/14/17 Sutton United Guiseley AFC 2:1 CB  90'
34 2/25/17 Sutton United Torquay United 2:3 CB  90'
35 2/28/17 Sutton United Boreham Wood FC 1:0 CB  90'
36 3/4/17 Sutton United Barrow AFC 0:0 CB  90'
37 3/11/17 Sutton United York City 2:2 CB  90'
31 3/14/17 Sutton United Forest Green Rovers 1:2 CB  90 + 1' 90'
38 3/18/17 Sutton United Aldershot Town 2:0 CB  90'
39 3/21/17 Sutton United Maidstone United 1:1 CB  90'
40 3/25/17 Sutton United North Ferriby United (- 2019) 5:1 CB  1 90'
33 3/28/17 Sutton United Lincoln City 1:1 CB  56' 90'
41 4/1/17 Sutton United Woking FC 2:1 CB  90'
28 4/4/17 Sutton United Tranmere Rovers 3:2 CB  90'
42 4/8/17 Sutton United Southport FC 2:2 CB  90'
43 4/14/17 Sutton United Gateshead FC 3:0 CB  90'
44 4/17/17 Sutton United Dagenham & Redbridge FC 2:2 CB  90'
45 4/22/17 Sutton United Chester FC 5:2 CB  1 1 90'
46 4/29/17 Sutton United Macclesfield Town FC 0:0 CB  90'
1 8/5/17 Sutton United Leyton Orient 2:0 CB  1 74' 90'
2 8/8/17 Sutton United Eastleigh FC 1:0 CB  90'
3 8/12/17 Sutton United Tranmere Rovers 0:1 CB  90'
4 8/15/17 Sutton United Macclesfield Town FC 2:1 CB  90'
5 8/19/17 Sutton United Chester FC 2:3 CB  90'
6 8/26/17 Sutton United Maidstone United 1:3 CB 90'
7 8/28/17 Sutton United Bromley FC 0:1 CB  90'
8 9/2/17 Sutton United Maidenhead United 0:2 CB  90'
9 9/9/17 Sutton United Gateshead FC 1:1 CB  90'
10 9/12/17 Sutton United Dagenham & Redbridge FC 1:2 Not in squad
11 9/16/17 Sutton United Woking FC 2:0 Not in squad
12 9/23/17 Sutton United Barrow AFC 3:2 CB  90'
13 9/30/17 Sutton United Wrexham AFC 1:1 CB  90'
14 10/3/17 Sutton United Dover Athletic 2:2 CB  90'
15 10/7/17 Sutton United AFC Fylde 2:1 CB  90'
16 10/21/17 Sutton United Hartlepool United 1:1 CB  90'
17 10/24/17 Sutton United Aldershot Town 2:2 CB  41' 90'
18 10/28/17 Sutton United Ebbsfleet United 0:0 CB  90'
19 11/11/17 Sutton United Solihull Moors 0:2 CB  90'
20 11/18/17 Sutton United FC Halifax Town 3:2 CB  90'
21 11/21/17 Sutton United Torquay United 0:1 CB  90'
22 11/25/17 Sutton United Guiseley AFC 0:2 CB  1 90'
23 12/2/17 Sutton United Eastleigh FC 2:0 CB  90'
24 12/9/17 Sutton United Leyton Orient 4:1 CB  41' 90'
25 12/23/17 Sutton United Tranmere Rovers 1:3 CB  1 42' 90'
26 12/26/17 Sutton United Boreham Wood FC 0:4 CB  1 90'
27 12/30/17 Sutton United Macclesfield Town FC 1:0 CB  90'
28 1/1/18 Sutton United Boreham Wood FC 1:1 CB  1 90'
29 1/6/18 Sutton United Gateshead FC 0:2 CB  90'
30 1/20/18 Sutton United Dagenham & Redbridge FC 2:1 LB  90'
33 2/10/18 Sutton United Dover Athletic 0:1 CB  90'
31 2/13/18 Sutton United Barrow AFC 1:1 CB  90'
34 2/17/18 Sutton United Wrexham AFC 1:1 CB  73' 90'
35 2/20/18 Sutton United Torquay United 2:3 CB  1 12' 90'
36 2/24/18 Sutton United Guiseley AFC 4:0 CB  90'
32 3/6/18 Sutton United Woking FC 2:0 CB  90'
38 3/10/18 Sutton United Solihull Moors 1:0 CB  90'
39 3/17/18 Sutton United Maidstone United 1:0 CB  90'
40 3/24/18 Sutton United Chester FC 3:2 LB  56'
42 4/2/18 Sutton United Bromley FC 0:3 LB  68' 68'
43 4/7/18 Sutton United AFC Fylde 2:1  Red card suspension
37 4/10/18 Sutton United FC Halifax Town 2:1  Red card suspension
44 4/14/18 Sutton United Hartlepool United 1:1  Red card suspension
41 4/17/18 Sutton United Maidenhead United 2:1 CB  90'
45 4/21/18 Sutton United Ebbsfleet United 0:1 CB  90'
46 4/28/18 Sutton United Aldershot Town 2:1 CB  26' 90'
1 8/4/18 Sutton United Harrogate Town 2:2 CB  1 90'
2 8/7/18 Sutton United Eastleigh FC 1:0 CB  1 90'
3 8/11/18 Sutton United Salford City 2:1 CB  90'
4 8/14/18 Sutton United Ebbsfleet United 0:1 CB  90'
5 8/18/18 Sutton United Solihull Moors 2:2 CB  90'
6 8/25/18 Sutton United AFC Fylde 0:0 CB  90'
7 8/27/18 Sutton United Aldershot Town 2:1 CB  28' 28'
8 9/1/18 Sutton United FC Halifax Town 1:1  Red card suspension
9 9/4/18 Sutton United Maidstone United 0:1  Red card suspension
11 9/15/18 Sutton United Havant & Waterlooville FC 1:2  Red card suspension
10 9/18/18 Sutton United Boreham Wood FC 0:4 Not in squad
12 9/22/18 Sutton United Wrexham AFC 3:0 CB  1 79'
13 9/25/18 Sutton United Dover Athletic 2:2 CB  34'
14 9/29/18 Sutton United Leyton Orient 0:1 Not in squad
15 10/6/18 Sutton United Barrow AFC 2:1 Not in squad
17 10/27/18 Sutton United Hartlepool United 2:3 CB  90'
18 10/30/18 Sutton United Chesterfield FC 1:1 CB  90'
19 11/3/18 Sutton United Dagenham & Redbridge FC 1:0 CB  90'
20 11/17/18 Sutton United Gateshead FC 0:0 CB  90'
21 11/24/18 Sutton United Maidenhead United 0:1 CB  90'
22 11/27/18 Sutton United Braintree Town 2:2 CB  1 90'
23 12/1/18 Sutton United AFC Fylde 2:2 CB  90'
24 12/8/18 Sutton United Solihull Moors 2:2 CB  90'
25 12/22/18 Sutton United FC Halifax Town 0:1 CB  90'
26 12/26/18 Sutton United Bromley FC 1:0 CB  1 90'
27 12/29/18 Sutton United Aldershot Town 2:1 CB  90'
28 1/1/19 Sutton United Bromley FC 2:1 CB  76'
29 1/5/19 Sutton United Harrogate Town 2:1 Not in squad
30 1/19/19 Sutton United Eastleigh FC 3:2 Not in squad
31 1/26/19 Sutton United Ebbsfleet United 1:0 Not in squad
33 2/9/19 Sutton United Barnet FC 0:1 CB  90'
34 2/16/19 Sutton United Barrow AFC 0:1 LB  90'
16 2/19/19 Sutton United Barnet FC 0:0 CB  85' 90'
35 2/23/19 Sutton United Dagenham & Redbridge FC 1:0 CB  90'
36 3/2/19 Sutton United Hartlepool United 2:2 CB  13' 90'
32 3/5/19 Sutton United Salford City 2:0 CB  90'
37 3/9/19 Sutton United Maidenhead United 1:0 CB  90'
38 3/12/19 Sutton United Braintree Town 0:3 CB  90'
39 3/16/19 Sutton United Gateshead FC 4:2 Not in squad
40 3/23/19 Sutton United Chesterfield FC 3:0 Not in squad
41 3/30/19 Sutton United Havant & Waterlooville FC 2:2 CB  1 90'
42 4/6/19 Sutton United Boreham Wood FC 1:2 Not in squad
43 4/13/19 Sutton United Leyton Orient 1:2 Not in squad
44 4/19/19 Sutton United Wrexham AFC 1:0 Not in squad
45 4/22/19 Sutton United Maidstone United 2:2 Not in squad
46 4/27/19 Sutton United Dover Athletic 3:0 Not in squad
1 8/3/19 Sutton United Hartlepool United 1:3 CB  90'
2 8/6/19 Sutton United Barnet FC 1:1 CB  90'
3 8/10/19 Sutton United Chorley FC 2:2 CB  90'
4 8/13/19 Sutton United Eastleigh FC 1:1 CB  1 90'
5 8/17/19 Sutton United Boreham Wood FC 0:1 CB  90'
6 8/24/19 Sutton United Dover Athletic 1:2 CB  1 90'
7 8/26/19 Sutton United Aldershot Town 1:1 CB 1 45'
8 8/31/19 Sutton United Maidenhead United 0:3 CB  88'
9 9/3/19 Sutton United Yeovil Town 1:0 CB  90'
10 9/7/19 Sutton United Notts County 1:1 CB  90 + 2' 90'
11 9/14/19 Sutton United Wrexham AFC 1:1 CB  90'
12 9/21/19 Sutton United Chesterfield FC 4:0 CB  90'
13 9/24/19 Sutton United Dagenham & Redbridge FC 0:2 CB  90'
14 9/28/19 Sutton United Harrogate Town 2:0 CB  90'
15 10/5/19 Sutton United Stockport County 0:0 CB  65'
16 10/8/19 Sutton United Solihull Moors 2:0 Not in squad
18 10/26/19 Sutton United Ebbsfleet United 2:3 Not in squad
19 10/29/19 Sutton United FC Halifax Town 0:1 Not in squad
20 11/2/19 Sutton United Barrow AFC 1:0 Not in squad
21 11/16/19 Sutton United Torquay United 1:2 on the bench
22 11/23/19 Sutton United Bromley FC 0:2 CB  90'
23 11/26/19 Sutton United Dagenham & Redbridge FC 1:2 CB  15' 72'
24 11/30/19 Sutton United Harrogate Town 3:1 on the bench
25 12/7/19 Sutton United Notts County 1:1 Not in squad
17 12/10/19 Sutton United AFC Fylde 0:0 on the bench
26 12/21/19 Sutton United Wrexham AFC 3:1 Not in squad
27 12/26/19 Sutton United Woking FC 0:2 Not in squad
28 12/28/19 Sutton United Yeovil Town 3:2 Not in squad
Squad: 236, Starting eleven: 220, Substituted in: 11, On the bench: 5, Suspended: 8, Injured: 0

Positions played

4 5 5 28 128