Ivan Lanni

Retired
Retired
Last club: Siena Most games for: Ascoli Retired since: Jul 1, 2023
  • Date of birth/Age: Jun 30, 1990 (33)
  • Place of birth: Italy Alatri
  • Citizenship: Italy Italy
  • Height: 1,90 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Ivan Lanni

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   372-25 / - / 151910933.239'
22/2335-6 / - / -33163.105'
21/2238-1 / - / -41133.420'
21/221-- / - / -1-120'
20/2134-1 / - / -4853.060'
20/212-- / - / -4-180'
19/204-1 / - / -41360'
19/203-- / - / -4-270'
19/203-- / - / -41270'
19/203-- / - / -31270'
18/1914-1 / - / -1921.150'
18/191-- / - / -4-90'
17/1828-3 / - / -4282.358'
17/182-1 / - / -4-180'
16/1741-2 / - / -46143.690'
16/171-- / - / -2-120'
15/1633-3 / - / -4892.970'
15/161-- / - / -2-90'
14/151-- / - / -4-120'
14/1536-2 / - / -33143.240'
14/152-- / - / -6-180'
13/1429-2 / - / -31102.610'
13/141-1 / - / -3-90'
13/142-- / - / -5-210'
12/1332-- / - / -5452.880'
11/121-- / - / -3-90'
10/1110-1 / - / -294900'
08/0912-- / - / 13561.036'
07/082-- / - / -7-180'
Matchday Date Venue For Opponent Result Pos.            
First Round 8/3/13 US Grosseto FC FBC Unione Venezia 8:7 on pens GK 120'
Second Round 8/11/13 US Grosseto FC Novara Calcio 1908 3:0 GK 90'
First Round 8/2/15 Ascoli Picchio Cosenza Calcio 1:2 GK 90'
Second Round 8/8/16 Ascoli Picchio US Lecce 8:9 on pens GK 120'
Second Round 8/5/17 Ascoli Picchio SS Juve Stabia 3:2 GK 90'
Third Round 8/12/17 Ascoli Picchio Chievo Verona 2:1 GK 90'
Second Round 8/4/18 Ascoli Calcio AS Viterbese Castrense 0:4 GK 90'
Second Round 8/10/19 Ascoli Calcio FC Pro Vercelli 1892 5:1 GK 90'
Third Round 8/18/19 Ascoli Calcio Trapani Calcio 2:0 GK  90'
Fourth Round 12/3/19 Ascoli Calcio Genoa CFC 3:2 GK 90'
First Round 9/23/20 Novara Calcio 1908 Gelbison 3:1 GK 90'
Second Round 9/30/20 Novara Calcio 1908 AS Cittadella 3:1 GK 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 2nd Leg 2/25/14 US Grosseto FC US Salernitana 1919 1:2 GK 90'
Group 7 8/9/14 Ascoli Picchio AS Gubbio 1910 3:4 GK 90'
Group 7 8/23/14 Ascoli Picchio US Ancona 5:3 GK 90'
First Round 8/21/21 ACR Siena 1904 Fermana FC 4:2 on pens GK 120'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
11 10/27/12 US Grosseto FC Ternana Calcio 1:1 GK 90'
12 10/30/12 US Grosseto FC AC Cesena 3:2 GK 90'
13 11/3/12 US Grosseto FC Ascoli Calcio 1898 2:1 GK 90'
14 11/9/12 US Grosseto FC Spezia Calcio 1:1 GK 90'
15 11/17/12 US Grosseto FC FC Empoli 3:2 GK 90'
16 11/24/12 US Grosseto FC Brescia Calcio 2:2 GK 90'
17 12/1/12 US Grosseto FC AS Livorno 4:0 GK 90'
18 12/8/12 US Grosseto FC FC Pro Vercelli 1892 3:0 GK 90'
20 12/23/12 US Grosseto FC Reggina Calcio 0:1 GK 90'
21 12/26/12 US Grosseto FC AS Bari 1:0 GK 90'
22 12/30/12 US Grosseto FC Novara Calcio 1908 2:0 GK 90'
19 1/19/13 US Grosseto FC Varese 1910 4:0 GK 90'
23 1/26/13 US Grosseto FC AS Cittadella 3:1 GK 90'
24 2/2/13 US Grosseto FC Calcio Padova 1:1 GK 90'
25 2/9/13 US Grosseto FC FC Crotone 1:0 GK 90'
26 2/16/13 US Grosseto FC SS Virtus Lanciano 2:2 GK 90'
27 2/22/13 US Grosseto FC SS Juve Stabia 2:1 GK 90'
28 2/26/13 US Grosseto FC Vicenza Calcio 1:2 GK 90'
29 3/2/13 US Grosseto FC US Sassuolo 0:2 GK 90'
30 3/9/13 US Grosseto FC Hellas Verona 0:2 GK 90'
31 3/16/13 US Grosseto FC Modena FC 2:0 GK 90'
32 3/19/13 US Grosseto FC Ternana Calcio 0:0 GK 90'
33 3/23/13 US Grosseto FC AC Cesena 1:2 GK 90'
34 3/28/13 US Grosseto FC Ascoli Calcio 1898 3:1 GK 90'
35 4/6/13 US Grosseto FC Spezia Calcio 2:1 GK 90'
36 4/12/13 US Grosseto FC FC Empoli 0:1 GK 90'
37 4/16/13 US Grosseto FC Brescia Calcio 3:1 GK 90'
38 4/20/13 US Grosseto FC AS Livorno 0:3 GK 90'
39 4/27/13 US Grosseto FC FC Pro Vercelli 1892 0:0 GK 90'
40 5/4/13 US Grosseto FC Varese 1910 2:2 GK 90'
41 5/11/13 US Grosseto FC Reggina Calcio 1:0 GK 90'
42 5/18/13 US Grosseto FC AS Bari 4:3 GK 90'
2 9/12/15 Ascoli Picchio SS Virtus Lanciano 2:0 GK 90'
1 9/15/15 Ascoli Picchio Virtus Entella 1:0 GK 90'
3 9/19/15 Ascoli Picchio AC Cesena 1:3 GK 90'
4 9/22/15 Ascoli Picchio US Latina Calcio 1:0 GK 90'
5 9/26/15 Ascoli Picchio Brescia Calcio 0:0 GK 90'
6 10/3/15 Ascoli Picchio Calcio Como 0:4 GK 90'
7 10/11/15 Ascoli Picchio Delfino Pescara 1936 3:1 GK 90'
8 10/17/15 Ascoli Picchio Modena FC 2:1 GK 90'
9 10/24/15 Ascoli Picchio FC Crotone 0:1 GK 90'
10 10/27/15 Ascoli Picchio US Avellino 1912 3:0 GK 90'
11 10/31/15 Ascoli Picchio FC Pro Vercelli 1892 0:1 GK 90'
12 11/7/15 Ascoli Picchio Vicenza Calcio 3:0 GK 90'
13 11/15/15 Ascoli Picchio AC Perugia Calcio 1:0 GK 90'
23 1/23/16 Ascoli Picchio SS Virtus Lanciano 1:0 GK 90'
24 1/30/16 Ascoli Picchio AC Cesena 3:0 GK 90'
25 2/6/16 Ascoli Picchio US Latina Calcio 0:0 GK 90'
26 2/15/16 Ascoli Picchio Brescia Calcio 2:2 GK 90'
27 2/20/16 Ascoli Picchio Calcio Como 1:0 GK 90'
28 2/27/16 Ascoli Picchio Delfino Pescara 1936 2:2 GK 90'
29 3/1/16 Ascoli Picchio Modena FC 2:1 GK 90'
30 3/5/16 Ascoli Picchio FC Crotone 2:0 GK 90'
31 3/12/16 Ascoli Picchio US Avellino 1912 3:4 GK 90'
32 3/19/16 Ascoli Picchio FC Pro Vercelli 1892 1:1 GK 90'
33 3/26/16 Ascoli Picchio Vicenza Calcio 1:2 GK 90'
34 4/2/16 Ascoli Picchio AC Perugia Calcio 0:2 GK 90'
35 4/9/16 Ascoli Picchio Cagliari Calcio 2:1 GK 71' 90'
36 4/16/16 Ascoli Picchio Trapani Calcio 4:3 GK 31' 90'
37 4/19/16 Ascoli Picchio FC Bari 1908 0:1 GK 90'
38 4/23/16 Ascoli Picchio Ternana Calcio 1:3 GK 90'
39 4/30/16 Ascoli Picchio US Salernitana 1919 2:2 GK 90'
40 5/7/16 Ascoli Picchio Novara Calcio 1908 2:0 GK 90'
41 5/14/16 Ascoli Picchio AS Livorno 1:3 GK 75' 90'
42 5/20/16 Ascoli Picchio Spezia Calcio 0:0 GK 90'
1 8/27/16 Ascoli Picchio FC Pro Vercelli 1892 1:1 GK 90'
3 9/10/16 Ascoli Picchio SPAL 2013 1:1 GK 90'
4 9/17/16 Ascoli Picchio Trapani Calcio 1:1 GK 90'
5 9/20/16 Ascoli Picchio Vicenza Calcio 2:0 GK 90'
6 9/24/16 Ascoli Picchio AC Pisa 1909 2:1 GK 90'
2 9/27/16 Ascoli Picchio AC Cesena 0:0 GK 90'
7 10/2/16 Ascoli Picchio Spezia Calcio 0:2 GK 90'
8 10/8/16 Ascoli Picchio Novara Calcio 1908 1:0 GK  90'
9 10/15/16 Ascoli Picchio Hellas Verona 1:4 GK 90'
10 10/21/16 Ascoli Picchio AS Cittadella 0:1 GK 90'
11 10/25/16 Ascoli Picchio US Salernitana 1919 0:0 GK 90'
12 10/29/16 Ascoli Picchio Carpi FC 1909 0:2 GK 90'
14 11/13/16 Ascoli Picchio Frosinone Calcio 3:1 GK 90'
15 11/20/16 Ascoli Picchio AC Perugia Calcio 2:2 GK 90'
16 11/26/16 Ascoli Picchio Brescia Calcio 1:0 GK 90'
17 12/3/16 Ascoli Picchio US Avellino 1912 1:2 GK 90'
18 12/10/16 Ascoli Picchio US Latina Calcio 2:2 GK 90'
13 12/13/16 Ascoli Picchio Virtus Entella 2:1 GK 90'
19 12/18/16 Ascoli Picchio Benevento Calcio 0:0 GK 90'
20 12/24/16 Ascoli Picchio FC Bari 1908 1:1 GK 90'
21 12/30/16 Ascoli Picchio Ternana Calcio 0:1 GK 90'
23 1/28/17 Ascoli Picchio AC Cesena 2:2 GK 90'
24 2/4/17 Ascoli Picchio SPAL 2013 1:1 GK 62' 90'
25 2/11/17 Ascoli Picchio Trapani Calcio 2:2 GK 90'
22 2/14/17 Ascoli Picchio FC Pro Vercelli 1892 3:0 GK 90'
26 2/18/17 Ascoli Picchio Vicenza Calcio 1:1 GK 90'
27 2/25/17 Ascoli Picchio AC Pisa 1909 2:4 GK 90'
28 2/28/17 Ascoli Picchio Spezia Calcio 2:1 GK 90'
29 3/4/17 Ascoli Picchio Novara Calcio 1908 1:2 GK 90'
30 3/13/17 Ascoli Picchio Hellas Verona 0:0 GK 90'
31 3/18/17 Ascoli Picchio AS Cittadella 2:1 GK 90'
32 3/26/17 Ascoli Picchio US Salernitana 1919 2:0 GK 90'
33 4/1/17 Ascoli Picchio Carpi FC 1909 1:2 GK 90'
34 4/4/17 Ascoli Picchio Virtus Entella 2:1 GK 90'
35 4/8/17 Ascoli Picchio Frosinone Calcio 1:1 GK 90'
36 4/17/17 Ascoli Picchio AC Perugia Calcio 0:0 GK 90'
37 4/22/17 Ascoli Picchio Brescia Calcio 0:0 GK 90'
38 4/25/17 Ascoli Picchio US Avellino 1912 2:0 GK 90'
39 4/29/17 Ascoli Picchio US Latina Calcio 0:0 GK 90'
40 5/6/17 Ascoli Picchio Benevento Calcio 1:1 GK 88' 90'
41 5/14/17 Ascoli Picchio FC Bari 1908 0:1 GK 90'
1 8/26/17 Ascoli Picchio AS Cittadella 3:2 GK 90'
2 9/3/17 Ascoli Picchio FC Pro Vercelli 1892 1:0 GK 90'
3 9/9/17 Ascoli Picchio Novara Calcio 1908 1:2 GK 90'
4 9/16/17 Ascoli Picchio FC Empoli 3:0 GK 90'
5 9/19/17 Ascoli Picchio Frosinone Calcio 0:1 GK 90'
6 9/24/17 Ascoli Picchio AC Cesena 0:2 GK 90'
7 9/30/17 Ascoli Picchio US Palermo 0:0 GK 90'
8 10/7/17 Ascoli Picchio US Salernitana 1919 0:0 GK 90'
9 10/14/17 Ascoli Picchio Venezia FC 3:3 GK 90'
10 10/21/17 Ascoli Picchio Ternana Unicusano Calcio 1:1 GK 45'
11 10/24/17 Ascoli Picchio Spezia Calcio 3:1 GK 81' 90'
12 10/28/17 Ascoli Picchio FC Bari 1908 3:0 GK 90'
13 11/4/17 Ascoli Picchio Carpi FC 1909 4:2 GK 90'
14 11/12/17 Ascoli Picchio Foggia Calcio 0:2 GK 90'
15 11/18/17 Ascoli Picchio Parma Calcio 1913 4:0 GK 90'
16 11/25/17 Ascoli Picchio US Cremonese 0:0 GK 90'
17 12/4/17 Ascoli Picchio AC Perugia Calcio 1:0 GK 90'
18 12/9/17 Ascoli Picchio Virtus Entella 1:1 GK 66' 90'
21 12/28/17 Ascoli Picchio Brescia Calcio 0:1 GK 60' 90'
22 1/20/18 Ascoli Picchio AS Cittadella 1:2 GK 90'
23 1/27/18 Ascoli Picchio FC Pro Vercelli 1892 2:0 GK 90'
24 2/3/18 Ascoli Picchio Novara Calcio 1908 1:2 GK 90'
25 2/10/18 Ascoli Picchio FC Empoli 1:2 GK 90'
27 2/24/18 Ascoli Picchio AC Cesena 2:1 GK 90'
28 2/27/18 Ascoli Picchio US Palermo 4:1 GK 90'
35 4/13/18 Ascoli Picchio Foggia Calcio 3:0 GK 34'
36 4/16/18 Ascoli Picchio Parma Calcio 1913 0:1 GK 90'
39 5/1/18 Ascoli Picchio Virtus Entella 1:1 GK 29'
3 9/15/18 Ascoli Calcio US Lecce 1:0 GK 58'
13 11/25/18 Ascoli Calcio Delfino Pescara 1936 1:1 GK 90'
14 12/1/18 Ascoli Calcio Spezia Calcio 3:1 GK 90 + 1' 90'
15 12/8/18 Ascoli Calcio Venezia FC 1:0 GK 90'
16 12/15/18 Ascoli Calcio AS Cittadella 1:1 GK 90'
17 12/21/18 Ascoli Calcio Brescia Calcio 1:1 GK 12'
30 3/30/19 Ascoli Calcio Benevento Calcio 2:2 GK 90'
31 4/2/19 Ascoli Calcio Calcio Padova 1:2 GK 90'
32 4/7/19 Ascoli Calcio Delfino Pescara 1936 2:1 GK 90'
33 4/14/19 Ascoli Calcio Spezia Calcio 3:2 GK 90'
35 4/28/19 Ascoli Calcio AS Cittadella 2:2 GK 90'
36 5/1/19 Ascoli Calcio Brescia Calcio 1:0 GK 90'
37 5/4/19 Ascoli Calcio US Palermo 1:2 GK 90'
38 5/11/19 Ascoli Calcio FC Crotone 3:0 GK 90'
1 8/24/19 Ascoli Calcio Trapani Calcio 3:1 GK 90'
2 9/1/19 Ascoli Calcio Frosinone Calcio 2:1 GK 90'
3 9/14/19 Ascoli Calcio AS Livorno 2:0 GK 90'
Squad: 151, Starting eleven: 149, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
24 2/2/20 Novara Calcio 1908 US Pergolettese 1932 2:2 GK 90'
25 2/9/20 Novara Calcio 1908 AC Gozzano 4:1 GK 90'
26 2/16/20 Novara Calcio 1908 UC AlbinoLeffe 1:0 GK 90'
1 9/27/20 Novara Calcio 1908 FC Pro Vercelli 1892 1:0 GK 9' 90'
2 10/4/20 Novara Calcio 1908 Lucchese 1905 3:0 GK 90'
3 10/7/20 Novara Calcio 1908 AS Giana Erminio 2:1 GK 90'
4 10/12/20 Novara Calcio 1908 US Alessandria Calcio 1912 1:2 GK 90'
5 10/18/20 Novara Calcio 1908 US Città di Pontedera 1:2 GK 90'
6 10/21/20 Novara Calcio 1908 AS Livorno 2:3 GK 90'
7 10/25/20 Novara Calcio 1908 Carrarese Calcio 1908 1:1 GK 90'
8 11/1/20 Novara Calcio 1908 Pro Sesto 1913 3:0 GK 90'
9 11/8/20 Novara Calcio 1908 Juventus U23 1:1 GK 90'
10 11/11/20 Novara Calcio 1908 Calcio Lecco 1912 1:0 GK 90'
11 11/15/20 Novara Calcio 1908 AC Renate 1:2 GK 90'
13 11/29/20 Novara Calcio 1908 UC AlbinoLeffe 0:0 GK 90'
14 12/6/20 Novara Calcio 1908 US Grosseto 1912 1:1 GK 90'
12 12/9/20 Novara Calcio 1908 Piacenza Calcio 1919 3:3 GK 90'
15 12/13/20 Novara Calcio 1908 US Pergolettese 1932 2:0 GK 90'
16 12/20/20 Novara Calcio 1908 Aurora Pro Patria 0:0 GK 90'
17 12/23/20 Novara Calcio 1908 US Pistoiese 1921 2:0 GK 90'
18 1/10/21 Novara Calcio 1908 Olbia Calcio 1905 1:1 GK 90'
19 1/17/21 Novara Calcio 1908 Como 1907 1:0 GK 90'
20 1/23/21 Novara Calcio 1908 FC Pro Vercelli 1892 1:2 GK 90'
21 1/31/21 Novara Calcio 1908 Lucchese 1905 1:4 GK 90'
22 2/3/21 Novara Calcio 1908 AS Giana Erminio 2:2 GK 90'
23 2/7/21 Novara Calcio 1908 US Alessandria Calcio 1912 2:1 GK 90'
24 2/13/21 Novara Calcio 1908 US Città di Pontedera 1:0 GK  90'
25 2/17/21 Novara Calcio 1908 AS Livorno 1:1 GK 90'
26 2/21/21 Novara Calcio 1908 Carrarese Calcio 1908 1:2 GK 90'
27 2/27/21 Novara Calcio 1908 Pro Sesto 1913 0:0 GK 90'
28 3/3/21 Novara Calcio 1908 Juventus U23 2:1 GK 90'
29 3/7/21 Novara Calcio 1908 Calcio Lecco 1912 3:0 GK 90'
30 3/15/21 Novara Calcio 1908 AC Renate 1:0 GK 90'
35 4/11/21 Novara Calcio 1908 Aurora Pro Patria 1:3 GK 90'
36 4/18/21 Novara Calcio 1908 US Pistoiese 1921 3:2 GK 90'
37 4/25/21 Novara Calcio 1908 Olbia Calcio 1905 3:3 GK 90'
38 5/2/21 Novara Calcio 1908 Como 1907 0:5 GK 90'
Squad: 37, Starting eleven: 37, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/22/10 AC Pisa 1909 ASG Nocerina 1:1 GK 90'
2 8/29/10 AC Pisa 1909 SS Barletta Calcio 1:1 GK 90'
3 9/5/10 AC Pisa 1909 Atletico Roma 0:2 GK 90'
5 9/19/10 AC Pisa 1909 SS Juve Stabia 1:1 GK 90'
6 9/26/10 AC Pisa 1909 Cosenza Calcio 1914 0:0 GK 90'
9 10/17/10 AC Pisa 1909 AS Lucchese Libertas 1:1 GK 90'
19 1/9/11 AC Pisa 1909 SS Barletta Calcio 2:2 GK 90'
20 1/15/11 AC Pisa 1909 Atletico Roma 3:1 GK 90'
22 2/6/11 AC Pisa 1909 SS Juve Stabia 1:0 GK 90'
24 2/20/11 AC Pisa 1909 Taranto FC 1927 2:1 GK 90'
1 9/1/13 US Grosseto FC US Città di Pontedera 5:2 GK 90'
2 9/8/13 US Grosseto FC Benevento Calcio 1:1 GK 90'
3 9/15/13 US Grosseto FC ASG Nocerina 1:1 GK 90'
4 9/22/13 US Grosseto FC AC Perugia Calcio 2:0 GK 90'
6 10/6/13 US Grosseto FC Ascoli Calcio 1898 0:1 GK 90'
7 10/13/13 US Grosseto FC L'Aquila 1927 1:0 GK 90'
5 10/16/13 US Grosseto FC AS Gubbio 1910 0:1 GK 90'
9 10/27/13 US Grosseto FC Frosinone Calcio 1:1 GK 90'
10 11/1/13 US Grosseto FC US Salernitana 1919 0:1 GK 90'
11 11/10/13 US Grosseto FC US Catanzaro 0:1 GK 90'
12 11/16/13 US Grosseto FC AC Pisa 1909 0:0 GK 90'
13 11/24/13 US Grosseto FC Paganese Calcio 1926 1:1 GK 90'
14 12/1/13 US Grosseto FC US Lecce 1:0 GK 90'
15 12/8/13 US Grosseto FC FC Esperia Viareggio 2:1 GK 90'
16 12/15/13 US Grosseto FC AC Prato 0:2 GK 90'
17 12/22/13 US Grosseto FC SS Barletta Calcio 0:0 GK 90'
18 1/5/14 US Grosseto FC US Città di Pontedera 2:2 GK 90'
19 1/12/14 US Grosseto FC Benevento Calcio 3:2 GK 90'
22 2/2/14 US Grosseto FC AS Gubbio 1910 1:2 GK 90'
23 2/9/14 US Grosseto FC Ascoli Calcio 1898 0:1 GK 90'
24 2/16/14 US Grosseto FC L'Aquila 1927 1:0 GK 90'
26 3/2/14 US Grosseto FC Frosinone Calcio 3:0 GK 90'
27 3/9/14 US Grosseto FC US Salernitana 1919 2:1 GK 90'
28 3/16/14 US Grosseto FC US Catanzaro 1:0 GK 90'
29 3/21/14 US Grosseto FC AC Pisa 1909 3:1 GK 90'
30 3/30/14 US Grosseto FC Paganese Calcio 1926 0:2 GK 90'
31 4/6/14 US Grosseto FC US Lecce 0:1 GK 90'
32 4/13/14 US Grosseto FC FC Esperia Viareggio 0:0 GK 90'
33 4/27/14 US Grosseto FC AC Prato 1:3 GK 90'
1 8/31/14 Ascoli Picchio US Pistoiese 1921 0:1 GK 90'
2 9/6/14 Ascoli Picchio L'Aquila 1927 2:1 GK 90'
3 9/14/14 Ascoli Picchio AC Tuttocuoio 0:0 GK 90'
4 9/17/14 Ascoli Picchio San Marino 1:1 GK 90'
5 9/21/14 Ascoli Picchio SPAL 2013 1:0 GK 90'
6 9/27/14 Ascoli Picchio AC Prato 1:1 GK 56' 90'
7 10/4/14 Ascoli Picchio Savona FBC 0:1 GK 90'
8 10/10/14 Ascoli Picchio AC Pisa 1909 1:1 GK 90'
9 10/18/14 Ascoli Picchio AS Lucchese Libertas 0:2 GK 90'
10 10/26/14 Ascoli Picchio AS Gubbio 1910 2:2 GK 90'
11 11/2/14 Ascoli Picchio US Città di Pontedera 1:0 GK 90'
12 11/9/14 Ascoli Picchio AC Reggiana 1919 0:2 GK 53' 90'
13 11/14/14 Ascoli Picchio Forlì FC 4:0 GK 90'
14 11/23/14 Ascoli Picchio Pro Piacenza 1919 0:3 GK 90'
15 11/29/14 Ascoli Picchio US Grosseto FC 1:1 GK 90'
16 12/7/14 Ascoli Picchio Carrarese Calcio 1908 0:0 GK 90'
17 12/13/14 Ascoli Picchio Santarcangelo Calcio 2:0 GK 90'
18 12/19/14 Ascoli Picchio US Ancona 2:1 GK 90'
19 1/6/15 Ascoli Picchio SSD Città di Teramo 0:0 GK 90'
20 1/11/15 Ascoli Picchio US Pistoiese 1921 6:3 GK 90'
21 1/17/15 Ascoli Picchio L'Aquila 1927 3:0 GK 90'
22 1/25/15 Ascoli Picchio AC Tuttocuoio 4:1 GK 90'
23 2/2/15 Ascoli Picchio San Marino 2:3 GK 90'
24 2/8/15 Ascoli Picchio SPAL 2013 2:1 GK 90'
25 2/15/15 Ascoli Picchio AC Prato 3:1 GK 90'
26 2/21/15 Ascoli Picchio Savona FBC 1:0 GK 90'
27 2/27/15 Ascoli Picchio AC Pisa 1909 0:1 GK 90'
28 3/8/15 Ascoli Picchio AS Lucchese Libertas 3:1 GK 90'
30 3/18/15 Ascoli Picchio US Città di Pontedera 0:0 GK 90'
31 3/22/15 Ascoli Picchio AC Reggiana 1919 1:1 GK 90'
32 3/29/15 Ascoli Picchio Forlì FC 2:1 GK 90'
33 4/2/15 Ascoli Picchio Pro Piacenza 1919 1:1 GK 90'
34 4/11/15 Ascoli Picchio US Grosseto FC 1:1 GK 90'
35 4/19/15 Ascoli Picchio Carrarese Calcio 1908 3:2 GK 90'
36 4/26/15 Ascoli Picchio Santarcangelo Calcio 1:2 GK 90'
37 5/2/15 Ascoli Picchio US Ancona 2:1 GK 90'
1 8/29/21 ACR Siena 1904 Vis Pesaro 1898 3:0 GK 90'
2 9/5/21 ACR Siena 1904 SSD Città di Teramo 0:0 GK 90'
3 9/12/21 ACR Siena 1904 Carrarese Calcio 1908 3:0 GK 90'
4 9/19/21 ACR Siena 1904 Imolese Calcio 1919 0:0 GK 90'
5 9/25/21 ACR Siena 1904 AC Reggiana 1919 0:2 GK 90'
6 9/28/21 ACR Siena 1904 Aquila Montevarchi 1902 0:3 GK 90'
7 10/2/21 ACR Siena 1904 US Pistoiese 1921 0:0 GK 90'
8 10/9/21 ACR Siena 1904 Fermana FC 1:1 GK 90'
9 10/16/21 ACR Siena 1904 Virtus Entella 1:0 GK 90'
10 10/19/21 ACR Siena 1904 US Viterbese 1908 2:0 GK 90'
11 10/23/21 ACR Siena 1904 Delfino Pescara 1936 1:1 GK 90'
12 11/1/21 ACR Siena 1904 AS Gubbio 1910 1:2 GK 90'
13 11/7/21 ACR Siena 1904 Modena FC 2018 1:2 GK 90'
14 11/13/21 ACR Siena 1904 Olbia Calcio 1905 3:2 GK 90'
15 11/21/21 ACR Siena 1904 Lucchese 1905 1:0 GK 90'
16 11/27/21 ACR Siena 1904 US Grosseto 1912 1:3 GK 45 + 1' 90'
17 12/5/21 ACR Siena 1904 Ancona Matelica 3:2 GK 90'
18 12/12/21 ACR Siena 1904 US Città di Pontedera 0:1 GK 90'
19 12/19/21 ACR Siena 1904 Cesena FC 1:0 GK 90'
20 12/22/21 ACR Siena 1904 Vis Pesaro 1898 2:1 GK 90'
23 1/23/22 ACR Siena 1904 Imolese Calcio 1919 2:2 GK 90'
24 1/30/22 ACR Siena 1904 AC Reggiana 1919 1:0 GK 90'
21 2/2/22 ACR Siena 1904 SSD Città di Teramo 2:1 GK 90'
25 2/6/22 ACR Siena 1904 Aquila Montevarchi 1902 2:0 GK 90'
26 2/13/22 ACR Siena 1904 US Pistoiese 1921 1:1 GK 90'
27 2/16/22 ACR Siena 1904 Fermana FC 2:0 GK 90'
28 2/21/22 ACR Siena 1904 Virtus Entella 3:1 GK 90'
22 2/24/22 ACR Siena 1904 Carrarese Calcio 1908 3:1 GK 90'
29 2/27/22 ACR Siena 1904 US Viterbese 1908 0:0 GK 90'
30 3/6/22 ACR Siena 1904 Delfino Pescara 1936 2:1 GK 90'
31 3/12/22 ACR Siena 1904 AS Gubbio 1910 1:2 GK 90'
32 3/15/22 ACR Siena 1904 Modena FC 2018 1:1 GK 90'
33 3/19/22 ACR Siena 1904 Olbia Calcio 1905 0:0 GK 90'
34 3/27/22 ACR Siena 1904 Lucchese 1905 1:1 GK 90'
35 4/3/22 ACR Siena 1904 US Grosseto 1912 0:0 GK 90'
36 4/9/22 ACR Siena 1904 Ancona Matelica 1:1 GK 90'
37 4/14/22 ACR Siena 1904 US Città di Pontedera 1:2 GK 90'
38 4/23/22 ACR Siena 1904 Cesena FC 0:0 GK 90'
1 9/5/22 ACR Siena 1904 US Ancona 1:1 GK  90'
2 9/11/22 ACR Siena 1904 AC Reggiana 1919 1:0 GK  90'
3 9/14/22 ACR Siena 1904 Imolese Calcio 1919 0:4 GK  90'
4 9/18/22 ACR Siena 1904 Aquila Montevarchi 1902 1:0 GK  90'
5 9/24/22 ACR Siena 1904 Olbia Calcio 1905 0:0 GK  90'
6 10/1/22 ACR Siena 1904 US Città di Pontedera 0:2 GK  90'
7 10/10/22 ACR Siena 1904 Cesena FC 0:0 GK  90'
8 10/16/22 ACR Siena 1904 SEF Torres 1903 2:0 GK  90'
9 10/19/22 ACR Siena 1904 Rimini FC 0:0 GK  90'
10 10/23/22 ACR Siena 1904 US Recanatese 2:1 GK  90'
11 10/29/22 ACR Siena 1904 San Donato Tavarnelle 3:0 GK  90'
12 11/5/22 ACR Siena 1904 Vis Pesaro 1898 0:2 GK  90'
13 11/13/22 ACR Siena 1904 Lucchese 1905 0:1 GK  90'
14 11/20/22 ACR Siena 1904 US Alessandria Calcio 1912 0:1 GK  90'
15 11/26/22 ACR Siena 1904 Carrarese Calcio 1908 0:0 GK  90'
16 11/29/22 ACR Siena 1904 Fermana FC 2:3 GK  90'
17 12/3/22 ACR Siena 1904 AS Gubbio 1910 2:0 GK  80' 90'
18 12/10/22 ACR Siena 1904 US Fiorenzuola 1922 1:1 GK  90'
19 12/17/22 ACR Siena 1904 Virtus Entella 1:2 GK  90' 90'
20 12/23/22 ACR Siena 1904 US Ancona 0:0 GK  90'
21 1/8/23 ACR Siena 1904 AC Reggiana 1919 4:0 GK  33' 90'
22 1/15/23 ACR Siena 1904 Imolese Calcio 1919 1:0 GK  80' 90'
23 1/22/23 ACR Siena 1904 Aquila Montevarchi 1902 1:2 GK  82' 90'
25 1/31/23 ACR Siena 1904 US Città di Pontedera 1:1 GK  75' 90'
26 2/4/23 ACR Siena 1904 Cesena FC 4:0 GK  90'
28 2/19/23 ACR Siena 1904 Rimini FC 0:0 GK  90'
