Héctor Rivoira

  • Date of birth/Age: Apr 10, 1960
  • Place of birth: Argentina Ituzaingó
  • Citizenship: Argentina Argentina
  • Date of death: 14.08.2019 (59)
  • Avg. term as coach : 1.04 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CM Crucero del Norte16/17 (Aug 4, 2017)17/18 (May 8, 2018)16/17 (Aug 4, 2017) /
17/18 (May 8, 2018)
277 Days-----0.00 : 0.000.00-
CM Crucero del Norte16/17 (Nov 24, 2016)16/17 (May 22, 2017)16/17 (Nov 24, 2016) /
16/17 (May 22, 2017)
179 Days16457241.00 : 1.061.0616 / 1.06
Instituto ACC14/15 (Nov 11, 2014)15/16 (May 23, 2016)14/15 (Nov 11, 2014) /
15/16 (May 23, 2016)
559 Days47181217361.19 : 1.131.4047 / 1.40
Club Atlético Tucumán13/14 (Mar 26, 2014)14/15 (Nov 10, 2014)13/14 (Mar 26, 2014) /
14/15 (Nov 10, 2014)
229 Days281279361.18 : 0.931.5428 / 1.54
Club Almirante Brown13/14 (Sep 24, 2013)13/14 (Mar 25, 2014)13/14 (Sep 24, 2013) /
13/14 (Mar 25, 2014)
182 Days19487240.74 : 1.161.0519 / 1.05
CA Huracán11/12 (Apr 22, 2012)12/13 (Sep 12, 2012)11/12 (Apr 22, 2012) /
12/13 (Sep 12, 2012)
143 Days9504141.56 : 1.561.679 / 1.67
Club Olimpo11/12 (Jan 1, 2012)11/12 (Apr 1, 2012)11/12 (Jan 1, 2012) /
11/12 (Apr 1, 2012)
91 Days9315261.78 : 2.441.119 / 1.11
CA Chacarita Juniors10/11 (May 9, 2011)11/12 (Oct 15, 2011)10/11 (May 9, 2011) /
11/12 (Oct 15, 2011)
159 Days6222250.50 : 0.501.336 / 1.33
CA Rosario Central10/11 (Oct 24, 2010)10/11 (Mar 28, 2011)10/11 (Oct 24, 2010) /
10/11 (Mar 28, 2011)
155 Days15528311.00 : 1.271.1315 / 1.13
CA Huracán09/10 (Dec 3, 2009)10/11 (Sep 20, 2010)09/10 (Dec 3, 2009) /
10/11 (Sep 20, 2010)
291 Days279711421.07 : 1.411.2627 / 1.26
Club Atlético Tucumán08/09 (Jul 1, 2008)09/10 (Nov 2, 2009)08/09 (Jul 1, 2008) /
09/10 (Nov 2, 2009)
489 Days21579311.14 : 1.521.0521 / 1.05
Instituto ACC03/04 (Apr 7, 2004)04/05 (Oct 4, 2004)03/04 (Apr 7, 2004) /
04/05 (Oct 4, 2004)
180 Days9117230.67 : 2.000.449 / 0.44
Instituto ACC02/03 (Feb 26, 2003)03/04 (Dec 31, 2003)02/03 (Feb 26, 2003) /
03/04 (Dec 31, 2003)
308 Days-----0.00 : 0.000.00-
LDU Quito01/02 (Jul 1, 2001)02/03 (Jun 30, 2003)01/02 (Jul 1, 2001) /
02/03 (Jun 30, 2003)
729 Days-----0.00 : 0.000.00-
Quilmes AC00/01 (Jul 26, 2000)00/01 (Jun 30, 2001)00/01 (Jul 26, 2000) /
00/01 (Jun 30, 2001)
339 Days2101150.50 : 0.501.502 / 1.50
CA Chacarita Juniors96/97 (Jan 1, 1997)99/00 (Jun 30, 2000)96/97 (Jan 1, 1997) /
99/00 (Jun 30, 2000)
1276 Days23689261.74 : 1.781.1323 / 1.13
CA Nueva Chicago95/96 (Jul 1, 1995)96/97 (Dec 31, 1996)95/96 (Jul 1, 1995) /
96/97 (Dec 31, 1996)
549 Days-----0.00 : 0.000.00-
Club Almirante Brown94/95 (Jan 1, 1995)94/95 (Jun 30, 1995)94/95 (Jan 1, 1995) /
94/95 (Jun 30, 1995)
180 Days-----0.00 : 0.000.00-
CA Ituzaingó92/93 (Jul 1, 1992)94/95 (Dec 31, 1994)92/93 (Jul 1, 1992) /
94/95 (Dec 31, 1994)
913 Days-----0.00 : 0.000.00-