Hayato Shouji

Without Club
Without Club
Most games for: Ni.St. Kamaishi Without Club since: Feb 1, 2024
Hayato Shouji
  • Date of birth/Age: Dec 17, 1998 (25)
  • Citizenship: Japan Japan
  • Height: 1,64 m
  • Position: Defender
deadline-day banner

Detailed stats of Hayato Shouji

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   5815- / - / -4.098'
202211--- / - / -580'
20215--- / - / -368'
202071-- / - / -602'
201918-1- / - / -1.110'
201817-4- / - / -1.438'
Matchday Date Venue For Opponent Result Pos.            
1 4/8/18 Nippon Steel Kamaishi Merry (Fukushima) 6:0 1 65'
2 4/29/18 Nippon Steel Kamaishi Fuji Univ. Club 2003 0:0 87'
3 5/6/18 Nippon Steel Kamaishi Ganju Iwate 3:4 63'
4 5/20/18 Nippon Steel Kamaishi Bandits Iwaki 4:1 90'
5 6/3/18 Nippon Steel Kamaishi Primeiro Fukushima 1:1 90'
6 6/10/18 Nippon Steel Kamaishi Blancdieu Hirosaki 4:0 90'
7 6/17/18 Nippon Steel Kamaishi Morioka Zebra 1:0 90'
8 6/24/18 Nippon Steel Kamaishi Iwaki Furukawa FC 1:2 90'
9 7/1/18 Nippon Steel Kamaishi Akita FC Cambiare 3:0 79'
18 7/15/18 Nippon Steel Kamaishi Akita FC Cambiare 2:0 90'
10 7/22/18 Nippon Steel Kamaishi Merry (Fukushima) 1:3 Not in squad
12 8/26/18 Nippon Steel Kamaishi Ganju Iwate 6:1 90'
13 9/2/18 Nippon Steel Kamaishi Bandits Iwaki 1:4 1 90'
14 9/9/18 Nippon Steel Kamaishi Primeiro Fukushima 1:2 90'
15 9/16/18 Nippon Steel Kamaishi Blancdieu Hirosaki 0:4 90'
16 9/23/18 Nippon Steel Kamaishi Morioka Zebra 2:2 89'
17 9/30/18 Nippon Steel Kamaishi Fuji Univ. Club 2003 0:1 90'
11 10/14/18 Nippon Steel Kamaishi Iwaki Furukawa FC 8:0 2 65'
1 4/14/19 Nippon Steel Kamaishi Fuji Univ. Club 2003 1:1 68'
2 5/19/19 Nippon Steel Kamaishi Cobaltore Onagawa 2:2 75'
3 6/2/19 Nippon Steel Kamaishi Saruta Industries FC 3:1 56'
4 6/9/19 Nippon Steel Kamaishi Ganju Iwate 2:2 19'
5 6/16/19 Nippon Steel Kamaishi Morioka Zebra 0:2 45'
6 6/23/19 Nippon Steel Kamaishi Akita FC Cambiare 3:4 77'
7 6/30/19 Nippon Steel Kamaishi Iwaki FC 5:0 33'
8 7/7/19 Nippon Steel Kamaishi Blancdieu Hirosaki 0:4 90'
9 7/14/19 Nippon Steel Kamaishi Primeiro Fukushima 1:2 90'
10 7/21/19 Nippon Steel Kamaishi Fuji Univ. Club 2003 0:2 11'
11 8/18/19 Nippon Steel Kamaishi Cobaltore Onagawa 3:0 27'
12 8/25/19 Nippon Steel Kamaishi Saruta Industries FC 4:2 1 56'
13 9/1/19 Nippon Steel Kamaishi Ganju Iwate 3:4 88'
14 9/8/19 Nippon Steel Kamaishi Morioka Zebra 2:4 90'
15 9/15/19 Nippon Steel Kamaishi Akita FC Cambiare 3:2 70'
16 9/22/19 Nippon Steel Kamaishi Iwaki FC 0:8 35'
17 9/29/19 Nippon Steel Kamaishi Blancdieu Hirosaki 8:1 90'
18 10/6/19 Nippon Steel Kamaishi Primeiro Fukushima 1:0 90'
5 7/5/20 Nippon Steel Kamaishi Morioka Zebra 5:3 Not in squad
1 7/12/20 Nippon Steel Kamaishi Fuji Univ. Club 2003 1:1 90'
2 7/19/20 Nippon Steel Kamaishi Blancdieu Hirosaki 5:0 90'
3 8/23/20 Nippon Steel Kamaishi Sendai University FC 2:3 62'
4 9/6/20 Nippon Steel Kamaishi Ganju Iwate 1:1 90'
6 9/13/20 Nippon Steel Kamaishi Saruta Industries FC 0:0 90'
7 9/20/20 Nippon Steel Kamaishi Omiya SC (Morioka) 4:1 on the bench
8 9/27/20 Nippon Steel Kamaishi Cobaltore Onagawa 6:1 90'
9 10/4/20 Nippon Steel Kamaishi Primeiro Fukushima 0:1 1 90'
1 6/6/21 Nippon Steel Kamaishi Dogizaka FC 0:2 Not in squad
3 6/20/21 Nippon Steel Kamaishi Ganju Iwate 1:0 13'
4 6/27/21 Nippon Steel Kamaishi Primeiro Fukushima
postponed
Information not yet available
2 7/4/21 Nippon Steel Kamaishi Sendai University FC 1:1 85'
9 7/11/21 Nippon Steel Kamaishi Shichigahama SC -:- Information not yet available
5 7/18/21 Nippon Steel Kamaishi Fuji Univ. Club 2003 0:2 90'
6 7/25/21 Nippon Steel Kamaishi Saruta Industries FC 4:4 90'
7 8/1/21 Nippon Steel Kamaishi Blancdieu Hirosaki 2:0 Not in squad
8 8/8/21 Nippon Steel Kamaishi Cobaltore Onagawa 0:6 90'
10 9/5/21 Nippon Steel Kamaishi Morioka Zebra
postponed
Information not yet available
11 9/12/21 Nippon Steel Kamaishi Omiya SC (Morioka)
postponed
Information not yet available
1 5/15/22 Nippon Steel Kamaishi Bogolle D. Tsugaru 1:1 35'
2 5/29/22 Nippon Steel Kamaishi Sendai University FC 0:4 29'
3 6/5/22 Nippon Steel Kamaishi Ganju Iwate 1:2 1'
4 6/12/22 Nippon Steel Kamaishi Primeiro Fukushima 0:1 78'
5 6/19/22 Nippon Steel Kamaishi Fuji Univ. Club 2003 2:3 75'
6 6/26/22 Nippon Steel Kamaishi Saruta Industries FC 0:2 30'
7 7/3/22 Nippon Steel Kamaishi Blancdieu Hirosaki 0:6 90'
8 7/10/22 Nippon Steel Kamaishi Cobaltore Onagawa 5:0 90'
9 7/17/22 Nippon Steel Kamaishi Shichigahama SC 1:1 Not in squad
10 7/24/22 Nippon Steel Kamaishi Morioka Zebra 0:2 Not in squad
11 7/31/22 Nippon Steel Kamaishi Omiya SC (Morioka) 1:3 72'
12 9/4/22 Nippon Steel Kamaishi Bogolle D. Tsugaru 0:0 67'
13 9/11/22 Nippon Steel Kamaishi Primeiro Fukushima 1:1 on the bench
14 9/18/22 Nippon Steel Kamaishi Saruta Industries FC 9:0 Not in squad
16 10/2/22 Nippon Steel Kamaishi Ganju Iwate 0:1 13'
Squad: 60, Starting eleven: 47, Substituted in: 11, On the bench: 2, Suspended: 0, Injured: 0

Positions played