Géza Mészöly

Újpest FC
Újpest FC Manager Hungary  NB I. Appointed: Feb 8, 2024
  • Date of birth/Age: Feb 25, 1967 (57)
  • Place of birth: Hungary Budapest
  • Citizenship: Hungary Hungary
  • Agent: Perfootmance GmbH verified
  • Avg. term as coach : 1.57 Years
  • Preferred formation : 3-5-2 Attacking
Last club : Tatabánya Retired : Jul 1, 2001
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Újpest FC23/24 (Feb 8, 2024)expected -23/24 (Feb 8, 2024) /
expected -
102 Days14419271.36 : 2.070.9314 / 0.93
Szombathelyi Haladás22/23 (Sep 10, 2022)22/23 (Sep 19, 2022)22/23 (Sep 10, 2022) /
22/23 (Sep 19, 2022)
9 Days2110182.00 : 1.002.002 / 2.00
Szombathelyi Haladás21/22 (Mar 8, 2022)23/24 (Feb 7, 2024)21/22 (Mar 8, 2022) /
23/24 (Feb 7, 2024)
701 Days-----0.00 : 0.000.00-
ETO FC Győr 17/18 (Jun 22, 2018)18/19 (Sep 3, 2018)17/18 (Jun 22, 2018) /
18/19 (Sep 3, 2018)
73 Days7223191.57 : 1.431.147 / 1.14
Szombathelyi Haladás14/15 (May 9, 2015)17/18 (Aug 29, 2017)14/15 (May 9, 2015) /
17/18 (Aug 29, 2017)
843 Days83321932601.24 : 1.391.3983 / 1.39
Hungary U1811/12 (Jan 1, 2012)14/15 (Mar 1, 2015)11/12 (Jan 1, 2012) /
14/15 (Mar 1, 2015)
1155 Days6303291.50 : 1.831.506 / 1.50
Újpest FC09/10 (Apr 4, 2010)11/12 (Aug 10, 2011)09/10 (Apr 4, 2010) /
11/12 (Aug 10, 2011)
493 Days49231016461.71 : 1.311.6149 / 1.61
Vasas SC06/07 (Jul 1, 2006)09/10 (Dec 2, 2009)06/07 (Jul 1, 2006) /
09/10 (Dec 2, 2009)
1250 Days104411746671.40 : 1.671.35104 / 1.35
Újpesti TE03/04 (Feb 18, 2004)05/06 (Jun 30, 2006)03/04 (Feb 18, 2004) /
05/06 (Jun 30, 2006)
863 Days67401512412.19 : 1.192.0167 / 2.01
Rákospalotai EAC02/03 (Jul 8, 2002)03/04 (Feb 17, 2004)02/03 (Jul 8, 2002) /
03/04 (Feb 17, 2004)
589 Days-----0.00 : 0.000.00-
Fóti SE01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
01/02 Jul 1, 2001 Tatabányai SC Retired - -
99/00 Jul 1, 1999 Maccabi Ironi Ashdod Tatabányai SC - free transfer
98/99 Jul 1, 1998 AEL Limassol Maccabi Ironi Ashdod - free transfer
97/98 Jul 1, 1997 LOSC Lille AEL Limassol - ?
95/96 Jul 1, 1995 Le Havre AC LOSC Lille - ?
93/94 Jul 1, 1993 Vasas SC Le Havre AC - ?
91/92 Jul 1, 1991 POSCO Atoms Vasas SC - free transfer
90/91 Jul 1, 1990 Vasas SC POSCO Atoms - free transfer
84/85 Jul 1, 1984 Vasas SC U19 Vasas SC - -
Total transfer fees: 0