Ekrem Asma

Without Club
Without Club Last position: Manager CFC Hertha 06 Date left: Sep 20, 2023
  • Date of birth/Age: Mar 5, 1964 (60)
  • Place of birth: Türkiye Istanbul
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : B Licence
  • Avg. term as coach : 1.79 Years
  • Preferred formation : 4-5-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CFC Hertha 0622/23 (Oct 21, 2022)23/24 (Sep 20, 2023)22/23 (Oct 21, 2022) /
23/24 (Sep 20, 2023)
334 Days2913511401.29 : 1.151.5229 / 1.52
Hilalspor Berlin21/22 (Nov 25, 2021)21/22 (Jun 30, 2022)21/22 (Nov 25, 2021) /
21/22 (Jun 30, 2022)
217 Days-----0.00 : 0.000.00-
Hilalspor Berlin19/20 (Nov 16, 2019)21/22 (Nov 24, 2021)19/20 (Nov 16, 2019) /
21/22 (Nov 24, 2021)
739 Days3817516412.16 : 1.841.4738 / 1.47
Torgelower FC Greif (- 2023)18/19 (Oct 2, 2018)19/20 (Oct 1, 2019)18/19 (Oct 2, 2018) /
19/20 (Oct 1, 2019)
364 Days3716813331.81 : 1.321.5137 / 1.51
Grupo Desportivo Sagrada Esperança16/17 (Jan 1, 2017)17/18 (Jun 30, 2018)16/17 (Jan 1, 2017) /
17/18 (Jun 30, 2018)
545 Days-----0.00 : 0.000.00-
Progresso do Sambizanga15/16 (Jan 1, 2016)16/17 (Dec 31, 2016)15/16 (Jan 1, 2016) /
16/17 (Dec 31, 2016)
365 Days-----0.00 : 0.000.00-
Académica Petróleos do Lobito13/14 (Jan 1, 2014)15/16 (Dec 31, 2015)13/14 (Jan 1, 2014) /
15/16 (Dec 31, 2015)
729 Days-----0.00 : 0.000.00-
Académica Petróleos do Lobito13/14 (Jul 1, 2013)13/14 (Dec 31, 2013)13/14 (Jul 1, 2013) /
13/14 (Dec 31, 2013)
183 Days-----0.00 : 0.000.00-
Berliner SC11/12 (Jul 1, 2011)12/13 (Apr 28, 2013)11/12 (Jul 1, 2011) /
12/13 (Apr 28, 2013)
667 Days18864271.89 : 1.221.6718 / 1.67
Berliner SC U1909/10 (Jul 1, 2009)10/11 (Jun 30, 2011)09/10 (Jul 1, 2009) /
10/11 (Jun 30, 2011)
729 Days-----0.00 : 0.000.00-
Berliner AK 0705/06 (May 7, 2006)06/07 (May 14, 2007)05/06 (May 7, 2006) /
06/07 (May 14, 2007)
372 Days1001140.00 : 3.000.001 / 0.00
Türkiyemspor Berlin02/03 (Apr 15, 2003)04/05 (Jun 30, 2005)02/03 (Apr 15, 2003) /
04/05 (Jun 30, 2005)
807 Days9333221.67 : 1.331.339 / 1.33
Tennis Borussia Berlin U1700/01 (Jul 1, 2000)01/02 (Jun 30, 2002)00/01 (Jul 1, 2000) /
01/02 (Jun 30, 2002)
729 Days-----0.00 : 0.000.00-
Tennis Borussia Berlin Youth96/97 (Jul 1, 1996)99/00 (Jun 30, 2000)96/97 (Jul 1, 1996) /
99/00 (Jun 30, 2000)
1460 Days-----0.00 : 0.000.00-