Denis Hodzic

Retired
Retired
Last club: ASKÖ Donau Linz Retired since: Jul 1, 2009
Denis Hodzic
  • Date of birth/Age: Jan 13, 1974 (50)
  • Citizenship: Austria Austria
  • Position: Midfield
2471.png
Caretaker Manager Club: ASKÖ Donau Linz
deadline-day banner

Detailed stats of Denis Hodzic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1393-22 / 1 / 29.937'
02/0327--4 / 1 / 12.100'
01/0225--3 / - / -1.838'
00/0129--4 / - / -1.951'
99/00141-4 / - / -851'
98/9920--3 / - / -1.185'
97/98242-4 / - / 12.012'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Union St. Florian SV Leibnitz (-1999) 2:1 90'
2 8/16/97 Union St. Florian FC Zeltweg 4:0 88'
3 8/23/97 Union St. Florian SVG Bleiburg 0:0 36' 90'
4 8/30/97 Union St. Florian Wolfsberger AC 1:1 56' 90'
5 9/6/97 Union St. Florian SV Rapid Lienz 1:0 45'
6 9/13/97 Union St. Florian Union Rohrbach/Berg 1:1 28' 90'
7 9/19/97 Union St. Florian FC Kärnten Austria/VSV 0:0 45'
8 9/30/97 Union St. Florian SV Flavia Solva 1:3 90'
9 10/4/97 Union St. Florian ASK Voitsberg 5:0 90'
10 10/10/97 Union St. Florian FC Gratkorn 3:1 90'
11 10/18/97 Union St. Florian TSV Pöllau 0:0 64'
12 10/25/97 Union St. Florian SV Grieskirchen 0:3 90'
13 11/2/97 Union St. Florian SAK Klagenfurt 1:1 1 90'
14 3/21/98 Union St. Florian SV Leibnitz (-1999) 2:0 1 90'
15 3/28/98 Union St. Florian FC Zeltweg 1:3 90'
16 4/4/98 Union St. Florian SVG Bleiburg 0:1 90'
17 4/11/98 Union St. Florian Wolfsberger AC 1:1 90'
18 4/18/98 Union St. Florian SV Rapid Lienz 4:3 82' 82'
19 4/24/98 Union St. Florian Union Rohrbach/Berg 1:0 Not in squad
20 5/1/98 Union St. Florian FC Kärnten Austria/VSV 1:0 90'
21 5/9/98 Union St. Florian SV Flavia Solva 1:0 68'
22 5/16/98 Union St. Florian ASK Voitsberg 2:1 10' 90'
23 5/20/98 Union St. Florian FC Gratkorn 1:2 Not in squad
24 5/23/98 Union St. Florian TSV Pöllau 0:1 90'
25 5/29/98 Union St. Florian SV Grieskirchen 0:1 90'
26 6/5/98 Union St. Florian SAK Klagenfurt 0:1 90'
1 8/8/98 Union St. Florian FC St. Veit 3:1 10' 68'
2 8/15/98 Union St. Florian SAK Klagenfurt 1:3 90'
3 8/29/98 Union St. Florian Wolfsberger AC 3:1 45'
4 9/5/98 Union St. Florian SV Leibnitz (-1999) 2:1 45'
6 9/18/98 Union St. Florian FC Gratkorn 1:3 Not in squad
7 9/26/98 Union St. Florian ASK Voitsberg 2:2 53'
5 9/29/98 Union St. Florian SK Eintracht Wels (- 2003) 2:2 Not in squad
8 10/3/98 Union St. Florian ASKÖ Pasching 0:0 45'
9 10/10/98 Union St. Florian TSV Hartberg 6:0 90'
10 10/17/98 Union St. Florian SV Rapid Lienz 3:0 45'
11 10/24/98 Union St. Florian SV Grieskirchen 1:4 Not in squad
12 10/31/98 Union St. Florian LUV/Sturm Amateure 0:0 Not in squad
13 11/7/98 Union St. Florian SVG Bleiburg 2:0 51'
14 3/20/99 Union St. Florian FC St. Veit 2:2 90'
15 3/28/99 Union St. Florian SAK Klagenfurt 1:1 90'
16 4/3/99 Union St. Florian Wolfsberger AC 3:0 90'
17 4/10/99 Union St. Florian SV Leibnitz (-1999) 2:2 45' 90'
18 4/16/99 Union St. Florian SK Eintracht Wels (- 2003) 0:2 64'
19 4/23/99 Union St. Florian FC Gratkorn 2:1 Not in squad
20 4/30/99 Union St. Florian ASK Voitsberg 1:2 27'
21 5/7/99 Union St. Florian ASKÖ Pasching 1:0 60'
22 5/15/99 Union St. Florian TSV Hartberg 0:6 Not in squad
23 5/22/99 Union St. Florian SV Rapid Lienz 3:0 35' 66'
24 5/28/99 Union St. Florian SV Grieskirchen 4:3 8'
25 6/5/99 Union St. Florian LUV/Sturm Amateure 1:2 34'
26 6/12/99 Union St. Florian SVG Bleiburg 3:1 35'
1 7/30/99 ASKÖ Donau Linz ASKÖ Pasching 2:2 Not in squad
2 8/13/99 ASKÖ Donau Linz FC St. Veit 2:0 Not in squad
3 8/22/99 ASKÖ Donau Linz TSV Hartberg 2:1 67' 45'
4 8/29/99 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 5:0 90'
5 9/3/99 ASKÖ Donau Linz SAK Klagenfurt 2:3 90'
6 9/10/99 ASKÖ Donau Linz SVG Bleiburg 2:2 1 90'
7 9/17/99 ASKÖ Donau Linz FC Gratkorn 1:1 53'
8 9/25/99 ASKÖ Donau Linz Wolfsberger AC 2:1 20' 90'
9 10/1/99 ASKÖ Donau Linz SV Spittal/Drau 0:2 90'
10 10/9/99 ASKÖ Donau Linz FC Zeltweg 2:0 67' 45'
11 10/16/99 ASKÖ Donau Linz SV Rapid Lienz 1:1 90'
12 10/23/99 ASKÖ Donau Linz BSV Bad Bleiberg 3:1 Not in squad
13 10/30/99 ASKÖ Donau Linz ASK Voitsberg 1:0 69' 19'
14 11/7/99 ASKÖ Donau Linz ASKÖ Pasching 4:0 Not in squad
15 3/18/00 ASKÖ Donau Linz FC St. Veit 0:3 Not in squad
16 3/25/00 ASKÖ Donau Linz TSV Hartberg 2:0 Not in squad
17 4/2/00 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 0:2 Not in squad
18 4/7/00 ASKÖ Donau Linz SAK Klagenfurt 2:0 21'
19 4/15/00 ASKÖ Donau Linz SVG Bleiburg 1:2 Not in squad
20 4/22/00 ASKÖ Donau Linz FC Gratkorn 0:0 Not in squad
21 4/28/00 ASKÖ Donau Linz Wolfsberger AC 5:0 10'
22 5/5/00 ASKÖ Donau Linz SV Spittal/Drau 6:1 Not in squad
23 5/12/00 ASKÖ Donau Linz FC Zeltweg 1:3 Not in squad
24 5/19/00 ASKÖ Donau Linz SV Rapid Lienz 0:3 Not in squad
25 5/26/00 ASKÖ Donau Linz BSV Bad Bleiberg 1:0 30'
26 6/1/00 ASKÖ Donau Linz ASK Voitsberg 1:4 90'
1 7/28/00 ASKÖ Donau Linz FC St. Veit 1:3 52'
2 8/4/00 ASKÖ Donau Linz SV Spittal/Drau 1:0 45'
3 8/11/00 ASKÖ Donau Linz FC Gratkorn 1:0 14'
4 8/19/00 ASKÖ Donau Linz SVG Bleiburg 1:2 22'
5 8/25/00 ASKÖ Donau Linz Wolfsberger AC 2:0 3'
6 9/1/00 ASKÖ Donau Linz FC Blau-Weiss Linz 2:0 27'
7 9/9/00 ASKÖ Donau Linz FC Zeltweg 0:0 90'
8 9/15/00 ASKÖ Donau Linz SV Kapfenberg 3:0 90'
9 9/23/00 ASKÖ Donau Linz ASK Voitsberg 0:3 83'
10 10/1/00 ASKÖ Donau Linz SV Lendorf 1:0 90'
11 10/10/00 ASKÖ Donau Linz ASKÖ Pasching 1:1 90'
12 10/14/00 ASKÖ Donau Linz Union St. Florian 0:2 90'
13 10/21/00 ASKÖ Donau Linz SAK Klagenfurt 2:1 78'
14 10/29/00 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 1:1 88' 90'
15 11/4/00 ASKÖ Donau Linz TSV Hartberg 2:0 35' 90'
16 3/10/01 ASKÖ Donau Linz FC St. Veit 2:1 90'
17 3/17/01 ASKÖ Donau Linz SV Spittal/Drau 3:0 25' 55'
18 3/23/01 ASKÖ Donau Linz FC Gratkorn 0:0 90'
19 3/30/01 ASKÖ Donau Linz SVG Bleiburg 3:1 63' 90'
20 4/7/01 ASKÖ Donau Linz Wolfsberger AC 1:3 4'
21 4/16/01 ASKÖ Donau Linz FC Blau-Weiss Linz 0:0 Not in squad
22 4/21/01 ASKÖ Donau Linz FC Zeltweg 1:2 90'
23 4/27/01 ASKÖ Donau Linz SV Kapfenberg 1:0 84'
24 5/1/01 ASKÖ Donau Linz ASK Voitsberg 1:1 90'
25 5/4/01 ASKÖ Donau Linz SV Lendorf 2:1 45'
26 5/12/01 ASKÖ Donau Linz ASKÖ Pasching 0:0 90'
27 5/20/01 ASKÖ Donau Linz Union St. Florian 2:4 52'
28 5/24/01 ASKÖ Donau Linz SAK Klagenfurt 0:0 90'
29 5/27/01 ASKÖ Donau Linz SK Eintracht Wels (- 2003) 0:3 82'
30 6/1/01 ASKÖ Donau Linz TSV Hartberg 0:0 45'
1 8/4/01 SC Schwanenstadt SK Eintracht Wels (- 2003) 2:0 90'
2 8/10/01 SC Schwanenstadt FC Blau-Weiss Linz 2:0 63'
3 8/19/01 SC Schwanenstadt ASK Köflach 4:1 Not in squad
4 8/24/01 SC Schwanenstadt FC Gratkorn 0:0 90'
5 8/31/01 SC Schwanenstadt TSV Hartberg 0:0 79'
6 9/7/01 SC Schwanenstadt ASK/FCK Amateure 0:0 90'
7 9/14/01 SC Schwanenstadt SV Spittal/Drau 0:0 41'
8 9/21/01 SC Schwanenstadt Union St. Florian 2:6 90'
9 9/28/01 SC Schwanenstadt ASKÖ Donau Linz 2:2 76'
10 10/6/01 SC Schwanenstadt ASK Voitsberg 2:2 23'
11 10/13/01 SC Schwanenstadt Wolfsberger AC 1:1 90'
12 10/20/01 SC Schwanenstadt SV Kapfenberg 2:1 70'
13 10/26/01 SC Schwanenstadt FC Zeltweg 2:1 70'
14 11/3/01 SC Schwanenstadt SVG Bleiburg 0:1 90'
15 11/10/01 SC Schwanenstadt FC St. Veit 1:2 90'
16 3/9/02 SC Schwanenstadt SK Eintracht Wels (- 2003) 1:1 Not in squad
17 3/15/02 SC Schwanenstadt FC Blau-Weiss Linz 1:0 51'
18 3/22/02 SC Schwanenstadt ASK Köflach 0:2 75' 90'
19 3/30/02 SC Schwanenstadt FC Gratkorn 3:1 90'
20 4/5/02 SC Schwanenstadt TSV Hartberg 4:0 90'
21 4/12/02 SC Schwanenstadt ASK/FCK Amateure 1:0 52' 90'
22 4/19/02 SC Schwanenstadt SV Spittal/Drau 2:1 90'
23 4/26/02 SC Schwanenstadt Union St. Florian 2:2 26'
24 4/30/02 SC Schwanenstadt ASKÖ Donau Linz 1:5 Not in squad
25 5/3/02 SC Schwanenstadt ASK Voitsberg 2:1 Not in squad
26 5/8/02 SC Schwanenstadt Wolfsberger AC 1:2 15'
27 5/11/02 SC Schwanenstadt SV Kapfenberg 3:0 71'
28 5/17/02 SC Schwanenstadt FC Zeltweg 1:1 43' 90'
29 5/24/02 SC Schwanenstadt SVG Bleiburg 2:1 Not in squad
30 5/31/02 SC Schwanenstadt FC St. Veit 3:1 83'
1 8/2/02 SC Schwanenstadt SVG Bleiburg 4:0 90'
2 8/9/02 SC Schwanenstadt ASK Köflach 4:2 33' 90'
3 8/16/02 SC Schwanenstadt SK Sturm Graz II 1:2 90'
4 8/23/02 SC Schwanenstadt FC Zeltweg 4:0 90'
5 9/1/02 SC Schwanenstadt ASK/FCK Amateure 0:3 90'
6 9/6/02 SC Schwanenstadt Union Perg 1:0 90'
7 9/13/02 SC Schwanenstadt FC Blau-Weiss Linz 5:2 90'
8 9/20/02 SC Schwanenstadt Union St. Florian 0:1 44' 90'
9 9/27/02 SC Schwanenstadt FC St. Veit 2:0 45'
10 10/4/02 SC Schwanenstadt ASK Voitsberg 3:0 90'
11 10/11/02 SC Schwanenstadt SV Spittal/Drau 5:0 90'
12 10/20/02 SC Schwanenstadt FC Gratkorn 0:2 90'
13 10/25/02 SC Schwanenstadt SAK Klagenfurt 2:2 59'
14 11/2/02 SC Schwanenstadt TSV Hartberg 2:1 90'
15 11/8/02 SC Schwanenstadt SK Eintracht Wels (- 2003) 4:2 90'
16 3/8/03 SC Schwanenstadt SVG Bleiburg 2:0 42' 67'
17 3/16/03 SC Schwanenstadt ASK Köflach 1:1 90'
18 3/21/03 SC Schwanenstadt SK Sturm Graz II 3:1 45'
19 3/29/03 SC Schwanenstadt FC Zeltweg 3:2 90'
20 4/4/03 SC Schwanenstadt ASK/FCK Amateure 1:1 63' 82' 82'
21 4/11/03 SC Schwanenstadt Union Perg 2:1 Not in squad
22 4/17/03 SC Schwanenstadt FC Blau-Weiss Linz 1:3 24' 90'
23 4/21/03 SC Schwanenstadt Union St. Florian 0:3 90'
24 4/25/03 SC Schwanenstadt FC St. Veit 0:2 90'
25 4/30/03 SC Schwanenstadt ASK Voitsberg 3:1 90'
26 5/3/03 SC Schwanenstadt SV Spittal/Drau 0:1 90'
27 5/11/03 SC Schwanenstadt FC Gratkorn 0:0 70' 1'
28 5/17/03 SC Schwanenstadt SAK Klagenfurt 2:0 Not in squad
29 5/23/03 SC Schwanenstadt TSV Hartberg 6:1 Not in squad
30 5/28/03 SC Schwanenstadt SK Eintracht Wels (- 2003) 1:0 5'
Squad: 139, Starting eleven: 117, Substituted in: 22, On the bench: 0, Suspended: 0, Injured: 0

Positions played