Dean Beckwith

Chatham Town
Chatham
Country: EnglandEngland Joined: Dec 31, 2021 Contract expires: -
  • Date of birth/Age: Sep 18, 1983 (40)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Dean Beckwith

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1455219 / - / 412.471'
10/1137317 / - / 13.084'
09/1038--5 / - / 13.289'
07/08382-5 / - / -3.328'
06/0732-12 / - / 22.770'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/06 Hereford United (- 2014) Stockport County 0:2 29'
2 8/8/06 Hereford United (- 2014) Lincoln City 1:2 Not in squad
3 8/12/06 Hereford United (- 2014) Chester City (- 2010) 2:0 1 90'
4 8/19/06 Hereford United (- 2014) Barnet FC 3:0 90'
5 8/26/06 Hereford United (- 2014) Hartlepool United 3:1 90'
6 9/2/06 Hereford United (- 2014) Rochdale AFC 1:1 90'
7 9/9/06 Hereford United (- 2014) Mansfield Town 4:1 90'
8 9/12/06 Hereford United (- 2014) Wycombe Wanderers 1:2 on the bench
9 9/16/06 Hereford United (- 2014) Bury FC 1:0 90'
10 9/24/06 Hereford United (- 2014) Wrexham AFC 1:0 55' 90'
11 9/27/06 Hereford United (- 2014) Bristol Rovers 2:1 90'
12 9/30/06 Hereford United (- 2014) Macclesfield Town FC 1:0 90'
13 10/8/06 Hereford United (- 2014) Grimsby Town 2:1 80'
14 10/14/06 Hereford United (- 2014) Darlington FC (- 2012) 1:1 90'
15 10/21/06 Hereford United (- 2014) Milton Keynes Dons 1:3 90'
16 10/28/06 Hereford United (- 2014) Accrington Stanley 1:0 90'
17 11/4/06 Hereford United (- 2014) Swindon Town 1:2 90'
18 11/18/06 Hereford United (- 2014) Walsall FC 0:1 90'
19 11/25/06 Hereford United (- 2014) Boston United 1:1 90'
20 12/5/06 Hereford United (- 2014) Peterborough United 0:0 90'
21 12/9/06 Hereford United (- 2014) Torquay United 1:1 90'
22 12/16/06 Hereford United (- 2014) Shrewsbury Town 3:0 76' 76'
23 12/22/06 Hereford United (- 2014) Notts County 0:1 Not in squad
24 12/26/06 Hereford United (- 2014) Bristol Rovers 0:0 Not in squad
25 12/30/06 Hereford United (- 2014) Wrexham AFC 2:0 Not in squad
26 1/1/07 Hereford United (- 2014) Wycombe Wanderers 0:0 Not in squad
28 1/13/07 Hereford United (- 2014) Mansfield Town 1:3 76'
29 1/20/07 Hereford United (- 2014) Macclesfield Town FC 3:0 90'
30 1/27/07 Hereford United (- 2014) Notts County 3:2 on the bench
27 1/30/07 Hereford United (- 2014) Bury FC 2:2 on the bench
31 2/3/07 Hereford United (- 2014) Stockport County 0:2 on the bench
33 2/17/07 Hereford United (- 2014) Barnet FC 2:0 90'
34 2/20/07 Hereford United (- 2014) Lincoln City 1:4 90'
35 2/24/07 Hereford United (- 2014) Rochdale AFC 0:0 90'
32 2/27/07 Hereford United (- 2014) Chester City (- 2010) 1:1 90'
36 3/3/07 Hereford United (- 2014) Hartlepool United 3:2 Not in squad
37 3/10/07 Hereford United (- 2014) Grimsby Town 0:1 Not in squad
38 3/17/07 Hereford United (- 2014) Darlington FC (- 2012) 1:0 Not in squad
39 3/24/07 Hereford United (- 2014) Accrington Stanley 2:0 90'
40 3/31/07 Hereford United (- 2014) Milton Keynes Dons 0:0 90'
41 4/7/07 Hereford United (- 2014) Swindon Town 0:0 90'
42 4/9/07 Hereford United (- 2014) Walsall FC 1:0 79' 79'
43 4/14/07 Hereford United (- 2014) Boston United 3:0 Not in squad
44 4/21/07 Hereford United (- 2014) Peterborough United 3:0 Not in squad
45 4/28/07 Hereford United (- 2014) Shrewsbury Town 0:1 90'
46 5/5/07 Hereford United (- 2014) Torquay United 0:0 81' 90'
1 8/11/07 Hereford United (- 2014) Rotherham United 0:0 90'
2 8/18/07 Hereford United (- 2014) Barnet FC 1:2 90'
3 8/25/07 Hereford United (- 2014) Rochdale AFC 1:1 90'
4 9/1/07 Hereford United (- 2014) Wrexham AFC 0:2 90'
5 9/8/07 Hereford United (- 2014) Macclesfield Town FC 0:1 90'
6 9/15/07 Hereford United (- 2014) Morecambe FC 0:3 90'
7 9/22/07 Hereford United (- 2014) Bradford City 4:2 82' 90'
8 9/29/07 Hereford United (- 2014) Grimsby Town 2:1 90'
9 10/2/07 Hereford United (- 2014) Notts County 2:3 90'
10 10/6/07 Hereford United (- 2014) Brentford FC 2:0 57' 90'
11 10/12/07 Hereford United (- 2014) Chester City (- 2010) 1:1 7'
12 10/20/07 Hereford United (- 2014) Milton Keynes Dons 0:1 Not in squad
13 10/27/07 Hereford United (- 2014) Peterborough United 1:1 Not in squad
14 11/3/07 Hereford United (- 2014) Darlington FC (- 2012) 5:1 Not in squad
15 11/6/07 Hereford United (- 2014) Mansfield Town 2:1 Not in squad
16 11/17/07 Hereford United (- 2014) Stockport County 2:3 on the bench
17 11/24/07 Hereford United (- 2014) Accrington Stanley 0:0 90'
18 12/4/07 Hereford United (- 2014) Wycombe Wanderers 2:2 90'
19 12/8/07 Hereford United (- 2014) Lincoln City 3:1 90'
20 12/15/07 Hereford United (- 2014) Bury FC 0:1 90'
21 12/22/07 Hereford United (- 2014) Morecambe FC 0:3 Not in squad
22 12/26/07 Hereford United (- 2014) Macclesfield Town FC 0:1 75' 90'
23 12/29/07 Hereford United (- 2014) Bradford City 1:3 1 90'
24 1/1/08 Hereford United (- 2014) Notts County 0:0 90'
26 1/13/08 Hereford United (- 2014) Shrewsbury Town 3:1 1 90'
27 1/21/08 Hereford United (- 2014) Chesterfield FC 4:0 90'
29 1/30/08 Hereford United (- 2014) Barnet FC 1:2 90'
30 2/2/08 Hereford United (- 2014) Rotherham United 0:1 90'
31 2/9/08 Hereford United (- 2014) Dagenham & Redbridge FC 4:1 87'
32 2/12/08 Hereford United (- 2014) Rochdale AFC 2:4 Not in squad
33 2/16/08 Hereford United (- 2014) Chesterfield FC 2:0 90'
34 2/23/08 Hereford United (- 2014) Shrewsbury Town 1:2 39' 90'
25 2/26/08 Hereford United (- 2014) Dagenham & Redbridge FC 1:0 90'
35 3/1/08 Hereford United (- 2014) Stockport County 0:1 Not in squad
36 3/8/08 Hereford United (- 2014) Accrington Stanley 0:2 90'
37 3/11/08 Hereford United (- 2014) Mansfield Town 0:1 47' 90'
38 3/15/08 Hereford United (- 2014) Wycombe Wanderers 1:0 90'
39 3/22/08 Hereford United (- 2014) Bury FC 0:0 90'
40 3/24/08 Hereford United (- 2014) Lincoln City 2:1 90'
42 4/5/08 Hereford United (- 2014) Chester City (- 2010) 2:2 90'
43 4/12/08 Hereford United (- 2014) Darlington FC (- 2012) 0:1 90'
41 4/15/08 Hereford United (- 2014) Milton Keynes Dons 0:0 90'
44 4/19/08 Hereford United (- 2014) Peterborough United 0:1 90'
28 4/22/08 Hereford United (- 2014) Wrexham AFC 2:0 90'
45 4/26/08 Hereford United (- 2014) Brentford FC 0:3 90'
46 5/3/08 Hereford United (- 2014) Grimsby Town 2:0 84'
1 8/8/09 Northampton Town Macclesfield Town FC 0:0 90'
2 8/15/09 Northampton Town Chesterfield FC 1:0 90'
3 8/18/09 Northampton Town Accrington Stanley 0:3 90'
4 8/22/09 Northampton Town AFC Bournemouth 2:0 90'
5 8/29/09 Northampton Town Burton Albion 3:2 90'
6 9/4/09 Northampton Town Barnet FC 1:3 90'
7 9/12/09 Northampton Town Notts County 5:2 90'
8 9/19/09 Northampton Town Rochdale AFC 1:2 90'
9 9/26/09 Northampton Town Shrewsbury Town 3:0 90'
10 9/29/09 Northampton Town Rotherham United 3:1 75'
11 10/3/09 Northampton Town Bradford City 2:2 Not in squad
12 10/10/09 Northampton Town Bury FC 2:2 Not in squad
13 10/17/09 Northampton Town Lincoln City 1:0 90'
14 10/24/09 Northampton Town Morecambe FC 2:4 90'
15 10/31/09 Northampton Town Torquay United 1:0 Not in squad
16 11/14/09 Northampton Town Grimsby Town 0:0 Not in squad
17 11/21/09 Northampton Town Crewe Alexandra 2:2 Not in squad
18 11/24/09 Northampton Town Aldershot Town 2:1 Not in squad
19 12/1/09 Northampton Town Hereford United (- 2014) 1:3 Not in squad
20 12/5/09 Northampton Town Cheltenham Town 2:2 27'
21 12/12/09 Northampton Town Port Vale FC 1:1 90'
23 12/26/09 Northampton Town Dagenham & Redbridge FC 1:0 90'
24 12/28/09 Northampton Town Barnet FC 0:0 90'
25 1/2/10 Northampton Town AFC Bournemouth 0:2 90'
27 1/20/10 Northampton Town Macclesfield Town FC 0:2 90'
26 1/23/10 Northampton Town Chesterfield FC 0:0 90'
22 1/26/10 Northampton Town Darlington FC (- 2012) 1:2 90'
29 1/30/10 Northampton Town Burton Albion 1:1 90'
30 2/6/10 Northampton Town Dagenham & Redbridge FC 0:1 66' 90'
28 2/9/10 Northampton Town Accrington Stanley 4:0 90'
31 2/12/10 Northampton Town Aldershot Town 0:3 90'
32 2/20/10 Northampton Town Crewe Alexandra 3:2 73' 90'
33 2/23/10 Northampton Town Hereford United (- 2014) 0:2 90'
34 2/27/10 Northampton Town Cheltenham Town 2:1 90'
35 3/6/10 Northampton Town Port Vale FC 1:3 90'
36 3/13/10 Northampton Town Darlington FC (- 2012) 2:0 90'
37 3/20/10 Northampton Town Morecambe FC 2:0 90'
38 3/27/10 Northampton Town Lincoln City 1:1 90'
39 4/2/10 Northampton Town Grimsby Town 1:2 90 + 3' 90'
40 4/5/10 Northampton Town Torquay United 0:0 80' 90'
41 4/10/10 Northampton Town Notts County 0:1 90'
42 4/13/10 Northampton Town Rotherham United 1:0 90'
43 4/17/10 Northampton Town Rochdale AFC 1:0 8' 90'
44 4/24/10 Northampton Town Shrewsbury Town 2:0 90'
45 5/1/10 Northampton Town Bradford City 2:0 37' 37'
46 5/8/10 Northampton Town Bury FC 1:1 Not in squad
1 8/7/10 Northampton Town Torquay United 3:0 90'
2 8/14/10 Northampton Town Accrington Stanley 0:0 90'
3 8/21/10 Northampton Town Bury FC 1:1 90'
4 8/28/10 Northampton Town Wycombe Wanderers 1:1 73' 90'
5 9/4/10 Northampton Town Aldershot Town 1:1 45 + 1' 90'
6 9/11/10 Northampton Town Southend United 2:1 90'
7 9/18/10 Northampton Town Shrewsbury Town 3:1 Not in squad
8 9/25/10 Northampton Town Bradford City 2:0 Not in squad
9 9/28/10 Northampton Town Chesterfield FC 1:2 Not in squad
10 10/2/10 Northampton Town Macclesfield Town FC 2:0 Not in squad
11 10/9/10 Northampton Town Cheltenham Town 1:0 22' 22'
12 10/16/10 Northampton Town Hereford United (- 2014) 3:4 Not in squad
13 10/23/10 Northampton Town Oxford United 3:1 Not in squad
14 10/30/10 Northampton Town Gillingham FC 2:1 1 1 90'
15 11/2/10 Northampton Town Lincoln City 0:2 1 90'
16 11/13/10 Northampton Town Port Vale FC 0:0 90'
17 11/20/10 Northampton Town Barnet FC 4:1 90'
18 11/23/10 Northampton Town Rotherham United 2:2 66' 90'
19 12/4/10 Northampton Town Stockport County 2:0 90'
20 12/11/10 Northampton Town Stevenage FC 0:1 90'
24 1/1/11 Northampton Town Crewe Alexandra 2:0 90'
25 1/3/11 Northampton Town Lincoln City 2:1 90'
26 1/8/11 Northampton Town Cheltenham Town 1:1 90'
27 1/15/11 Northampton Town Gillingham FC 1:0 90'
28 1/22/11 Northampton Town Oxford United 2:1 90'
30 2/1/11 Northampton Town Crewe Alexandra 6:2 1 90'
31 2/5/11 Northampton Town Barnet FC 0:0 66' 90'
32 2/12/11 Northampton Town Port Vale FC 1:1 90'
21 2/15/11 Northampton Town Morecambe FC 3:3 90'
33 2/19/11 Northampton Town Aldershot Town 1:1 90'
23 2/22/11 Northampton Town Hereford United (- 2014) 1:1 90'
34 2/26/11 Northampton Town Southend United 1:1 90'
22 3/1/11 Northampton Town Burton Albion 2:3 57' 90'
35 3/5/11 Northampton Town Shrewsbury Town 2:3 90'
36 3/8/11 Northampton Town Chesterfield FC 2:1 45'
37 3/12/11 Northampton Town Macclesfield Town FC 0:1 Not in squad
38 3/19/11 Northampton Town Bradford City 1:1 3'
39 3/25/11 Northampton Town Torquay United 2:2 on the bench
40 4/2/11 Northampton Town Accrington Stanley 3:1 on the bench
29 4/5/11 Northampton Town Burton Albion 1:1 6' 90'
41 4/9/11 Northampton Town Bury FC 2:4 45'
42 4/16/11 Northampton Town Wycombe Wanderers 2:2 90'
43 4/22/11 Northampton Town Rotherham United 2:2 90'
44 4/25/11 Northampton Town Stockport County 2:2 35' 90'
45 4/30/11 Northampton Town Stevenage FC 2:0 90'
46 5/7/11 Northampton Town Morecambe FC 1:2 90'
Squad: 152, Starting eleven: 142, Substituted in: 3, On the bench: 7, Suspended: 0, Injured: 0

Positions played