#22 David Raya

Arsenal FC
Arsenal
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 15, 1995 (28)
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of David Raya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
Total :  45411.22-2--1--64103.690'
45411.22-2--1--64103.690'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Ipswich Town Blackburn Rovers 2:2 GK 90'
2 Aug 11, 2018 Blackburn Rovers Millwall FC 0:0 GK 90'
3 Aug 18, 2018 Hull City Blackburn Rovers 0:1 GK 90'
4 Aug 22, 2018 Blackburn Rovers Reading FC 2:2 GK 90'
5 Aug 25, 2018 Blackburn Rovers Brentford FC 1:0 GK 90'
6 Sep 2, 2018 Bristol City Blackburn Rovers 4:1 GK 90'
7 Sep 15, 2018 Blackburn Rovers Aston Villa 1:1 GK 90'
8 Sep 18, 2018 Derby County Blackburn Rovers 0:0 GK 90'
9 Sep 22, 2018 Stoke City Blackburn Rovers 2:3 GK 90'
10 Sep 29, 2018 Blackburn Rovers Nottingham Forest 2:2 GK 90'
11 Oct 3, 2018 Blackburn Rovers Sheffield United 0:2 GK 90'
12 Oct 6, 2018 Bolton Wanderers Blackburn Rovers 0:1 GK 86' 90'
13 Oct 20, 2018 Blackburn Rovers Leeds United 2:1 GK 90'
14 Oct 23, 2018 Swansea City Blackburn Rovers 3:1 GK 1 90'
15 Oct 27, 2018 West Bromwich Albion Blackburn Rovers 1:1 GK 90'
16 Nov 3, 2018 Blackburn Rovers Queens Park Rangers 1:0 Not in squad
17 Nov 10, 2018 Blackburn Rovers Rotherham United 1:1 GK 90'
18 Nov 24, 2018 Preston North End Blackburn Rovers 4:1 GK 90'
19 Nov 28, 2018 Wigan Athletic Blackburn Rovers 3:1 GK 90'
20 Dec 1, 2018 Blackburn Rovers Sheffield Wednesday 4:2 GK 1 90'
21 Dec 8, 2018 Middlesbrough FC Blackburn Rovers 1:1 GK 90'
22 Dec 15, 2018 Blackburn Rovers Birmingham City 2:2 GK 90'
23 Dec 22, 2018 Blackburn Rovers Norwich City 0:1 GK 90'
24 Dec 26, 2018 Leeds United Blackburn Rovers 3:2 GK 90'
25 Dec 29, 2018 Sheffield United Blackburn Rovers 3:0 GK 90'
26 Jan 1, 2019 Blackburn Rovers West Bromwich Albion 2:1 GK 90'
27 Jan 12, 2019 Millwall FC Blackburn Rovers 0:2 GK 90'
28 Jan 19, 2019 Blackburn Rovers Ipswich Town 2:0 GK 90'
29 Jan 26, 2019 Blackburn Rovers Hull City 3:0 GK 90'
30 Feb 2, 2019 Brentford FC Blackburn Rovers 5:2 GK 90'
31 Feb 9, 2019 Blackburn Rovers Bristol City 0:1 GK 90'
32 Feb 13, 2019 Reading FC Blackburn Rovers 2:1 GK 90'
33 Feb 17, 2019 Blackburn Rovers Middlesbrough FC 0:1 GK 90'
34 Feb 23, 2019 Birmingham City Blackburn Rovers 2:2 GK 90'
35 Mar 2, 2019 Rotherham United Blackburn Rovers 3:2 GK 90'
36 Mar 9, 2019 Blackburn Rovers Preston North End 0:1 GK 90'
37 Mar 12, 2019 Blackburn Rovers Wigan Athletic 3:0 GK 1 90'
38 Mar 16, 2019 Sheffield Wednesday Blackburn Rovers 4:2 GK 90'
39 Mar 30, 2019 Aston Villa Blackburn Rovers 2:1 GK 90'
40 Apr 6, 2019 Blackburn Rovers Stoke City 0:1 GK 90'
41 Apr 9, 2019 Blackburn Rovers Derby County 2:0 GK 90'
42 Apr 13, 2019 Nottingham Forest Blackburn Rovers 1:2 GK 90'
43 Apr 19, 2019 Queens Park Rangers Blackburn Rovers 1:2 on the bench
44 Apr 22, 2019 Blackburn Rovers Bolton Wanderers 2:0 on the bench
45 Apr 27, 2019 Norwich City Blackburn Rovers 2:1 on the bench
46 May 5, 2019 Blackburn Rovers Swansea City 2:2 on the bench
Squad: 45, Starting eleven: 41, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0, Absence: 0