#17 David McGoldrick

Notts County
Notts County
League Two League level: Fourth Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Nov 29, 1987 (36)
  • Place of birth: Nottingham
  • Citizenship: Ireland
  • Height: 1,84 m
  • Position: Centre-Forward
deadline-day banner

Stats of David McGoldrick

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 18/19

Competitionwettbewerb       
Total 18/19: 451545--3.260'
451545--3.260'
-------
Matchday Date Venue For Opponent Result Pos.            
Group D 3/23/19 0:1 CF 1 90'
Group D 3/26/19 1:0 CF 82'
Group D 6/7/19 1:1 CF 88'
Group D 6/10/19 2:0 CF 1 90'
Group D 9/5/19 1:1 CF 1 90'
Group D 10/12/19 0:0  Groin injury
Group D 10/15/19 2:0  Groin injury
Group D 11/18/19 1:1 CF 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 2
Matchday Date Venue For Opponent Result Pos.            
8 9/11/18 1:1 Not in squad
1 11/15/18 0:0 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 4 9/6/18 4:1 Not in squad
Group 4 10/13/18 0:0 Not in squad
Group 4 10/16/18 0:1 Not in squad
Group 4 11/19/18 0:0 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 1:2 CF 72'
4 8/7/18 3:0 CF 69'
2 8/11/18 1:2 CF 1 19'
3 8/18/18 2:1 CF 83' 29'
5 8/25/18 0:3 CF 45'
6 9/1/18 4:1 CF 90'
7 9/15/18 1:0 CF 72' 90'
8 9/19/18 0:0 CF 29'
9 9/22/18 3:2 CF 1 1 90'
10 9/29/18 2:3 CF 2 90'
11 10/3/18 0:2 CF 88'
12 10/6/18 1:0 CF 1 78' 88'
13 10/20/18 2:1 CF 90'
14 10/23/18 1:1 CF 86'
15 10/27/18 4:2 CF 18' 62'
16 11/3/18 1:0 CF 35'
17 11/9/18 0:0 CF 75'
18 11/24/18 2:2 CF 62'
19 11/27/18 2:3 CF 60'
20 12/1/18 0:1 CF 90'
21 12/8/18 0:2 CF 90'
22 12/14/18 1:2 CF 1 90'
23 12/22/18 1:1 CF 69'
24 12/26/18 3:1 CF 1 90'
25 12/29/18 3:0 CF 1 1 85' 87'
26 1/1/19 0:3 CF 1 1 74'
27 1/12/19 1:0 CF 1 90'
28 1/19/19 1:0 CF 81'
29 1/26/19 2:2 CF 30'
30 2/2/19 2:0 CF 1 80'
31 2/8/19 3:3 CF 21'
32 2/13/19 1:0 CF 90'
33 2/16/19 4:0 on the bench
34 2/23/19 0:1 CF 64'
35 3/4/19 0:0 CF 22'
36 3/9/19 2:0 CF 84'
37 3/12/19 2:0 CF 1 45'
38 3/16/19 0:1 CF 88'
39 3/30/19 2:3 CF 90'
40 4/6/19 0:1 CF 1 90'
41 4/10/19 1:1 CF 90'
42 4/13/19 1:1 CF 90'
43 4/19/19 2:0 CF 1 90'
44 4/22/19 0:3 CF 2 90'
45 4/27/19 2:0 CF 78'
46 5/5/19 2:2 CF 90'
Squad: 46, Starting eleven: 36, Substituted in: 9, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/19 0:1 on the bench
Squad: 1, Starting eleven: 0, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/18 5:6 on pens Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

45

Positions played

Played as...      
45 15 4

National team career

# National team Debut  
9 Nov 18, 2014 14 1
Go to national player profile