Craig Dove

Kidsgrove Athletic
Kidsgrove Athletic
Country: EnglandEngland Joined: Jul 1, 2008 Contract expires: -
Craig Dove
  • Date of birth/Age: Aug 16, 1983 (40)
  • Citizenship: England England
  • Height: 1,77 m
  • Position: Midfield
deadline-day banner

Detailed stats of Craig Dove

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36613 / - / -2.651'
36613 / - / -2.651'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Rushden & Diamonds (- 2011) Kidderminster Harriers 0:0 9'
2 8/10/04 Rushden & Diamonds (- 2011) Northampton Town 1:0 90'
3 8/14/04 Rushden & Diamonds (- 2011) Lincoln City 1:3 1 90'
4 8/21/04 Rushden & Diamonds (- 2011) Grimsby Town 1:0 90' 34'
5 8/28/04 Rushden & Diamonds (- 2011) Yeovil Town 3:1 26'
6 8/30/04 Rushden & Diamonds (- 2011) Bristol Rovers 0:0 on the bench
7 9/4/04 Rushden & Diamonds (- 2011) Southend United 1:4 68'
8 9/11/04 Rushden & Diamonds (- 2011) Oxford United 0:0 90'
9 9/18/04 Rushden & Diamonds (- 2011) Cheltenham Town 1:0 90'
10 9/25/04 Rushden & Diamonds (- 2011) Swansea City 1:0 27' 90'
11 10/2/04 Rushden & Diamonds (- 2011) Rochdale AFC 0:0 66'
12 10/8/04 Rushden & Diamonds (- 2011) Shrewsbury Town 0:1 1 90'
13 10/16/04 Rushden & Diamonds (- 2011) Chester City (- 2010) 0:1 61'
14 10/19/04 Rushden & Diamonds (- 2011) Wycombe Wanderers 1:1 42' 72'
15 10/23/04 Rushden & Diamonds (- 2011) Bury FC 1:1 90'
16 10/30/04 Rushden & Diamonds (- 2011) Notts County 5:1 2 85'
17 11/6/04 Rushden & Diamonds (- 2011) Darlington FC (- 2012) 1:2 90'
18 11/20/04 Rushden & Diamonds (- 2011) Cambridge United 3:1 70'
19 11/27/04 Rushden & Diamonds (- 2011) Macclesfield Town FC 0:2 77'
20 12/8/04 Rushden & Diamonds (- 2011) Boston United 1:0 64'
21 12/11/04 Rushden & Diamonds (- 2011) Mansfield Town 0:0 55'
22 12/18/04 Rushden & Diamonds (- 2011) Scunthorpe United 1:3 90'
23 12/26/04 Rushden & Diamonds (- 2011) Oxford United 3:3 1 90'
24 12/28/04 Rushden & Diamonds (- 2011) Leyton Orient 2:2 1 90'
25 1/1/05 Rushden & Diamonds (- 2011) Southend United 3:0 90'
26 1/3/05 Rushden & Diamonds (- 2011) Swansea City 0:2 56'
27 1/8/05 Rushden & Diamonds (- 2011) Shrewsbury Town 0:0 90'
28 1/15/05 Rushden & Diamonds (- 2011) Cheltenham Town 4:1 74'
29 1/22/05 Rushden & Diamonds (- 2011) Leyton Orient 2:0 1 90'
30 1/29/05 Rushden & Diamonds (- 2011) Rochdale AFC 2:0 76'
31 2/5/05 Rushden & Diamonds (- 2011) Chester City (- 2010) 3:1 42'
32 2/12/05 Rushden & Diamonds (- 2011) Wycombe Wanderers 1:2 Not in squad
33 2/19/05 Rushden & Diamonds (- 2011) Notts County 1:1 on the bench
34 2/22/05 Rushden & Diamonds (- 2011) Bury FC 3:0 on the bench
35 2/26/05 Rushden & Diamonds (- 2011) Mansfield Town 0:0 on the bench
36 3/5/05 Rushden & Diamonds (- 2011) Scunthorpe United 1:0 on the bench
37 3/12/05 Rushden & Diamonds (- 2011) Northampton Town 3:2 68'
38 3/19/05 Rushden & Diamonds (- 2011) Kidderminster Harriers 0:0 81'
39 3/25/05 Rushden & Diamonds (- 2011) Lincoln City 1:4 82'
40 3/28/05 Rushden & Diamonds (- 2011) Grimsby Town 0:0 75'
41 4/2/05 Rushden & Diamonds (- 2011) Yeovil Town 2:0 on the bench
42 4/9/05 Rushden & Diamonds (- 2011) Bristol Rovers 3:0 Not in squad
43 4/16/05 Rushden & Diamonds (- 2011) Boston United 4:2 on the bench
44 4/23/05 Rushden & Diamonds (- 2011) Darlington FC (- 2012) 2:0 on the bench
45 4/30/05 Rushden & Diamonds (- 2011) Cambridge United 0:1 81'
46 5/7/05 Rushden & Diamonds (- 2011) Macclesfield Town FC 1:0 69'
Squad: 44, Starting eleven: 31, Substituted in: 5, On the bench: 8, Suspended: 0, Injured: 0

Positions played