Corneliu Papură

CS U Craiova II
CS U Craiova II Manager Romania  Appointed: Nov 8, 2023
  • Date of birth/Age: Sep 5, 1973 (50)
  • Place of birth: Romania Craiova
  • Citizenship: Romania Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.53 Years
  • Preferred formation : 4-3-3 Attacking
Last club : FC National Most games for : U. Craiova Retired : Jul 1, 2007
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CS U Craiova II23/24 (Nov 8, 2023)expected -23/24 (Nov 8, 2023) /
expected -
190 Days-----0.00 : 0.000.00-
CS Universitatea Craiova23/24 (Sep 21, 2023)23/24 (Nov 7, 2023)23/24 (Sep 21, 2023) /
23/24 (Nov 7, 2023)
47 Days7232241.29 : 1.141.297 / 1.29
CS U Craiova II21/22 (Jan 19, 2022)23/24 (Sep 20, 2023)21/22 (Jan 19, 2022) /
23/24 (Sep 20, 2023)
609 Days-----0.00 : 0.000.00-
CS Universitatea Craiova20/21 (Nov 10, 2020)20/21 (Jan 30, 2021)20/21 (Nov 10, 2020) /
20/21 (Jan 30, 2021)
81 Days11371201.27 : 0.731.4511 / 1.45
CS Universitatea Craiova19/20 (Jan 5, 2020)19/20 (May 7, 2020)19/20 (Jan 5, 2020) /
19/20 (May 7, 2020)
123 Days7403222.14 : 2.001.717 / 1.71
CS Universitatea Craiova19/20 (Sep 1, 2019)19/20 (Jan 4, 2020)19/20 (Sep 1, 2019) /
19/20 (Jan 4, 2020)
125 Days-----0.00 : 0.000.00-
Assistant Manager of: Victor Pițurcă (16 Games)
CS Universitatea Craiova18/19 (Apr 15, 2019)19/20 (Aug 31, 2019)18/19 (Apr 15, 2019) /
19/20 (Aug 31, 2019)
138 Days201037341.20 : 1.101.6520 / 1.65
CS Universitatea Craiova18/19 (Jul 16, 2018)18/19 (Apr 15, 2019)18/19 (Jul 16, 2018) /
18/19 (Apr 15, 2019)
273 Days-----0.00 : 0.000.00-
CS Universitatea Craiova13/14 (Oct 1, 2013)13/14 (Mar 11, 2014)13/14 (Oct 1, 2013) /
13/14 (Mar 11, 2014)
161 Days-----0.00 : 0.000.00-
Assistant Manager of: Ovidiu Stîngă (12 Games)
CS U Craiova II13/14 (Aug 18, 2013)13/14 (Oct 1, 2013)13/14 (Aug 18, 2013) /
13/14 (Oct 1, 2013)
44 Days-----0.00 : 0.000.00-
FC Olt Slatina (- 2015)12/13 (Oct 18, 2012)12/13 (Dec 18, 2012)12/13 (Oct 18, 2012) /
12/13 (Dec 18, 2012)
61 Days7133210.43 : 0.860.867 / 0.86
ALRO Slatina10/11 (Jul 8, 2010)11/12 (Sep 26, 2011)10/11 (Jul 8, 2010) /
11/12 (Sep 26, 2011)
445 Days3615912371.50 : 1.061.5036 / 1.50

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.