#40 Brad Collins

Coventry City
Coventry
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 17, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Feb 18, 1997 (27)
  • Place of birth: England Southampton
  • Citizenship: England England
  • Height: 1,84 m
  • Position: Goalkeeper

Detailed stats of Brad Collins

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   39-1 / - / -5973.478'
39-1 / - / -5973.478'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Forest Green Rovers Barnet FC 2:2 GK 90'
2 8/12/17 Forest Green Rovers Mansfield Town 2:0 GK 39' 90'
3 8/19/17 Forest Green Rovers Yeovil Town 4:3 GK 90'
4 8/26/17 Forest Green Rovers Colchester United 5:1 GK 90'
5 9/2/17 Forest Green Rovers Wycombe Wanderers 3:1 on the bench
6 9/9/17 Forest Green Rovers Exeter City 1:3 GK 90'
7 9/12/17 Forest Green Rovers Lincoln City 0:1 GK 90'
8 9/16/17 Forest Green Rovers Port Vale FC 1:1 GK 90'
9 9/22/17 Forest Green Rovers Swindon Town 0:2 GK 90'
10 9/26/17 Forest Green Rovers Cambridge United 3:0 on the bench
11 9/30/17 Forest Green Rovers Accrington Stanley 0:1 on the bench
12 10/7/17 Forest Green Rovers Notts County 1:1 on the bench
13 10/14/17 Forest Green Rovers Newport County 0:4 Not in squad
14 10/17/17 Forest Green Rovers Coventry City 0:1 GK 90'
15 10/21/17 Forest Green Rovers Stevenage FC 1:2 GK 90'
16 10/28/17 Forest Green Rovers Morecambe FC 2:0 GK 90'
17 11/11/17 Forest Green Rovers Crawley Town 1:1 GK 90'
18 11/18/17 Forest Green Rovers Crewe Alexandra 3:2 GK 90'
19 11/21/17 Forest Green Rovers Chesterfield FC 3:2 GK 90'
20 11/25/17 Forest Green Rovers Cheltenham Town 1:1 GK 1 90'
21 12/9/17 Forest Green Rovers Grimsby Town 1:0 GK 90'
22 12/16/17 Forest Green Rovers Luton Town 0:2 GK 90'
23 12/23/17 Forest Green Rovers Carlisle United 0:1 GK 90'
25 12/30/17 Forest Green Rovers Lincoln City 2:1 GK 90'
26 1/1/18 Forest Green Rovers Wycombe Wanderers 1:2 GK 90'
27 1/6/18 Forest Green Rovers Port Vale FC 1:0 GK 90'
28 1/13/18 Forest Green Rovers Swindon Town 1:0 GK 90'
29 1/20/18 Forest Green Rovers Cambridge United 5:2 GK 90'
30 1/27/18 Forest Green Rovers Carlisle United 1:0 GK 90'
24 1/31/18 Forest Green Rovers Exeter City 2:0 GK 90'
31 2/3/18 Forest Green Rovers Coventry City 2:1 GK 90'
33 2/13/18 Forest Green Rovers Stevenage FC 3:1 GK 90'
34 2/17/18 Forest Green Rovers Morecambe FC 1:1 GK 90'
35 2/24/18 Forest Green Rovers Crawley Town 2:0 GK 90'
32 3/6/18 Forest Green Rovers Newport County 3:3 GK 90'
37 3/10/18 Forest Green Rovers Notts County 1:2 GK 90'
38 3/17/18 Forest Green Rovers Accrington Stanley 3:1 GK 90'
36 3/20/18 Forest Green Rovers Crewe Alexandra 3:1 on the bench
39 3/24/18 Forest Green Rovers Mansfield Town 2:0 GK 90'
41 4/2/18 Forest Green Rovers Colchester United 1:2 GK 90'
42 4/7/18 Forest Green Rovers Barnet FC 1:0 GK 90'
43 4/14/18 Forest Green Rovers Cheltenham Town 0:1 GK 90'
44 4/21/18 Forest Green Rovers Chesterfield FC 4:1 GK 90'
40 4/24/18 Forest Green Rovers Yeovil Town 0:0 GK 58'
45 4/28/18 Forest Green Rovers Luton Town 3:1 Not in squad
46 5/5/18 Forest Green Rovers Grimsby Town 0:3 GK 90'
Squad: 44, Starting eleven: 39, Substituted in: 0, On the bench: 5, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...  
39

National team career

# National team Debut  
England
13 England - - -
Go to national player profile