Bohdan Masztaler

Retired
Retired
Last club: SC Nagelberg Retired since: -
Bohdan Masztaler
  • Date of birth/Age: Sep 19, 1949 (74)
  • Place of birth: Poland Ostróda
  • Citizenship: Poland Poland
  • Height: N/A
  • Position: Midfield
23820_1472990080.png
Manager Club: Wilhelmsburg
deadline-day banner

Detailed stats of Bohdan Masztaler

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  843-12 / - / 17.363'
83/84222-2 / - / -1.935'
82/83281-5 / - / -2.520'
81/8234--5 / - / 12.908'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/81 Wiener Sport-Club FC Admira/Wacker 1:2 90'
2 8/22/81 Wiener Sport-Club Grazer AK 2:0 90'
3 8/28/81 Wiener Sport-Club SK VOEST Linz 1:0 Not in squad
4 9/5/81 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 5:0 90'
5 9/12/81 Wiener Sport-Club Austria Vienna 1:3 90'
6 9/18/81 Wiener Sport-Club SK Sturm Graz 3:0 90'
7 9/26/81 Wiener Sport-Club LASK 3:1 90'
8 10/2/81 Wiener Sport-Club SV Casino Salzburg 2:2 79'
9 10/7/81 Wiener Sport-Club Rapid Vienna 6:1 90'
10 10/17/81 Wiener Sport-Club Rapid Vienna 0:0 45'
11 10/24/81 Wiener Sport-Club FC Admira/Wacker 4:3 90'
12 10/30/81 Wiener Sport-Club Grazer AK 2:2 72'
13 11/14/81 Wiener Sport-Club SK VOEST Linz 2:0 45'
14 11/17/81 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 0:3 32' 90'
15 11/21/81 Wiener Sport-Club Austria Vienna 0:1 90'
16 11/28/81 Wiener Sport-Club SK Sturm Graz 1:1 41' 90'
17 12/6/81 Wiener Sport-Club LASK 2:0 Not in squad
18 12/12/81 Wiener Sport-Club SV Casino Salzburg 4:1 66' 90'
20 2/13/82 Wiener Sport-Club Grazer AK 1:0 90'
21 2/21/82 Wiener Sport-Club SK VOEST Linz 2:0 90'
22 2/27/82 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 1:1 90'
23 3/7/82 Wiener Sport-Club Austria Vienna 0:0 90'
19 3/10/82 Wiener Sport-Club FC Admira/Wacker 4:1 90'
24 3/14/82 Wiener Sport-Club SK Sturm Graz 3:1 90'
25 3/23/82 Wiener Sport-Club LASK 2:0 90'
26 3/28/82 Wiener Sport-Club SV Casino Salzburg 2:0 90'
27 4/3/82 Wiener Sport-Club Rapid Vienna 4:3 90'
28 4/10/82 Wiener Sport-Club Rapid Vienna 2:2 90'
29 4/17/82 Wiener Sport-Club FC Admira/Wacker 0:0 90'
30 4/24/82 Wiener Sport-Club Grazer AK 1:0 90'
31 4/30/82 Wiener Sport-Club SK VOEST Linz 4:0 90'
32 5/5/82 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 1:1 90'
33 5/8/82 Wiener Sport-Club Austria Vienna 0:5 90'
34 5/15/82 Wiener Sport-Club SK Sturm Graz 0:2 88'
35 5/22/82 Wiener Sport-Club LASK 3:2 90'
36 5/25/82 Wiener Sport-Club SV Casino Salzburg 3:0 23' 60' 60'
1 8/21/82 Wiener Sport-Club SV Casino Salzburg 1:1 90'
2 8/28/82 Wiener Sport-Club SC Neusiedl/See 2:1 90'
3 9/4/82 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 2:1 35' 90'
4 9/10/82 Wiener Sport-Club Rapid Vienna 5:1 71' 90'
5 9/18/82 Wiener Sport-Club LASK 2:1 90'
6 9/24/82 Wiener Sport-Club First Vienna FC 2:1 90'
7 10/3/82 Wiener Sport-Club Grazer AK 7:1 90'
8 10/9/82 Wiener Sport-Club Union Wels (- 2003) 2:0 90'
9 10/16/82 Wiener Sport-Club SC Eisenstadt 2:5 1 90'
10 10/23/82 Wiener Sport-Club SK Austria Klagenfurt 5:0 90'
11 10/31/82 Wiener Sport-Club Austria Vienna 2:1 90'
12 11/6/82 Wiener Sport-Club SK VOEST Linz 1:1 75' 90'
13 11/14/82 Wiener Sport-Club 1. Simmeringer SC 4:1 90'
14 11/20/82 Wiener Sport-Club FC Admira/Wacker 3:2 90'
15 11/27/82 Wiener Sport-Club SK Sturm Graz 0:0 90'
16 3/19/83 Wiener Sport-Club SV Casino Salzburg 5:0 90'
17 3/27/83 Wiener Sport-Club SC Neusiedl/See 0:0 90'
18 4/2/83 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 3:0 Not in squad
19 4/9/83 Wiener Sport-Club Rapid Vienna 0:4 90'
20 4/15/83 Wiener Sport-Club LASK 2:1 90'
21 4/23/83 Wiener Sport-Club First Vienna FC 4:3 90'
22 4/29/83 Wiener Sport-Club Grazer AK 0:0 33' 90'
23 5/7/83 Wiener Sport-Club Union Wels (- 2003) 3:0 Not in squad
24 5/14/83 Wiener Sport-Club SC Eisenstadt 1:2 90'
25 5/21/83 Wiener Sport-Club SK Austria Klagenfurt 2:2 90'
26 5/27/83 Wiener Sport-Club Austria Vienna 3:1 90'
27 6/4/83 Wiener Sport-Club SK VOEST Linz 0:2 90'
28 6/10/83 Wiener Sport-Club 1. Simmeringer SC 0:2 90'
29 6/17/83 Wiener Sport-Club FC Admira/Wacker 3:0 82' 90'
30 6/25/83 Wiener Sport-Club SK Sturm Graz 2:2 90'
1 8/24/83 Wiener Sport-Club SK Sturm Graz 3:0 52' 90'
2 8/26/83 Wiener Sport-Club Grazer AK 1:2 90'
3 9/6/83 Wiener Sport-Club SC Neusiedl/See 1:2 90'
4 9/11/83 Wiener Sport-Club SC Eisenstadt 3:5 90'
5 9/16/83 Wiener Sport-Club SV Casino Salzburg 2:0 50' 90'
6 9/25/83 Wiener Sport-Club Union Wels (- 2003) 3:3 90'
7 10/1/83 Wiener Sport-Club SV St. Veit (- 1989) 1:5 1 90'
8 10/9/83 Wiener Sport-Club SK Austria Klagenfurt 1:1 90'
9 10/15/83 Wiener Sport-Club LASK 2:1 Not in squad
10 10/21/83 Wiener Sport-Club SK VOEST Linz 3:0 Not in squad
11 10/30/83 Wiener Sport-Club Favoritner AC 1:1 90'
12 11/6/83 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 1:1 90'
13 11/12/83 Wiener Sport-Club Rapid Vienna 2:0 90'
14 11/19/83 Wiener Sport-Club Austria Vienna 1:1 Not in squad
15 11/27/83 Wiener Sport-Club FC Admira/Wacker 2:1 Not in squad
16 12/3/83 Wiener Sport-Club SK Sturm Graz 3:2 Not in squad
17 3/10/84 Wiener Sport-Club Grazer AK 2:1 Not in squad
18 3/18/84 Wiener Sport-Club SC Neusiedl/See 6:0 45'
19 3/24/84 Wiener Sport-Club SC Eisenstadt 1:2 90'
20 3/31/84 Wiener Sport-Club SV Casino Salzburg 5:0 90'
21 4/7/84 Wiener Sport-Club Union Wels (- 2003) 0:3 Not in squad
22 4/15/84 Wiener Sport-Club SV St. Veit (- 1989) 2:0 1 90'
23 4/21/84 Wiener Sport-Club SK Austria Klagenfurt 6:0 90'
24 4/28/84 Wiener Sport-Club LASK 0:1 90'
25 5/5/84 Wiener Sport-Club SK VOEST Linz 3:0 Not in squad
26 5/11/84 Wiener Sport-Club Favoritner AC 4:2 90'
27 5/18/84 Wiener Sport-Club SpG WSG Wattens-FC Wacker Tirol 2:2 90'
28 5/25/84 Wiener Sport-Club Rapid Vienna 0:3 90'
29 5/29/84 Wiener Sport-Club Austria Vienna 3:2 90'
30 6/1/84 Wiener Sport-Club FC Admira/Wacker 0:0 90'
Squad: 84, Starting eleven: 83, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Poland
- Poland - 23 2
Poland
- Poland Oct 9, 1971 3 -
Go to national player profile