#37 Atomu Tanaka

HJK Helsinki
HJK Helsinki
VeikkausliigaVeikkausliiga League level: FinlandFirst Tier Joined: Mar 2, 2020 Contract expires: Dec 31, 2024
  • Date of birth/Age: Oct 4, 1987 (36)
  • Place of birth: Japan Niigata, Niigata
  • Citizenship: Japan Japan
  • Height: 1,67 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Atomu Tanaka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33245 / - / -2.670'
33245 / - / -2.670'
Matchday Date Venue For Opponent Result Pos.            
1 3/1/14 Albirex Niigata Vegalta Sendai 1:2 RW 90'
2 3/8/14 Albirex Niigata Gamba Osaka 0:2 RW 87'
3 3/15/14 Albirex Niigata Ventforet Kofu 1:1 RW 1 90'
4 3/23/14 Albirex Niigata Sagan Tosu 1:0 RW 90'
5 3/29/14 Albirex Niigata Cerezo Osaka 0:0 RW 60'
6 4/6/14 Albirex Niigata Yokohama F. Marinos 0:0 RW 64'
7 4/12/14 Albirex Niigata Kashima Antlers 1:2 RW 84'
8 4/20/14 Albirex Niigata Sanfrecce Hiroshima 0:0 RW 25' 62'
9 4/26/14 Albirex Niigata Tokushima Vortis 1:2 LW 27'
10 4/29/14 Albirex Niigata Vissel Kobe 1:1 RW 90'
11 5/3/14 Albirex Niigata Omiya Ardija 2:2 LW 1 83'
12 5/6/14 Albirex Niigata Shimizu S-Pulse 2:1 LW 1 45' 90'
13 5/10/14 Albirex Niigata Kashiwa Reysol 1:0 LW 90'
14 5/17/14 Albirex Niigata Nagoya Grampus 1:1 RW 1 90'
15 7/19/14 Albirex Niigata Urawa Red Diamonds 1:0 LM 90'
16 7/23/14 Albirex Niigata FC Tokyo 0:1 LM 70'
17 7/27/14 Albirex Niigata Kawasaki Frontale 1:0 LM 45'
18 8/2/14 Albirex Niigata Cerezo Osaka 1:0 LW 90'
19 8/9/14 Albirex Niigata Vissel Kobe 1:0 RM 53' 90'
20 8/16/14 Albirex Niigata Omiya Ardija 2:1 LW 87'
21 8/23/14 Albirex Niigata Tokushima Vortis 1:2 LM 73'
22 8/30/14 Albirex Niigata Gamba Osaka 5:0 LW 76'
23 9/13/14 Albirex Niigata Vegalta Sendai 1:0 LM 31' 74'
24 9/20/14 Albirex Niigata Sanfrecce Hiroshima 2:0 Not in squad
25 9/23/14 Albirex Niigata Urawa Red Diamonds 0:2 LM 90'
26 9/27/14 Albirex Niigata Nagoya Grampus 0:1 LM 90'
27 10/5/14 Albirex Niigata Kawasaki Frontale 3:0 LM 90'
28 10/18/14 Albirex Niigata Ventforet Kofu 0:0 LM 36' 86'
29 10/22/14 Albirex Niigata Shimizu S-Pulse 2:1 RW 90'
30 10/26/14 Albirex Niigata Sagan Tosu 0:2 RW 1 84'
31 11/2/14 Albirex Niigata Kashima Antlers 1:2 LM 88'
32 11/22/14 Albirex Niigata FC Tokyo 1:3 LM 1 90'
33 11/29/14 Albirex Niigata Yokohama F. Marinos 1:0 LW 90'
34 12/8/14 Albirex Niigata Kashiwa Reysol 0:2 LM 81'
Squad: 33, Starting eleven: 31, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 8 12 12

National team career

# National team Debut  
Japan
- Japan - 1 -
Japan
- Japan - 8 1
Go to national player profile