Ashley Cole

Retired
Retired
Last club: Derby Most games for: Chelsea Retired since: Aug 18, 2019
  • Date of birth/Age: Dec 20, 1980 (43)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,76 m
  • Position: Left-Back
  • Agent: CAA Stellar
9565.png
Assistant Manager Club: England U21

Detailed stats of Ashley Cole

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   384153860 / 1 / 233.119'
13/1417-21 / - / -1.385'
12/1331123 / - / -2.790'
11/1232-67 / 1 / -2.786'
10/1138-54 / - / -3.387'
09/1027444 / - / -2.156'
08/0934124 / - / -2.941'
07/0827114 / - / 12.409'
06/0722-24 / - / -1.818'
05/0611--3 / - / -891'
04/05352-7 / - / -3.150'
03/0432-45 / - / 12.824'
02/0331155 / - / -2.703'
01/0229246 / - / -2.489'
00/0117313 / - / -1.300'
99/001--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/99 Arsenal FC Leicester City 2:1 Not in squad
2 8/10/99 Arsenal FC Derby County 1:2 Not in squad
3 8/14/99 Arsenal FC Sunderland AFC 0:0 Not in squad
4 8/22/99 Arsenal FC Manchester United 1:2 Not in squad
5 8/25/99 Arsenal FC Bradford City 2:0 Not in squad
6 8/28/99 Arsenal FC Liverpool FC 2:0 Not in squad
7 9/11/99 Arsenal FC Aston Villa 3:1 Not in squad
8 9/18/99 Arsenal FC Southampton FC 0:1 Not in squad
9 9/25/99 Arsenal FC Watford FC 1:0 Not in squad
10 10/3/99 Arsenal FC West Ham United 2:1 Not in squad
11 10/16/99 Arsenal FC Everton FC 4:1 Not in squad
12 10/23/99 Arsenal FC Chelsea FC 2:3 Not in squad
13 10/30/99 Arsenal FC Newcastle United 0:0 Not in squad
14 11/7/99 Arsenal FC Tottenham Hotspur 2:1 Not in squad
15 11/20/99 Arsenal FC Middlesbrough FC 5:1 Not in squad
16 11/28/99 Arsenal FC Derby County 2:1 Not in squad
17 12/4/99 Arsenal FC Leicester City 0:3 Not in squad
18 12/18/99 Arsenal FC Wimbledon FC (- 2004) 1:1 Not in squad
19 12/26/99 Arsenal FC Coventry City 3:2 Not in squad
20 12/28/99 Arsenal FC Leeds United 2:0 Not in squad
21 1/3/00 Arsenal FC Sheffield Wednesday 1:1 Not in squad
22 1/15/00 Arsenal FC Sunderland AFC 4:1 Not in squad
23 1/24/00 Arsenal FC Manchester United 1:1 Not in squad
24 2/5/00 Arsenal FC Bradford City 2:1 on the bench
25 2/13/00 Arsenal FC Liverpool FC 0:1 Not in squad
32 5/9/00 Arsenal FC Sheffield Wednesday 3:3 Not in squad
38 5/14/00 Arsenal FC Newcastle United 4:2 LM 90'
1 8/19/00 Arsenal FC Sunderland AFC 1:0 Not in squad
2 8/21/00 Arsenal FC Liverpool FC 2:0 on the bench
3 8/26/00 Arsenal FC Charlton Athletic 5:3 Not in squad
4 9/6/00 Arsenal FC Chelsea FC 2:2 Not in squad
5 9/9/00 Arsenal FC Bradford City 1:1 1 90'
6 9/16/00 Arsenal FC Coventry City 2:1 Not in squad
7 9/23/00 Arsenal FC Ipswich Town 1:1 Not in squad
8 10/1/00 Arsenal FC Manchester United 1:0 Not in squad
9 10/14/00 Arsenal FC Aston Villa 1:0 Not in squad
10 10/21/00 Arsenal FC West Ham United 1:2 Not in squad
11 10/28/00 Arsenal FC Manchester City 5:0 1 90'
12 11/4/00 Arsenal FC Middlesbrough FC 0:1 Not in squad
13 11/11/00 Arsenal FC Derby County 0:0 Not in squad
14 11/18/00 Arsenal FC Everton FC 2:0 90'
15 11/26/00 Arsenal FC Leeds United 1:0 Not in squad
16 12/2/00 Arsenal FC Southampton FC 1:0 Not in squad
17 12/9/00 Arsenal FC Newcastle United 5:0 Not in squad
18 12/18/00 Arsenal FC Tottenham Hotspur 1:1 Not in squad
19 12/23/00 Arsenal FC Liverpool FC 4:0 Not in squad
20 12/26/00 Arsenal FC Leicester City 6:1 5'
21 12/30/00 Arsenal FC Sunderland AFC 2:2 Not in squad
22 1/1/01 Arsenal FC Charlton Athletic 1:0 26'
23 1/13/01 Arsenal FC Chelsea FC 1:1 Not in squad
24 1/20/01 Arsenal FC Leicester City 0:0 Not in squad
25 1/30/01 Arsenal FC Bradford City 2:0 90'
26 2/3/01 Arsenal FC Coventry City 0:1 68' 90'
27 2/10/01 Arsenal FC Ipswich Town 1:0 90'
28 2/25/01 Arsenal FC Manchester United 6:1 LB 45'
29 3/3/01 Arsenal FC West Ham United 3:0 54'
30 3/18/01 Arsenal FC Aston Villa 0:0 Not in squad
31 3/31/01 Arsenal FC Tottenham Hotspur 2:0 90'
34 4/11/01 Arsenal FC Manchester City 0:4 LB 1 90'
33 4/14/01 Arsenal FC Middlesbrough FC 0:3 on the bench
35 4/21/01 Arsenal FC Everton FC 4:1 90'
36 4/28/01 Arsenal FC Derby County 1:2 90'
37 5/5/01 Arsenal FC Leeds United 2:1 68' 90'
32 5/15/01 Arsenal FC Newcastle United 0:0 90'
38 5/19/01 Arsenal FC Southampton FC 3:2 LB 1 47' 90'
1 8/18/01 Arsenal FC Middlesbrough FC 0:4 LB 1 90'
2 8/21/01 Arsenal FC Leeds United 1:2 LB 1 73' 90'
3 8/25/01 Arsenal FC Leicester City 4:0 LB 90'
4 9/8/01 Arsenal FC Chelsea FC 1:1 LB 90'
5 9/15/01 Arsenal FC Fulham FC 1:3 LB 90'
7 9/22/01 Arsenal FC Bolton Wanderers 1:1 90'
8 9/29/01 Arsenal FC Derby County 0:2 90'
9 10/13/01 Arsenal FC Southampton FC 0:2 90'
10 10/20/01 Arsenal FC Blackburn Rovers 3:3 Not in squad
11 10/27/01 Arsenal FC Sunderland AFC 1:1 Not in squad
12 11/4/01 Arsenal FC Charlton Athletic 2:4 LB 68'
13 11/17/01 Arsenal FC Tottenham Hotspur 1:1 LB 90'
14 11/25/01 Arsenal FC Manchester United 3:1 LB 90'
15 12/1/01 Arsenal FC Ipswich Town 0:2 LB 90'
16 12/9/01 Arsenal FC Aston Villa 3:2 LB 90'
17 12/15/01 Arsenal FC West Ham United 1:1 LB 1 90'
6 12/18/01 Arsenal FC Newcastle United 1:3 LB 1 90'
18 12/23/01 Arsenal FC Liverpool FC 1:2 LB 90'
19 12/26/01 Arsenal FC Chelsea FC 2:1 LB 90'
20 12/29/01 Arsenal FC Middlesbrough FC 2:1 LB 1 90'
22 1/13/02 Arsenal FC Liverpool FC 1:1 Not in squad
23 1/20/02 Arsenal FC Leeds United 1:1 LB 90'
21 1/23/02 Arsenal FC Leicester City 1:3 LB 90'
24 1/30/02 Arsenal FC Blackburn Rovers 2:3 LB 90'
25 2/2/02 Arsenal FC Southampton FC 1:1 LB 52'
26 2/10/02 Arsenal FC Everton FC 0:1 Not in squad
27 2/23/02 Arsenal FC Fulham FC 4:1 Not in squad
28 3/2/02 Arsenal FC Newcastle United 0:2 Not in squad
29 3/5/02 Arsenal FC Derby County 1:0 Not in squad
30 3/17/02 Arsenal FC Aston Villa 1:2 Not in squad
32 3/30/02 Arsenal FC Sunderland AFC 3:0 LB 90'
33 4/1/02 Arsenal FC Charlton Athletic 0:3 LB 29'
34 4/6/02 Arsenal FC Tottenham Hotspur 2:1 Not in squad
36 4/21/02 Arsenal FC Ipswich Town 2:0 LB 90'
31 4/24/02 Arsenal FC West Ham United 2:0 LB 90'
37 4/29/02 Arsenal FC Bolton Wanderers 0:2 LB 90'
35 5/8/02 Arsenal FC Manchester United 0:1 LB 90'
38 5/11/02 Arsenal FC Everton FC 4:3 LB 1 90'
1 8/18/02 Arsenal FC Birmingham City 2:0 90'
2 8/24/02 Arsenal FC West Ham United 2:2 LB 53' 90'
3 8/27/02 Arsenal FC West Bromwich Albion 5:2 1 1 90'
4 9/1/02 Arsenal FC Chelsea FC 1:1 90'
5 9/10/02 Arsenal FC Manchester City 2:1 1 90'
6 9/14/02 Arsenal FC Charlton Athletic 0:3 26' 90'
7 9/21/02 Arsenal FC Bolton Wanderers 2:1 90'
8 9/28/02 Arsenal FC Leeds United 1:4 90'
9 10/6/02 Arsenal FC Sunderland AFC 3:1 1 90'
10 10/19/02 Arsenal FC Everton FC 2:1 90'
11 10/26/02 Arsenal FC Blackburn Rovers 1:2 87'
12 11/3/02 Arsenal FC Fulham FC 0:1 90'
13 11/9/02 Arsenal FC Newcastle United 1:0 90'
14 11/16/02 Arsenal FC Tottenham Hotspur 3:0 90'
15 11/23/02 Arsenal FC Southampton FC 3:2 60' 90'
16 11/30/02 Arsenal FC Aston Villa 3:1 Not in squad
17 12/7/02 Arsenal FC Manchester United 2:0 90'
18 12/15/02 Arsenal FC Tottenham Hotspur 1:1 90'
19 12/21/02 Arsenal FC Middlesbrough FC 2:0 31' 90'
20 12/26/02 Arsenal FC West Bromwich Albion 1:2 1 90'
21 12/29/02 Arsenal FC Liverpool FC 1:1 90'
22 1/1/03 Arsenal FC Chelsea FC 3:2 1 90'
23 1/12/03 Arsenal FC Birmingham City 0:4 90'
24 1/19/03 Arsenal FC West Ham United 3:1 Not in squad
25 1/29/03 Arsenal FC Liverpool FC 2:2 90'
26 2/1/03 Arsenal FC Fulham FC 2:1 90'
27 2/9/03 Arsenal FC Newcastle United 1:1 87' 90'
28 2/22/03 Arsenal FC Manchester City 1:5 Not in squad
29 3/2/03 Arsenal FC Charlton Athletic 2:0 Not in squad
30 3/15/03 Arsenal FC Blackburn Rovers 2:0 Not in squad
31 3/23/03 Arsenal FC Everton FC 2:1 Not in squad
32 4/5/03 Arsenal FC Aston Villa 1:1 12'
35 4/16/03 Arsenal FC Manchester United 2:2 LB 90'
34 4/19/03 Arsenal FC Middlesbrough FC 0:2 84'
36 4/26/03 Arsenal FC Bolton Wanderers 2:2 90'
37 5/4/03 Arsenal FC Leeds United 2:3 90'
33 5/7/03 Arsenal FC Southampton FC 6:1 Not in squad
38 5/11/03 Arsenal FC Sunderland AFC 0:4 LB 90'
1 8/16/03 Arsenal FC Everton FC 2:1 LB 90'
2 8/24/03 Arsenal FC Middlesbrough FC 0:4 LB 90'
3 8/27/03 Arsenal FC Aston Villa 2:0 LB 90'
4 8/31/03 Arsenal FC Manchester City 1:2 LB 1 90'
5 9/13/03 Arsenal FC Portsmouth FC 1:1 LB 90'
6 9/21/03 Arsenal FC Manchester United 0:0 LB 90'
7 9/26/03 Arsenal FC Newcastle United 3:2 LB 52'
8 10/4/03 Arsenal FC Liverpool FC 1:2 LB 33' 90'
9 10/18/03 Arsenal FC Chelsea FC 2:1 LB 90'
10 10/26/03 Arsenal FC Charlton Athletic 1:1 LB 90'
11 11/1/03 Arsenal FC Leeds United 1:4 LB 1 90'
12 11/8/03 Arsenal FC Tottenham Hotspur 2:1 LB 90'
13 11/22/03 Arsenal FC Birmingham City 0:3 LB 90'
14 11/30/03 Arsenal FC Fulham FC 0:0 LB 90'
15 12/6/03 Arsenal FC Leicester City 1:1 LB 72' 72'
16 12/14/03 Arsenal FC Blackburn Rovers 1:0 LB 90'
17 12/20/03 Arsenal FC Bolton Wanderers 1:1 Not in squad
18 12/26/03 Arsenal FC Wolverhampton Wanderers 3:0 Not in squad
19 12/29/03 Arsenal FC Southampton FC 0:1 Not in squad
20 1/7/04 Arsenal FC Everton FC 1:1 90'
21 1/10/04 Arsenal FC Middlesbrough FC 4:1 LB 90'
22 1/18/04 Arsenal FC Aston Villa 0:2 LB 90'
23 2/1/04 Arsenal FC Manchester City 2:1 LB 90' 90'
24 2/7/04 Arsenal FC Wolverhampton Wanderers 1:3 LB 1 90'
25 2/10/04 Arsenal FC Southampton FC 2:0 LB 90'
26 2/21/04 Arsenal FC Chelsea FC 1:2 Not in squad
27 2/28/04 Arsenal FC Charlton Athletic 2:1 LB 90'
28 3/13/04 Arsenal FC Blackburn Rovers 0:2 LB 90'
29 3/20/04 Arsenal FC Bolton Wanderers 2:1 LB 62' 90'
30 3/28/04 Arsenal FC Manchester United 1:1 Not in squad
32 4/9/04 Arsenal FC Liverpool FC 4:2 LB 29' 90'
33 4/11/04 Arsenal FC Newcastle United 0:0 LB 90'
34 4/16/04 Arsenal FC Leeds United 5:0 Not in squad
35 4/25/04 Arsenal FC Tottenham Hotspur 2:2 LB 90'
36 5/1/04 Arsenal FC Birmingham City 0:0 LB 90'
31 5/4/04 Arsenal FC Portsmouth FC 1:1 LB 90'
37 5/9/04 Arsenal FC Fulham FC 0:1 90'
38 5/15/04 Arsenal FC Leicester City 2:1 LB 1 90'
1 8/15/04 Arsenal FC Everton FC 1:4 LB 43' 90'
2 8/22/04 Arsenal FC Middlesbrough FC 5:3 LB 90'
3 8/25/04 Arsenal FC Blackburn Rovers 3:0 LB 90'
4 8/28/04 Arsenal FC Norwich City 1:4 LB 90'
5 9/11/04 Arsenal FC Fulham FC 0:3 LB 90'
6 9/18/04 Arsenal FC Bolton Wanderers 2:2 LB 90'
7 9/25/04 Arsenal FC Manchester City 0:1 LB 1 90'
8 10/2/04 Arsenal FC Charlton Athletic 4:0 Not in squad
9 10/16/04 Arsenal FC Aston Villa 3:1 LB 90'
10 10/24/04 Arsenal FC Manchester United 2:0 LB 35' 90'
11 10/30/04 Arsenal FC Southampton FC 2:2 LB 90'
12 11/6/04 Arsenal FC Crystal Palace 1:1 LB 90'
13 11/13/04 Arsenal FC Tottenham Hotspur 4:5 LB 90'
14 11/20/04 Arsenal FC West Bromwich Albion 1:1 LB 90'
15 11/28/04 Arsenal FC Liverpool FC 2:1 LB 90'
16 12/4/04 Arsenal FC Birmingham City 3:0 LB 90'
17 12/12/04 Arsenal FC Chelsea FC 2:2 LB 90'
18 12/19/04 Arsenal FC Portsmouth FC 0:1 LB 90'
19 12/26/04 Arsenal FC Fulham FC 2:0 Not in squad
20 12/29/04 Arsenal FC Newcastle United 0:1 LB 90'
21 1/1/05 Arsenal FC Charlton Athletic 1:3 LB 90'
22 1/4/05 Arsenal FC Manchester City 1:1 LB 90'
23 1/15/05 Arsenal FC Bolton Wanderers 1:0 LB 90'
24 1/23/05 Arsenal FC Newcastle United 1:0 LB 90'
25 2/1/05 Arsenal FC Manchester United 2:4 LB 90'
26 2/5/05 Arsenal FC Aston Villa 1:3 LB 1 90'
27 2/14/05 Arsenal FC Crystal Palace 5:1 Not in squad
28 2/26/05 Arsenal FC Southampton FC 1:1 LB 90'
29 3/5/05 Arsenal FC Portsmouth FC 3:0 LB 90'
30 3/19/05 Arsenal FC Blackburn Rovers 0:1 LB 90'
31 4/2/05 Arsenal FC Norwich City 4:1 LB 90'
32 4/9/05 Arsenal FC Middlesbrough FC 0:1 LB 90'
34 4/20/05 Arsenal FC Chelsea FC 0:0 LB 90'
35 4/23/05 Arsenal FC Tottenham Hotspur 1:0 LB 90'
36 5/2/05 Arsenal FC West Bromwich Albion 0:2 LB 90'
37 5/8/05 Arsenal FC Liverpool FC 3:1 LB 90'
33 5/11/05 Arsenal FC Everton FC 7:0 LB 90'
38 5/15/05 Arsenal FC Birmingham City 2:1 LB 90'
1 8/14/05 Arsenal FC Newcastle United 2:0 LB 90'
2 8/21/05 Arsenal FC Chelsea FC 1:0 LB 90'
3 8/24/05 Arsenal FC Fulham FC 4:1 LB 90'
5 9/10/05 Arsenal FC Middlesbrough FC 2:1 LB 90'
6 9/19/05 Arsenal FC Everton FC 2:0 LB 90'
7 9/24/05 Arsenal FC West Ham United 0:0 LB 90'
8 10/2/05 Arsenal FC Birmingham City 1:0 LB 90'
9 10/15/05 Arsenal FC West Bromwich Albion 2:1 Not in squad
10 10/22/05 Arsenal FC Manchester City 1:0 Not in squad
11 10/29/05 Arsenal FC Tottenham Hotspur 1:1 Not in squad
12 11/5/05 Arsenal FC Sunderland AFC 3:1 Not in squad
13 11/19/05 Arsenal FC Wigan Athletic 2:3 Not in squad
14 11/26/05 Arsenal FC Blackburn Rovers 3:0 Not in squad
15 12/3/05 Arsenal FC Bolton Wanderers 2:0 Not in squad
16 12/10/05 Arsenal FC Newcastle United 1:0 Not in squad
17 12/18/05 Arsenal FC Chelsea FC 0:2 Not in squad
18 12/26/05 Arsenal FC Charlton Athletic 0:1 Not in squad
19 12/28/05 Arsenal FC Portsmouth FC 4:0 Not in squad
20 12/31/05 Arsenal FC Aston Villa 0:0 Not in squad
21 1/3/06 Arsenal FC Manchester United 0:0 Not in squad
22 1/14/06 Arsenal FC Middlesbrough FC 7:0 56'
23 1/21/06 Arsenal FC Everton FC 1:0 Not in squad
24 2/1/06 Arsenal FC West Ham United 2:3 Not in squad
25 2/4/06 Arsenal FC Birmingham City 0:2 Not in squad
26 2/11/06 Arsenal FC Bolton Wanderers 1:1 Not in squad
4 2/14/06 Arsenal FC Liverpool FC 1:0 Not in squad
27 2/25/06 Arsenal FC Blackburn Rovers 1:0 Not in squad
28 3/4/06 Arsenal FC Fulham FC 0:4 Not in squad
29 3/12/06 Arsenal FC Liverpool FC 2:1 Not in squad
30 3/18/06 Arsenal FC Charlton Athletic 3:0 Not in squad
31 3/25/06 Arsenal FC Portsmouth FC 1:1 Not in squad
32 4/1/06 Arsenal FC Aston Villa 5:0 Not in squad
33 4/9/06 Arsenal FC Manchester United 2:0 Not in squad
34 4/15/06 Arsenal FC West Bromwich Albion 3:1 Not in squad
36 4/22/06 Arsenal FC Tottenham Hotspur 1:1 Not in squad
37 4/29/06 Arsenal FC Sunderland AFC 0:3 25'
35 5/4/06 Arsenal FC Manchester City 1:3 LB 90'
38 5/7/06 Arsenal FC Wigan Athletic 4:2 LB 90'
1 8/19/06 Arsenal FC Aston Villa 1:1 Not in squad
3 8/26/06 Arsenal FC Manchester City 1:0 Not in squad
4 9/9/06 Chelsea FC Charlton Athletic 2:1 on the bench
5 9/17/06 Chelsea FC Liverpool FC 1:0 90'
6 9/23/06 Chelsea FC Fulham FC 0:2 90'
7 9/30/06 Chelsea FC Aston Villa 1:1 90'
8 10/14/06 Chelsea FC Reading FC 0:1 Not in squad
9 10/21/06 Chelsea FC Portsmouth FC 2:1 LB 90'
10 10/28/06 Chelsea FC Sheffield United 0:2 Not in squad
11 11/5/06 Chelsea FC Tottenham Hotspur 2:1 90'
12 11/11/06 Chelsea FC Watford FC 4:0 LB 90'
13 11/18/06 Chelsea FC West Ham United 1:0 90'
14 11/26/06 Chelsea FC Manchester United 1:1 LB 90'
15 11/29/06 Chelsea FC Bolton Wanderers 0:1 LB 90'
17 12/10/06 Chelsea FC Arsenal FC 1:1 LB 90'
15 12/13/06 Chelsea FC Newcastle United 1:0 90'
18 12/17/06 Chelsea FC Everton FC 2:3 90'
19 12/23/06 Chelsea FC Wigan Athletic 2:3 LB 90'
20 12/26/06 Chelsea FC Reading FC 2:2 20'
21 12/30/06 Chelsea FC Fulham FC 2:2 90'
22 1/2/07 Chelsea FC Aston Villa 0:0 90'
23 1/13/07 Chelsea FC Wigan Athletic 4:0 Not in squad
24 1/20/07 Chelsea FC Liverpool FC 2:0 LB 90'
25 1/31/07 Chelsea FC Blackburn Rovers 3:0 55'
26 2/3/07 Chelsea FC Charlton Athletic 0:1 Not in squad
27 2/10/07 Chelsea FC Middlesbrough FC 3:0 Not in squad
29 3/3/07 Chelsea FC Portsmouth FC 0:2 2 90'
28 3/14/07 Chelsea FC Manchester City 0:1 LB 90'
30 3/17/07 Chelsea FC Sheffield United 3:0 65'
31 3/31/07 Chelsea FC Watford FC 0:1 58'
32 4/7/07 Chelsea FC Tottenham Hotspur 1:0 Not in squad
33 4/18/07 Chelsea FC West Ham United 1:4 Not in squad
35 4/22/07 Chelsea FC Newcastle United 0:0 Not in squad
36 4/28/07 Chelsea FC Bolton Wanderers 2:2 Not in squad
37 5/6/07 Chelsea FC Arsenal FC 1:1 Not in squad
34 5/9/07 Chelsea FC Manchester United 0:0 Not in squad
38 5/13/07 Chelsea FC Everton FC 1:1 Not in squad
1 8/12/07 Chelsea FC Birmingham City 3:2 LB 90'
2 8/15/07 Chelsea FC Reading FC 1:2 LB 89' 90'
3 8/19/07 Chelsea FC Liverpool FC 1:1 LB 90'
4 8/25/07 Chelsea FC Portsmouth FC 1:0 90'
5 9/2/07 Chelsea FC Aston Villa 2:0 LB 90'
6 9/15/07 Chelsea FC Blackburn Rovers 0:0 88'
7 9/23/07 Chelsea FC Manchester United 2:0 LB 90'
8 9/29/07 Chelsea FC Fulham FC 0:0 77'
9 10/7/07 Chelsea FC Bolton Wanderers 0:1 84'
10 10/20/07 Chelsea FC Middlesbrough FC 0:2 Not in squad
11 10/27/07 Chelsea FC Manchester City 6:0 Not in squad
12 11/3/07 Chelsea FC Wigan Athletic 0:2 Not in squad
13 11/11/07 Chelsea FC Everton FC 1:1 Not in squad
14 11/24/07 Chelsea FC Derby County 0:2 76' 90'
15 12/1/07 Chelsea FC West Ham United 1:0 Not in squad
16 12/8/07 Chelsea FC Sunderland AFC 2:0 90'
17 12/16/07 Chelsea FC Arsenal FC 1:0 90'
18 12/23/07 Chelsea FC Blackburn Rovers 0:1 LB 90'
19 12/26/07 Chelsea FC Aston Villa 4:4 90' 90'
20 12/29/07 Chelsea FC Newcastle United 2:1 Not in squad
21 1/1/08 Chelsea FC Fulham FC 1:2 Not in squad
22 1/12/08 Chelsea FC Tottenham Hotspur 2:0 1 90'
23 1/19/08 Chelsea FC Birmingham City 0:1 90'
24 1/30/08 Chelsea FC Reading FC 1:0 Not in squad
25 2/2/08 Chelsea FC Portsmouth FC 1:1 90'
26 2/10/08 Chelsea FC Liverpool FC 0:0 LB 90'
28 3/1/08 Chelsea FC West Ham United 0:4 1 90'
30 3/12/08 Chelsea FC Derby County 6:1 90'
29 3/15/08 Chelsea FC Sunderland AFC 0:1 90'
27 3/19/08 Chelsea FC Tottenham Hotspur 4:4 LB 45' 90'
31 3/23/08 Chelsea FC Arsenal FC 2:1 90'
32 3/30/08 Chelsea FC Middlesbrough FC 1:0 Not in squad
33 4/5/08 Chelsea FC Manchester City 0:2 90'
34 4/14/08 Chelsea FC Wigan Athletic 1:1 Not in squad
35 4/17/08 Chelsea FC Everton FC 0:1 LB 90'
36 4/26/08 Chelsea FC Manchester United 2:1 LB 90'
37 5/5/08 Chelsea FC Newcastle United 0:2 Not in squad
38 5/11/08 Chelsea FC Bolton Wanderers 1:1 90'
1 8/17/08 Chelsea FC Portsmouth FC 4:0 LB 90'
2 8/24/08 Chelsea FC Wigan Athletic 0:1 LB 83'
3 8/31/08 Chelsea FC Tottenham Hotspur 1:1 LB 90'
4 9/13/08 Chelsea FC Manchester City 1:3 90'
5 9/21/08 Chelsea FC Manchester United 1:1 LB 90'
6 9/27/08 Chelsea FC Stoke City 0:2 LB 90'
7 10/5/08 Chelsea FC Aston Villa 2:0 LB 90'
8 10/18/08 Chelsea FC Middlesbrough FC 0:5  Achilles tendon irritation
9 10/26/08 Chelsea FC Liverpool FC 0:1 LB 56' 90'
10 10/29/08 Chelsea FC Hull City 0:3 LB 90'
11 11/1/08 Chelsea FC Sunderland AFC 5:0 LB 36'
12 11/9/08 Chelsea FC Blackburn Rovers 0:2  Calf problems
13 11/15/08 Chelsea FC West Bromwich Albion 0:3 on the bench
14 11/22/08 Chelsea FC Newcastle United 0:0 LB 90'
15 11/30/08 Chelsea FC Arsenal FC 1:2 LB 90'
16 12/6/08 Chelsea FC Bolton Wanderers 0:2 LB 90'
17 12/14/08 Chelsea FC West Ham United 1:1 LB 90'
18 12/22/08 Chelsea FC Everton FC 0:0 LB 43' 90'
19 12/26/08 Chelsea FC West Bromwich Albion 2:0 LB 1 90'
20 12/28/08 Chelsea FC Fulham FC 2:2 LB 90'
21 1/11/09 Chelsea FC Manchester United 3:0 LB 90'
22 1/17/09 Chelsea FC Stoke City 2:1 LB 90'
23 1/28/09 Chelsea FC Middlesbrough FC 2:0 LB 90'
24 2/1/09 Chelsea FC Liverpool FC 2:0 LB 22' 90'
25 2/7/09 Chelsea FC Hull City 0:0 LB 90'
26 2/21/09 Chelsea FC Aston Villa 0:1  Yellow card suspension
27 2/28/09 Chelsea FC Wigan Athletic 2:1 LB 90'
28 3/3/09 Chelsea FC Portsmouth FC 0:1 LB 90'
29 3/15/09 Chelsea FC Manchester City 1:0 LB 90'
30 3/21/09 Chelsea FC Tottenham Hotspur 1:0 LB 90'
31 4/4/09 Chelsea FC Newcastle United 0:2 LB 90'
32 4/11/09 Chelsea FC Bolton Wanderers 4:3 LB 90'
33 4/22/09 Chelsea FC Everton FC 0:0 LB 90'
34 4/25/09 Chelsea FC West Ham United 0:1 32'
35 5/2/09 Chelsea FC Fulham FC 3:1 LB 90'
36 5/10/09 Chelsea FC Arsenal FC 1:4 LB 1 90'
37 5/17/09 Chelsea FC Blackburn Rovers 2:0 LB 90'
38 5/24/09 Chelsea FC Sunderland AFC 2:3 LB 1 34' 90'
1 8/15/09 Chelsea FC Hull City 2:1 LB 90'
2 8/18/09 Chelsea FC Sunderland AFC 1:3 LB 90'
3 8/23/09 Chelsea FC Fulham FC 0:2 LB 90'
4 8/29/09 Chelsea FC Burnley FC 3:0 LB 1 90'
5 9/12/09 Chelsea FC Stoke City 1:2 LB 53' 90'
6 9/20/09 Chelsea FC Tottenham Hotspur 3:0 LB 1 1 90'
7 9/26/09 Chelsea FC Wigan Athletic 3:1 LB 90'
8 10/4/09 Chelsea FC Liverpool FC 2:0 LB 90'
9 10/17/09 Chelsea FC Aston Villa 2:1 LB 45 + 1' 90'
10 10/24/09 Chelsea FC Blackburn Rovers 5:0 Not in squad
11 10/31/09 Chelsea FC Bolton Wanderers 0:4 Not in squad
12 11/8/09 Chelsea FC Manchester United 1:0 LB 90'
13 11/21/09 Chelsea FC Wolverhampton Wanderers 4:0 LB 90'
14 11/29/09 Chelsea FC Arsenal FC 0:3 LB 1 72'
15 12/5/09 Chelsea FC Manchester City 2:1 LB 85' 90'
16 12/12/09 Chelsea FC Everton FC 3:3 LB 90'
17 12/16/09 Chelsea FC Portsmouth FC 2:1 LB 90'
18 12/20/09 Chelsea FC West Ham United 1:1 LB 44' 90'
19 12/26/09 Chelsea FC Birmingham City 0:0 LB 90'
20 12/28/09 Chelsea FC Fulham FC 2:1 7'
22 1/16/10 Chelsea FC Sunderland AFC 7:2 LB 1 1 45'
23 1/27/10 Chelsea FC Birmingham City 3:0 LB 90'
24 1/30/10 Chelsea FC Burnley FC 1:2 LB 77'
21 2/2/10 Chelsea FC Hull City 1:1 LB 9'
25 2/7/10 Chelsea FC Arsenal FC 2:0 LB 90'
26 2/10/10 Chelsea FC Everton FC 2:1 LB 56'
27 2/20/10 Chelsea FC Wolverhampton Wanderers 0:2  Broken ankle
28 2/27/10 Chelsea FC Manchester City 2:4  Broken ankle
30 3/13/10 Chelsea FC West Ham United 4:1  Broken ankle
31 3/21/10 Chelsea FC Blackburn Rovers 1:1  Broken ankle
29 3/24/10 Chelsea FC Portsmouth FC 0:5  Broken ankle
32 3/27/10 Chelsea FC Aston Villa 7:1  Broken ankle
33 4/3/10 Chelsea FC Manchester United 1:2  Broken ankle
34 4/13/10 Chelsea FC Bolton Wanderers 1:0  Broken ankle
35 4/17/10 Chelsea FC Tottenham Hotspur 2:1 on the bench
36 4/25/10 Chelsea FC Stoke City 7:0 LB 90'
37 5/2/10 Chelsea FC Liverpool FC 0:2 LB 90'
38 5/9/10 Chelsea FC Wigan Athletic 8:0 LB 1 1 90'
1 8/14/10 Chelsea FC West Bromwich Albion 6:0 LB 1 90'
2 8/21/10 Chelsea FC Wigan Athletic 0:6 LB 90'
