Andrés Quejada

Retired
Retired
Last club: Santa Tecla Most games for: CD Águila Retired since: Jul 1, 2023
Andrés Quejada
  • Date of birth/Age: Nov 21, 1985 (38)
  • Place of birth: Colombia Jamundí
  • Citizenship: Colombia Colombia
  • Position: Centre-Back
deadline-day banner

Detailed stats of Andrés Quejada

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   486-9 / 2 / -4.258'
22/233--- / - / -270'
21/22204-3 / 2 / -1.738'
20/216--- / - / -540'
19/20192-6 / - / -1.710'
Matchday Date Venue For Opponent Result Pos.            
1 7/27/19 CD Águila CD El Vencedor 3:0 90'
2 8/4/19 CD Águila CD FAS 1:2 CB 1 90'
3 8/10/19 CD Águila Once Deportivo FC 2:1 90 + 1' 90'
4 8/15/19 CD Águila AD Chalatenango 1:0 90'
5 8/17/19 CD Águila Jocoro FC 2:0 90'
6 8/26/19 CD Águila Santa Tecla FC 2:1 Not in squad
7 9/1/19 CD Águila CD Municipal Limeño 2:3 55' 90'
8 9/13/19 CD Águila Alianza FC 2:0 54' 90'
9 9/15/19 CD Águila Sonsonate FC 2:0 80' 90'
10 9/18/19 CD Águila Independiente FC San Vicente 1:0 90'
11 9/22/19 CD Águila AD Isidro Metapán 2:0 90'
12 9/29/19 CD Águila CD El Vencedor 0:0 Not in squad
13 10/5/19 CD Águila CD FAS 1:2 31' 90'
14 10/20/19 CD Águila Once Deportivo FC 0:1 Not in squad
15 10/23/19 CD Águila AD Chalatenango 2:2 90'
16 10/26/19 CD Águila Jocoro FC 2:2 90'
17 11/3/19 CD Águila Santa Tecla FC 1:0 34' 90'
18 11/10/19 CD Águila CD Municipal Limeño 0:0 90'
19 11/21/19 CD Águila Alianza FC 0:0 90'
20 11/24/19 CD Águila Sonsonate FC 2:1 1 90'
21 11/27/19 CD Águila Independiente FC San Vicente 0:1 90'
22 12/1/19 CD Águila AD Isidro Metapán 1:2 90'
1 10/10/20 CD Águila CD Municipal Limeño 2:1 90'
2 10/17/20 CD Águila Jocoro FC 2:0 90'
4 11/1/20 CD Águila CD Municipal Limeño 1:0 90'
3 11/5/20 CD Águila CD Luis Angel Firpo 2:1 90'
5 11/7/20 CD Águila Jocoro FC 2:1 90'
6 11/13/20 CD Águila CD Luis Angel Firpo 1:2 CB 90'
1 8/1/21 CD Atlético Marte AD Isidro Metapán 0:0 90'
2 8/7/21 CD Atlético Marte AD Chalatenango 0:2 90'
3 8/10/21 CD Atlético Marte Santa Tecla FC 0:1 90'
4 8/15/21 CD Atlético Marte CD Águila 4:1   1 62' 65' 65'
5 8/22/21 CD Atlético Marte Jocoro FC 2:1 Not in squad
6 8/25/21 CD Atlético Marte CD Municipal Limeño 1:2 90'
8 9/12/21 CD Atlético Marte Alianza FC 3:1 62' 90'
9 9/15/21 CD Atlético Marte CD Luis Angel Firpo 1:3 48' 53' 53'
10 9/19/21 CD Atlético Marte Once Deportivo FC 0:0 Not in squad
11 9/26/21 CD Atlético Marte CD FAS 0:1 90'
12 10/2/21 CD Atlético Marte AD Isidro Metapán 2:0 90 + 2' 90'
13 10/17/21 CD Atlético Marte AD Chalatenango 2:2 1 90'
14 10/21/21 CD Atlético Marte Santa Tecla FC 0:0 90'
15 10/24/21 CD Atlético Marte CD Águila 1:2 1 90'
16 10/30/21 CD Atlético Marte Jocoro FC 1:1 90'
17 11/2/21 CD Atlético Marte CD Municipal Limeño 2:0 1 90'
7 11/7/21 CD Atlético Marte CD Platense Zacatecoluca 0:2 90'
18 11/7/21 CD Atlético Marte CD Platense Zacatecoluca 0:0 90'
19 11/13/21 CD Atlético Marte Alianza FC 2:1 90'
20 11/18/21 CD Atlético Marte CD Luis Angel Firpo 2:0 40' 90'
21 11/21/21 CD Atlético Marte Once Deportivo FC 1:4 90'
22 11/27/21 CD Atlético Marte CD FAS 2:2 CB 90'
1 9/18/22 Santa Tecla FC CD FAS 1:2 CB 90'
2 9/22/22 Santa Tecla FC AD Isidro Metapán 3:1 CB 90'
3 9/24/22 Santa Tecla FC CD Atlético Marte 3:2 CB 90'
4 9/29/22 Santa Tecla FC Alianza FC 1:2 on the bench
5 10/2/22 Santa Tecla FC Once Deportivo FC 1:4 on the bench
6 10/8/22 Santa Tecla FC CD FAS 1:1 Not in squad
7 10/13/22 Santa Tecla FC CD Atlético Marte 2:0 Not in squad
8 10/15/22 Santa Tecla FC AD Isidro Metapán 4:1 Not in squad
9 10/20/22 Santa Tecla FC Alianza FC 0:1 Not in squad
10 10/23/22 Santa Tecla FC Once Deportivo FC 1:1 Not in squad
Squad: 50, Starting eleven: 48, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

6

Positions played

Played as...      
6 1 -