Andreas Ogris

SV Stockerau
Stockerau Manager Austria  Appointed: Dec 7, 2023
  • Date of birth/Age: Oct 7, 1964 (59)
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.26 Years
Last club : Simmering Most games for : Austria Vienna Retired : Jul 1, 2001
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SV Stockerau23/24 (Dec 7, 2023)expected -23/24 (Dec 7, 2023) /
expected -
153 Days-----0.00 : 0.000.00-
Austria Vienna21/22 (Aug 29, 2021)23/24 (Dec 6, 2023)21/22 (Aug 29, 2021) /
23/24 (Dec 6, 2023)
829 Days-----0.00 : 0.000.00-
Austria Vienna15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Thorsten Fink (41 Games)
Austria Vienna Reserves15/16 (Jul 1, 2015)18/19 (Mar 11, 2019)15/16 (Jul 1, 2015) /
18/19 (Mar 11, 2019)
1349 Days107472733761.60 : 1.331.57107 / 1.57
Austria Vienna14/15 (Mar 22, 2015)14/15 (Jun 30, 2015)14/15 (Mar 22, 2015) /
14/15 (Jun 30, 2015)
100 Days13445231.08 : 1.231.2313 / 1.23
Austria Vienna Reserves13/14 (Feb 21, 2014)14/15 (Mar 21, 2015)13/14 (Feb 21, 2014) /
14/15 (Mar 21, 2015)
393 Days341798402.15 : 1.381.7634 / 1.76
AKA Austria Wien U1813/14 (Aug 25, 2013)13/14 (Feb 21, 2014)13/14 (Aug 25, 2013) /
13/14 (Feb 21, 2014)
180 Days10712252.90 : 1.102.2010 / 2.20
AKA Austria Wien U1811/12 (Jan 18, 2012)13/14 (Aug 25, 2013)11/12 (Jan 18, 2012) /
13/14 (Aug 25, 2013)
585 Days-----0.00 : 0.000.00-
Individual Coach of: Heimo Kump (34 Games)
FAC Team für Wien08/09 (Nov 15, 2008)09/10 (May 8, 2010)08/09 (Nov 15, 2008) /
09/10 (May 8, 2010)
539 Days4318817401.72 : 1.721.4443 / 1.44
1. Simmeringer SC04/05 (May 23, 2005)06/07 (Nov 30, 2006)04/05 (May 23, 2005) /
06/07 (Nov 30, 2006)
556 Days6411272.83 : 1.172.176 / 2.17
ASK Schwadorf 193604/05 (Nov 10, 2004)04/05 (Apr 1, 2005)04/05 (Nov 10, 2004) /
04/05 (Apr 1, 2005)
142 Days4211201.75 : 1.001.754 / 1.75
Polizei/Feuerwehr02/03 (Sep 23, 2002)04/05 (Nov 9, 2004)02/03 (Sep 23, 2002) /
04/05 (Nov 9, 2004)
778 Days17728281.71 : 1.941.3517 / 1.35
1. Simmeringer SC00/01 (May 7, 2001)01/02 (Jun 30, 2002)00/01 (May 7, 2001) /
01/02 (Jun 30, 2002)
419 Days4202191.25 : 2.251.504 / 1.50

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
01/02 Jul 1, 2001 1. Simmeringer SC Retired - -
98/99 Jan 1, 1999 VfB Admira Wacker Mödling 1. Simmeringer SC - ?
97/98 Jul 1, 1997 Austria Vienna VfB Admira Wacker Mödling - ?
92/93 Dec 31, 1992 LASK Austria Vienna - End of loan
92/93 Jul 1, 1992 Austria Vienna LASK - loan transfer
90/91 Jun 30, 1991 RCD Español Austria Vienna - End of loan
90/91 Jul 1, 1990 Austria Vienna RCD Español - Loan fee:
€900k
85/86 Jun 30, 1986 FC Admira/Wacker Austria Vienna - End of loan
85/86 Aug 29, 1985 Austria Vienna FC Admira/Wacker - loan transfer
83/84 Jul 1, 1983 FSA Austria Wien U19 Austria Vienna - -
Total transfer fees: €900k