#41 Alfie Whiteman

Tottenham Hotspur
Tottenham
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2019 Contract expires: Jun 30, 2025
  • Date of birth/Age: Oct 2, 1998 (25)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Alfie Whiteman

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   79-4 / - / -154106.946'
22/232-1 / - / -31180'
202220-2 / - / -4021.718'
202113-- / - / -2411.170'
20/211-- / - / --18'
20/213-- / - / -51270'
19/202-- / - / -4-180'
19/203-- / - / -6-270'
18/194-- / - / -6-360'
18/192-- / - / -31180'
17/1812-1 / - / -29-1.080'
17/181-- / - / -2-90'
16/173-- / - / -31270'
16/176-- / - / -121540'
16/171-- / - / --190'
16/174-- / - / -11-360'
16/171-- / - / -2-90'
15/161-- / - / -4-90'
Matchday Date Venue For Opponent Result Pos.            
group J 11/26/20 Tottenham Hotspur Ludogorets Razgrad 4:0 GK 8'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 11/28/14 England U17 United States U17 3:1 GK 90'
3 12/2/14 England U17 Australia U17 1:2 GK 45'
3 9/5/15 England U18 Netherlands U18 0:0 GK 45'
9 10/7/15 England U17 Democratic Republic of the Congo U17 8:0 GK 45'
2 10/11/15 England U17 Chile U17 4:3 on pens GK 45'
15 3/23/16 England U18 Austria U18 2:3 GK 90'
2 6/5/16 England U18 South Korea U18 3:0 GK 90'
Squad: 7, Starting eleven: 6, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 9/14/16 Tottenham Hotspur UEFA U19 AS Monaco UEFA U19 2:3 GK 90'
Group E 9/27/16 Tottenham Hotspur UEFA U19 CSKA Moscow UEFA U19 3:2 GK 90'
Group E 10/18/16 Tottenham Hotspur UEFA U19 Bayer 04 Leverkusen UEFA U19 3:1 GK 90'
Group E 11/22/16 Tottenham Hotspur UEFA U19 AS Monaco UEFA U19 2:1 GK 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B6 11/28/17 Tottenham Hotspur U23 Barnet FC 2:1 GK 90'
group B1 10/9/18 Tottenham Hotspur U23 Gillingham FC 0:4 GK 90'
group B1 11/13/18 Tottenham Hotspur U23 Portsmouth FC 3:2 GK 90'
group B1 9/3/19 Tottenham Hotspur U23 Ipswich Town 2:1 GK 90'
group B1 11/12/19 Tottenham Hotspur U23 Gillingham FC 2:0 GK 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 8/28/21 Degerfors IF Mjällby AIF 0:2 GK 90'
18 9/12/21 Degerfors IF Kalmar FF 4:1 GK 90'
19 9/18/21 Degerfors IF IK Sirius 1:2 GK 90'
20 9/22/21 Degerfors IF Djurgårdens IF 3:2 GK 90'
21 9/27/21 Degerfors IF AIK 2:1 GK 90'
22 10/2/21 Degerfors IF Varbergs BoIS 0:0 GK 90'
23 10/16/21 Degerfors IF Halmstads BK 2:1 GK 90'
24 10/25/21 Degerfors IF Örebro SK 1:2 GK 90'
25 10/28/21 Degerfors IF IF Elfsborg 1:2 GK 90'
26 11/1/21 Degerfors IF IFK Göteborg 0:1 GK 90'
27 11/7/21 Degerfors IF BK Häcken 2:0 GK 90'
28 11/21/21 Degerfors IF Hammarby IF 1:4 GK 90'
29 11/28/21 Degerfors IF IFK Norrköping 4:1 GK 90'
1 4/4/22 Degerfors IF Djurgårdens IF 3:1 GK 90'
2 4/9/22 Degerfors IF BK Häcken 1:2 GK 90'
3 4/17/22 Degerfors IF Kalmar FF 2:0 GK 90'
4 4/21/22 Degerfors IF Hammarby IF 0:1 GK 90'
5 4/25/22 Degerfors IF IFK Värnamo 2:0 GK 90'
6 5/1/22 Degerfors IF IF Elfsborg 0:6 GK 90'
7 5/9/22 Degerfors IF GIF Sundsvall 2:3 GK 90'
8 5/15/22 Degerfors IF Helsingborgs IF 2:1 GK 90'
9 5/22/22 Degerfors IF Varbergs BoIS 2:1 GK 69' 90'
10 5/29/22 Degerfors IF Malmö FF 0:2 GK 90'
11 6/26/22 Degerfors IF AIK 1:1 GK 90'
12 7/4/22 Degerfors IF IFK Göteborg 2:0 GK 90'
15 7/23/22 Degerfors IF Mjällby AIF 2:1 GK 90'
16 7/30/22 Degerfors IF Kalmar FF 2:1 GK 90 + 5' 90'
17 8/6/22 Degerfors IF IFK Norrköping 2:0 GK 90'
19 8/22/22 Degerfors IF Hammarby IF 5:1 GK 90'
20 8/27/22 Degerfors IF GIF Sundsvall 3:1 GK 90'
21 9/4/22 Degerfors IF BK Häcken 2:2 GK 90'
22 9/10/22 Degerfors IF Mjällby AIF 0:0 GK 90'
23 9/18/22 Degerfors IF AIK 1:1 GK 8'
Squad: 33, Starting eleven: 33, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/21/15 Tottenham Hotspur U21 Leicester City U21 7:4 GK 90'
7 10/14/16 Tottenham Hotspur U23 Manchester City U23 1:2 GK 90'
4 9/10/17 Tottenham Hotspur U23 Everton FC U23 4:1 GK 90'
5 9/18/17 Tottenham Hotspur U23 Swansea City U21 2:2 GK 90'
7 10/13/17 Tottenham Hotspur U23 Leicester City U21 1:1 GK 90'
8 10/23/17 Tottenham Hotspur U23 Arsenal FC U23 3:2 GK 90'
10 11/18/17 Tottenham Hotspur U23 Chelsea FC U23 2:3 GK 90 + 1' 90'
11 11/25/17 Tottenham Hotspur U23 Manchester City U23 4:2 GK 90'
15 1/15/18 Tottenham Hotspur U23 Everton FC U23 1:2 GK 90'
16 1/29/18 Tottenham Hotspur U23 Manchester United U23 1:3 GK 90'
12 2/12/18 Tottenham Hotspur U23 West Ham United U21 2:2 GK 90'
20 3/10/18 Tottenham Hotspur U23 Arsenal FC U23 1:3 GK 90'
19 4/7/18 Tottenham Hotspur U23 Derby County U23 4:2 GK 90'
22 5/2/18 Tottenham Hotspur U23 Manchester City U23 0:5 GK 90'
1 8/13/18 Tottenham Hotspur U23 West Ham United U21 1:3 GK 90'
2 8/17/18 Tottenham Hotspur U23 Liverpool FC U23 1:1 GK 90'
3 8/24/18 Tottenham Hotspur U23 Brighton & Hove Albion U23 1:1 GK 90'
14 1/7/19 Tottenham Hotspur U23 Liverpool FC U23 1:1 GK 90'
3 8/23/19 Tottenham Hotspur U23 Derby County U23 1:2 GK 90'
4 8/30/19 Tottenham Hotspur U23 Chelsea FC U23 2:2 GK  90'
5 9/13/19 Tottenham Hotspur U23 Southampton FC U23 2:2 GK 90'
3 9/26/20 Tottenham Hotspur U23 Arsenal FC U23 0:1 GK 90'
4 10/3/20 Tottenham Hotspur U23 Southampton FC B 2:1 GK 90'
9 11/22/20 Tottenham Hotspur U23 Manchester United U23 4:2 GK 90'
14 1/8/23 Tottenham Hotspur U21 Liverpool FC U21 0:2 GK 90'
24 4/15/23 Tottenham Hotspur U21 Blackburn Rovers U21 3:2 GK 49' 90'
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 10/1/16 Tottenham Hotspur U18 Arsenal FC U18 2:4 GK 90'
10 10/29/16 Tottenham Hotspur U18 Brighton & Hove Albion U18 4:0 GK 90'
15 11/12/16 Tottenham Hotspur U18 Reading FC U18 1:2 GK 90'
21 2/11/17 Tottenham Hotspur U18 Brighton & Hove Albion U18 2:1 GK 90'
22 2/17/17 Tottenham Hotspur U18 Fulham FC U18 0:3 GK 90'
18 3/4/17 Tottenham Hotspur U18 Arsenal FC U18 1:2 GK 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 4/1/17 Tottenham Hotspur U18 Middlesbrough FC U18 1:3 GK 90'
6 4/29/17 Tottenham Hotspur U18 Fulham FC U18 5:2 GK 90'
5 5/9/17 Tottenham Hotspur U18 Everton FC U18 0:3 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A3 3/27/17 England U19 Belarus U19 1:5 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 10/17/15 England U17 Guinea U17 1:1 GK 90'
Group B 10/20/15 England U17 Brazil U17 0:1 GK 90'
Group B 10/23/15 England U17 South Korea U17 0:0 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fifth Round 2/2/17 Tottenham Hotspur U18 Norwich City U18 2:0 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

79

Positions played

Played as...  
79

National team career

# National team Debut  
England
- England Mar 27, 2017 1 -
England
- England Sep 5, 2015 3 -
England
- England Aug 6, 2013 9 -
England
- England Nov 29, 2013 4 -
Go to national player profile