Achim Beierlorzer

Retired
Retired
Last club: SV Kleinsendelbach Retired since: Jul 1, 2010
Achim Beierlorzer
  • Date of birth/Age: Nov 20, 1967 (56)
  • Place of birth: Germany Erlangen
  • Citizenship: Germany Germany
  • Position: Attacking Midfield
109.png
Managing Director Sport Club: J. Regensburg
deadline-day banner

Detailed stats of Achim Beierlorzer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12212-37 / 6 / 110.721'
01/02284-10 / 1 / -2.396'
00/01333-12 / - / 12.949'
99/00314-9 / 3 / -2.739'
98/99301-6 / 2 / -2.637'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/98 SC 04 Schwabach SV Lohhof 2:2 90'
2 8/1/98 SC 04 Schwabach SpVgg Stegaurach 0:1 90'
3 8/7/98 SC 04 Schwabach SpVgg Jahn Forchheim 1:3 1 90'
4 8/12/98 SC 04 Schwabach TSV Aindling 2:0 90'
5 8/15/98 SC 04 Schwabach Schwaben Augsburg 1:3 90'
6 8/22/98 SC 04 Schwabach FC Bayern Hof 0:0 Not in squad
7 8/29/98 SC 04 Schwabach FC Starnberg 2:3 Not in squad
8 9/5/98 SC 04 Schwabach VfL Frohnlach 1:0 90'
9 9/8/98 SC 04 Schwabach 1.SC Feucht 1:1 90'
11 9/19/98 SC 04 Schwabach FC Memmingen 1:1 90'
10 9/22/98 SC 04 Schwabach SG Quelle Fürth 3:0 90'
12 9/26/98 SC 04 Schwabach SpVgg SV Weiden 0:0 90'
13 10/3/98 SC 04 Schwabach SpVgg Landshut 3:3 90'
14 10/10/98 SC 04 Schwabach SG Post/Süd Regensburg 2:1 90'
15 10/17/98 SC 04 Schwabach SpVgg Bayreuth 0:1 90'
16 10/25/98 SC 04 Schwabach 1.FC Nuremberg II 2:1 53' 53'
18 11/6/98 SC 04 Schwabach SV Lohhof 3:0 90'
19 11/14/98 SC 04 Schwabach SpVgg Stegaurach 3:2 Not in squad
21 11/29/98 SC 04 Schwabach TSV Aindling 0:5 90'
22 12/5/98 SC 04 Schwabach Schwaben Augsburg 1:1 90'
24 3/13/99 SC 04 Schwabach FC Starnberg 0:1 67'
25 3/20/99 SC 04 Schwabach VfL Frohnlach 0:3 90'
26 3/27/99 SC 04 Schwabach 1.SC Feucht 1:1 90'
17 3/30/99 SC 04 Schwabach 1.FC Passau 0:1 90'
27 4/3/99 SC 04 Schwabach SG Quelle Fürth 2:2 90'
20 4/7/99 SC 04 Schwabach SpVgg Jahn Forchheim 2:1 90'
28 4/10/99 SC 04 Schwabach FC Memmingen 1:5 87' 87'
29 4/16/99 SC 04 Schwabach SpVgg SV Weiden 2:1 90'
23 4/20/99 SC 04 Schwabach FC Bayern Hof 2:0 Not in squad
30 4/24/99 SC 04 Schwabach SpVgg Landshut 1:2 90'
31 5/1/99 SC 04 Schwabach SG Post/Süd Regensburg 1:1 90'
32 5/8/99 SC 04 Schwabach SpVgg Bayreuth 6:0 90'
33 5/14/99 SC 04 Schwabach 1.FC Nuremberg II 0:1 90'
34 5/22/99 SC 04 Schwabach 1.FC Passau 1:2 90'
1 7/28/99 SC 04 Schwabach FC Memmingen 1:1 90'
2 7/31/99 SC 04 Schwabach 1.SC Feucht 1:2 1 90'
3 8/6/99 SC 04 Schwabach SpVgg Ansbach 4:1 70' 70'
4 8/11/99 SC 04 Schwabach SpVgg Jahn Forchheim 0:2 90'
5 8/14/99 SC 04 Schwabach FC Starnberg 0:2 90'
6 8/21/99 SC 04 Schwabach SC Weismain 1:1 90'
7 8/27/99 SC 04 Schwabach SpVgg Stegaurach 3:0 90'
8 9/3/99 SC 04 Schwabach Schwaben Augsburg 0:2 Not in squad
9 9/8/99 SC 04 Schwabach FC Kempten 3:0 Not in squad
10 9/11/99 SC 04 Schwabach 1.FC Passau 2:2 Not in squad
11 9/18/99 SC 04 Schwabach TSV Aindling 3:1 1 90'
12 9/25/99 SC 04 Schwabach 1.FC Nuremberg II 1:0 90'
13 10/2/99 SC 04 Schwabach Würzburger FV 04 0:0 90'
14 10/9/99 SC 04 Schwabach SpVgg SV Weiden 0:0 90'
15 10/16/99 SC 04 Schwabach SpVgg Landshut 0:3 90'
16 10/23/99 SC 04 Schwabach FC Bayern Hof 1:4 88' 88'
17 10/30/99 SC 04 Schwabach SSV Jahn Regensburg 2:0 90'
18 11/6/99 SC 04 Schwabach FC Memmingen 3:1 68' 68'
19 11/14/99 SC 04 Schwabach 1.SC Feucht 0:1 90'
22 12/4/99 SC 04 Schwabach FC Starnberg 1:0 90'
21 2/26/00 SC 04 Schwabach SpVgg Jahn Forchheim 2:2 1 90'
23 3/4/00 SC 04 Schwabach SC Weismain 2:0 90'
24 3/11/00 SC 04 Schwabach SpVgg Stegaurach 2:2 90'
25 3/18/00 SC 04 Schwabach Schwaben Augsburg 2:0 90'
26 3/25/00 SC 04 Schwabach FC Kempten 2:1 90'
27 4/1/00 SC 04 Schwabach 1.FC Passau 3:1 83'
20 4/5/00 SC 04 Schwabach SpVgg Ansbach 2:1 90'
28 4/9/00 SC 04 Schwabach TSV Aindling 3:1 90'
29 4/15/00 SC 04 Schwabach 1.FC Nuremberg II 0:2 90'
30 4/22/00 SC 04 Schwabach Würzburger FV 04 0:2 90'
31 4/28/00 SC 04 Schwabach SpVgg SV Weiden 0:0 90'
32 5/6/00 SC 04 Schwabach SpVgg Landshut 3:1 1 90'
33 5/13/00 SC 04 Schwabach FC Bayern Hof 1:1 90'
34 5/20/00 SC 04 Schwabach SSV Jahn Regensburg 0:2 90'
1 7/25/00 SC 04 Schwabach ASV Neumarkt 1:2 90'
2 7/29/00 SC 04 Schwabach SG Quelle Fürth 2:0 90'
3 8/4/00 SC 04 Schwabach SV Lohhof 1:1 90'
4 8/8/00 SC 04 Schwabach FC Bayern Hof 0:0 90'
5 8/11/00 SC 04 Schwabach 1.SC Feucht 2:0 90'
6 8/18/00 SC 04 Schwabach SpVgg SV Weiden 1:2 90'
7 8/22/00 SC 04 Schwabach MTV Ingolstadt 1:3 90'
8 8/26/00 SC 04 Schwabach FC Memmingen 4:0 90'
9 9/1/00 SC 04 Schwabach FC Augsburg 1:2 Not in squad
11 9/16/00 SC 04 Schwabach 1.FC Sand 1:0 90'
12 9/22/00 SC 04 Schwabach FC Ismaning 1:0 90'
13 9/30/00 SC 04 Schwabach FC Starnberg 2:3 90'
14 10/6/00 SC 04 Schwabach SpVgg Ansbach 2:2 90'
10 10/10/00 SC 04 Schwabach TSV Aindling 5:2 1 90'
15 10/14/00 SC 04 Schwabach SpVgg Stegaurach 0:1 90'
16 10/21/00 SC 04 Schwabach Würzburger FV 04 1:1 90'
17 10/28/00 SC 04 Schwabach Schwaben Augsburg 2:1 69' 69'
18 11/4/00 SC 04 Schwabach FC Kempten 0:2 Not in squad
19 11/12/00 SC 04 Schwabach 1.FC Nuremberg II 2:0 90'
20 11/18/00 SC 04 Schwabach ASV Neumarkt 1:3 1 90'
21 11/25/00 SC 04 Schwabach SG Quelle Fürth 2:0 90'
22 12/2/00 SC 04 Schwabach SV Lohhof 1:5 1 90'
25 3/10/01 SC 04 Schwabach SpVgg SV Weiden 2:1 90'
27 3/24/01 SC 04 Schwabach FC Memmingen 0:0 Not in squad
23 3/28/01 SC 04 Schwabach FC Bayern Hof 3:3 90'
28 3/31/01 SC 04 Schwabach FC Augsburg 4:1 90'
26 4/4/01 SC 04 Schwabach MTV Ingolstadt 0:3 90'
29 4/8/01 SC 04 Schwabach TSV Aindling 2:0 90'
30 4/12/01 SC 04 Schwabach 1.FC Sand 1:1 90'
31 4/16/01 SC 04 Schwabach FC Ismaning 0:0 90'
33 4/27/01 SC 04 Schwabach SpVgg Ansbach 3:1 90'
34 5/4/01 SC 04 Schwabach SpVgg Stegaurach 5:1 90'
35 5/12/01 SC 04 Schwabach Würzburger FV 04 2:1 90'
24 5/15/01 SC 04 Schwabach 1.SC Feucht 1:0 90'
36 5/18/01 SC 04 Schwabach Schwaben Augsburg 2:3 Not in squad
32 5/22/01 SC 04 Schwabach FC Starnberg 3:3 90'
37 5/26/01 SC 04 Schwabach FC Kempten 2:3 90'
38 6/2/01 SC 04 Schwabach 1.FC Nuremberg II 2:2 Not in squad
1 7/25/01 SC 04 Schwabach 1.FC Sand 0:4 90'
2 7/30/01 SC 04 Schwabach SpVgg Greuther Fürth II 3:2 58'
3 8/3/01 SC 04 Schwabach 1.FC Nuremberg II 2:2 90'
4 8/7/01 SC 04 Schwabach FC Ismaning 0:1 90'
5 8/11/01 SC 04 Schwabach FC Memmingen 1:1 90'
7 8/22/01 SC 04 Schwabach SpVgg Unterhaching II 2:1 90'
8 8/25/01 SC 04 Schwabach FC Augsburg 5:3 90'
9 8/31/01 SC 04 Schwabach ASV Neumarkt 1:1 45'
10 9/7/01 SC 04 Schwabach FC Falke Markt Schwaben 3:1 1 90'
11 9/14/01 SC 04 Schwabach FC Bayern Hof 1:2 83'
12 9/21/01 SC 04 Schwabach 1.SC Feucht 1:3 Not in squad
13 9/28/01 SC 04 Schwabach MTV Ingolstadt 1:0 90'
14 10/3/01 SC 04 Schwabach Würzburger FV 04 1:0 58' 58'
15 10/6/01 SC 04 Schwabach SpVgg Bayreuth 2:0 90'
16 10/13/01 SC 04 Schwabach SG Quelle Fürth 0:2 Not in squad
17 10/19/01 SC 04 Schwabach TSV 1860 München II 1:2 Not in squad
18 10/28/01 SC 04 Schwabach TSV Aindling 4:2 Not in squad
19 11/2/01 SC 04 Schwabach SpVgg SV Weiden 4:2 Not in squad
20 11/10/01 SC 04 Schwabach 1.FC Sand 4:1 Not in squad
21 11/18/01 SC 04 Schwabach SpVgg Greuther Fürth II 6:1 Not in squad
24 12/8/01 SC 04 Schwabach FC Memmingen 2:5 Not in squad
26 3/9/02 SC 04 Schwabach SpVgg Unterhaching II 1:2 90'
27 3/16/02 SC 04 Schwabach FC Augsburg 1:4 90'
28 3/23/02 SC 04 Schwabach ASV Neumarkt 2:2 90'
29 3/28/02 SC 04 Schwabach FC Falke Markt Schwaben 1:1 1 90'
23 4/1/02 SC 04 Schwabach FC Ismaning 1:2 90'
30 4/6/02 SC 04 Schwabach FC Bayern Hof 1:0 90'
31 4/12/02 SC 04 Schwabach 1.SC Feucht 0:3 90'
32 4/20/02 SC 04 Schwabach MTV Ingolstadt 2:1 90'
33 4/26/02 SC 04 Schwabach Würzburger FV 04 1:2 90'
22 4/30/02 SC 04 Schwabach 1.FC Nuremberg II 3:2 1 90'
34 5/4/02 SC 04 Schwabach SpVgg Bayreuth 0:2 1 90'
35 5/10/02 SC 04 Schwabach SG Quelle Fürth 0:3 90'
36 5/17/02 SC 04 Schwabach TSV 1860 München II 4:0 90'
37 5/25/02 SC 04 Schwabach TSV Aindling 3:2 90'
38 6/1/02 SC 04 Schwabach SpVgg SV Weiden 5:2 82'
Squad: 122, Starting eleven: 122, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played