Aaron Brown

Retired
Retired
Last club: Paulton Most games for: Bristol City Retired since: Aug 8, 2016
Aaron Brown
  • Date of birth/Age: Mar 14, 1980 (44)
  • Place of birth: England Bristol
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Aaron Brown

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   39273 / - / -3.087'
39273 / - / -3.087'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/08 Lincoln City Rotherham United 1:0 90'
2 8/16/08 Lincoln City Dagenham & Redbridge FC 1:3 90'
3 8/23/08 Lincoln City Wycombe Wanderers 1:0 74'
4 8/30/08 Lincoln City Grimsby Town 1:1 90'
5 9/6/08 Lincoln City Barnet FC 2:0 Not in squad
6 9/13/08 Lincoln City Bury FC 3:1 Not in squad
7 9/20/08 Lincoln City Brentford FC 1:1 Not in squad
8 9/27/08 Lincoln City Morecambe FC 1:1 62'
9 10/4/08 Lincoln City Chester City (- 2010) 0:2 68' 45'
10 10/10/08 Lincoln City Rochdale AFC 1:1 1'
11 10/18/08 Lincoln City Chesterfield FC 3:1 Not in squad
12 10/21/08 Lincoln City Macclesfield Town FC 1:2 on the bench
13 10/25/08 Lincoln City AFC Bournemouth 0:1 Not in squad
14 10/28/08 Lincoln City Gillingham FC 2:0 Not in squad
15 11/1/08 Lincoln City Port Vale FC 0:1 45'
16 11/15/08 Lincoln City Darlington FC (- 2012) 2:0 24'
17 11/22/08 Lincoln City Shrewsbury Town 0:0 68'
18 11/25/08 Lincoln City Aldershot Town 2:0 90'
19 12/6/08 Lincoln City Exeter City 2:1 10'
20 12/12/08 Lincoln City Accrington Stanley 5:1 1 1 79' 90'
21 12/20/08 Lincoln City Notts County 0:1 1 65' 90'
22 12/26/08 Lincoln City Bradford City 0:0 86'
23 12/28/08 Lincoln City Luton Town 3:2 1 90'
25 1/10/09 Lincoln City Brentford FC 2:2 90'
26 1/17/09 Lincoln City Rochdale AFC 2:2 90'
27 1/24/09 Lincoln City Chester City (- 2010) 1:1 1 90'
28 1/27/09 Lincoln City Gillingham FC 1:2 90'
29 1/31/09 Lincoln City AFC Bournemouth 3:3 90'
24 2/10/09 Lincoln City Morecambe FC 1:1 90'
33 2/20/09 Lincoln City Port Vale FC 0:1 90'
34 2/28/09 Lincoln City Rotherham United 0:1 90'
35 3/3/09 Lincoln City Dagenham & Redbridge FC 0:3 1 90'
36 3/7/09 Lincoln City Grimsby Town 5:1 90'
37 3/10/09 Lincoln City Wycombe Wanderers 1:0 1 90'
38 3/14/09 Lincoln City Bury FC 1:1 1 90'
32 3/17/09 Lincoln City Darlington FC (- 2012) 0:1 77'
39 3/21/09 Lincoln City Barnet FC 3:2 1 90'
40 3/28/09 Lincoln City Notts County 1:1 90'
30 3/31/09 Lincoln City Macclesfield Town FC 1:0 90'
41 4/4/09 Lincoln City Accrington Stanley 0:2 90'
31 4/7/09 Lincoln City Chesterfield FC 1:1 90'
42 4/11/09 Lincoln City Luton Town 0:0 78'
43 4/13/09 Lincoln City Bradford City 1:1 90'
44 4/18/09 Lincoln City Exeter City 0:1 90'
45 4/25/09 Lincoln City Shrewsbury Town 0:0 90'
46 5/2/09 Lincoln City Aldershot Town 0:2 90'
Squad: 40, Starting eleven: 33, Substituted in: 6, On the bench: 1, Suspended: 0, Injured: 0

Positions played