Shuma PTE LTD

Player agent

Clients - Players
player | Nat. | Age | club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 35 | ![]() | 2022 | 550 k € | |||
| ![]() | 25 | ![]() | 2022 | 550 k € | |||
| ![]() | 25 | ![]() | 2022 | 475 k € | |||
| ![]() | 23 | ![]() | 2022 | 400 k € | |||
| ![]() | 26 | ![]() | 2022 | 325 k € | |||
| ![]() | 23 | ![]() | 2022 | 300 k € | |||
| ![]() | 24 | ![]() | 2022 | 300 k € | |||
| ![]() | 31 | ![]() | 2022 | 200 k € | |||
| ![]() | 32 | ![]() | 2022 | 200 k € | |||
| ![]() | 25 | ![]() | 2022 | 200 k € | |||
| ![]() | 27 | ![]() | 2022 | 200 k € | |||
| ![]() | 27 | ![]() | - | 175 k € | |||
| ![]() | 27 | ![]() | 2022 | 175 k € | |||
| ![]() | 25 | ![]() | 2021 | 150 k € | |||
| ![]() | 26 | ![]() | 2022 | 150 k € | |||
| ![]() | 27 | ![]() | 2022 | 125 k € | |||
| ![]() | 27 | ![]() | - | 100 k € | |||
| ![]() | 24 | ![]() | 2022 | 75 k € | |||
| ![]() | 20 | ![]() | 2022 | 50 k € | |||
| ![]() | 24 | ![]() | 2022 | 50 k € | |||
| ![]() | 26 | ![]() | 2021 | 50 k € | |||
| ![]() | 21 | ![]() | 2021 | 25 k € | |||
| ![]() | 25 | ![]() | 2022 | 25 k € | |||
| ![]() | 20 | ![]() | 2022 | 25 k € | |||
| ![]() | 20 | ![]() | 2021 | 25 k € | |||
| ![]() | 28 | ![]() | 2022 | 25 k € | |||
| ![]() | 26 | ![]() | 2021 | - | |||
| ![]() | 26 | ![]() | 2022 | - | |||
| ![]() | 29 | ![]() | 2022 | - | |||
| ![]() | 26 | ![]() | 2022 | - | |||
| ![]() | 27 | ![]() | 2022 | - | |||
| ![]() | 26 | ![]() | 2022 | - | |||
| ![]() | 23 | ![]() | 2022 | - | |||
| ![]() | 27 | ![]() | 2021 | - | |||
| ![]() | 25 | ![]() | 2022 | - | |||
| ![]() | 23 | ![]() | 2022 | - | |||
| ![]() | 24 | ![]() | 2022 | - | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() | 24 | ![]() | 2022 | - | |||
| ![]() | 27 | ![]() | 2022 | - |
Clients - Managers
Coach | Nat. | Age | club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 31 | ![]() | - | |||
| ![]() | 40 | ![]() | 2021 | |||
| ![]() | 48 | ![]() | - |