25 |   ![Damir Mehic Damir Mehic]() | | Goalkeeper |
| Apr 18, 1987 (32) | 
 |  | 250 k € |
- | ![Robin Malmkvist Robin Malmkvist]() | | Goalkeeper |
| Nov 13, 1987 (31) |  |  | - |
12 |   ![Victor Stulic Victor Stulic]() | | Goalkeeper |
| Mar 17, 2002 (17) |  |  | |
3 | ![Manz Berg Manz Berg]() | | Centre-Back |
| Apr 4, 1989 (30) |  |  | 200 k € |
4 | ![Fredrik Lundgren Fredrik Lundgren]() | | Centre-Back |
| Jul 8, 1993 (25) |  |  | 200 k € |
21 | ![Filip Örnblom Filip Örnblom]() | | Centre-Back |
| Mar 11, 1999 (20) |  |  | 75 k € |
32 | ![Mattis Adolfsson Mattis Adolfsson]() | | Centre-Back |
| Dec 11, 2001 (17) |  |  | |
14 | ![Oliver Silverholt Oliver Silverholt]() | | Left-Back |
| Jun 22, 1994 (25) |  |  | 175 k € |
27 |   ![Billy Nordström Billy Nordström]() | | Left-Back |
| Sep 18, 1995 (23) |  |  | 150 k € |
- | ![Victor Ericsson Victor Ericsson]() | | Left-Back |
| Mar 14, 1998 (21) |  |  | 50 k € |
5 | ![Stefan Karlsson Stefan Karlsson]() | | Right-Back |
| Dec 15, 1988 (30) |  |  | 300 k € |
2 | ![Mattias Pavic Mattias Pavic]() | | Right-Back |
| May 26, 1993 (26) | 
 |  | 75 k € |
- | ![Jonathan Larsson Jonathan Larsson]() | | Right-Back |
| May 11, 1997 (22) |  |  | 50 k € |
- | ![Casper Eklund Casper Eklund]() | | midfield |
| - (-) |  |  | |
31 |   ![Alen Zahirovic Alen Zahirovic]() | | midfield |
| Oct 19, 2002 (16) |  |  | |
8 | ![Liridon Silka Liridon Silka]() | | Defensive Midfield |
| Jul 17, 1990 (28) |  |  | 200 k € |
18 | ![Jonathan Drott Jonathan Drott]() | | Defensive Midfield |
| Dec 15, 1992 (26) |  |  | 200 k € |
24 |   ![Johan Persson Johan Persson]() | | Defensive Midfield |
| Jun 20, 1984 (35) |  |  | 150 k € |
88 |   ![Ammar Ahmed Ammar Ahmed]() | | Defensive Midfield |
| Jul 3, 1988 (30) | 
 |  | 150 k € |
- | ![Christian Ljungberg Christian Ljungberg]() | | Central Midfield |
| Apr 7, 1997 (22) |  |  | 150 k € |
- | ![Anton Andreasson Anton Andreasson]() | | Central Midfield |
| Jul 26, 1993 (25) |  |  | 75 k € |
7 | ![Carl Johansson Carl Johansson]() | | Right Midfield |
| Jun 17, 1998 (21) |  |  | 150 k € |
22 |   ![Alexander Henningsson Alexander Henningsson]() | | Right Midfield |
| May 14, 1990 (29) |  |  | 100 k € |
10 |   ![Petar Petrovic Petar Petrovic]() | | Left Midfield |
| Sep 15, 1995 (23) | 
 |  | 250 k € |
- |   ![Johannes Vall Johannes Vall]() | | Left Midfield |
| Oct 19, 1992 (26) |  |  | 150 k € |
- | ![João Pedro João Pedro]() | | Attacking Midfield |
| Apr 25, 1996 (23) | 
 |  | 75 k € |
- |   ![Benjamin Tannus Benjamin Tannus]() | | Attacking Midfield |
| Apr 9, 2000 (19) |  |  | 75 k € |
9 |   ![Marc Rochester Sörensen Marc Rochester Sörensen]() | | Second Striker |
| Dec 13, 1992 (26) | 
 |  | 200 k € |
28 |   ![James Keene James Keene]() | | Centre-Forward |
| Dec 26, 1985 (33) |  |  | 300 k € |
19 | ![Nicolas Mortensen Nicolas Mortensen]() | | Centre-Forward |
| Apr 26, 1994 (25) |  |  | 200 k € |
- | ![David Johannesson David Johannesson]() | | Centre-Forward |
| Nov 28, 1986 (32) |  |  | 150 k € |
11 |   ![Simon Alexandersson Simon Alexandersson]() | | Centre-Forward |
| Nov 23, 1992 (26) |  |  | 100 k € |
- |   ![Gustav Ahrn Gustav Ahrn]() | | Centre-Forward |
| May 30, 2000 (19) |  |  | 50 k € |