- |  | | Goalkeeper |
| Aug 3, 1993 (20) |  |  | 75 k € |
1 |    | | Goalkeeper |
| Mar 23, 1983 (31) |  |  | - |
31 |    | | Goalkeeper |
| Oct 23, 1995 (18) |  |  | - |
- |  | | Goalkeeper |
| Jan 1, 1997 (17) | 
 |  | |
- |  | | Centre-Back |
| Aug 24, 1993 (20) |  |  | 75 k € |
3 |  | | Centre-Back |
| Mar 21, 1992 (22) |  |  | - |
6 |  | | Centre-Back |
| Dec 23, 1983 (30) | 
 |  | - |
22 |  | | Centre-Back |
| Jul 13, 1982 (31) |  |  | - |
25 |  | | Centre-Back |
| May 7, 1995 (19) |  |  | - |
- |    | | Centre-Back |
| Jul 21, 1997 (16) |  |  | |
14 |    | | Centre-Back |
| Mar 11, 1999 (15) |  |  | |
16 |  | | Centre-Back |
| Mar 21, 1997 (17) |  |  | |
4 |  | | Left-Back |
| Dec 26, 1980 (33) |  |  | - |
5 |  | | Left-Back |
| Dec 21, 1991 (22) | 
 |  | - |
11 |  | | Left-Back |
| Jun 13, 1996 (18) |  |  | |
16 |  | | Right-Back |
| Jun 17, 1990 (24) |  |  | - |
21 |    | | Right-Back |
| Jan 3, 1991 (23) |  |  | - |
27 |    | | Right-Back |
| Feb 4, 1996 (18) |  |  | - |
18 |    | | Defensive Midfield |
| Dec 15, 1992 (21) |  |  | - |
26 |    | | Defensive Midfield |
| Jun 25, 1989 (25) | 
 |  | - |
8 |  | | Central Midfield |
| Oct 7, 1982 (31) | 
 |  | - |
- |  | | Central Midfield |
| Jan 30, 1997 (17) |  |  | |
14 |  | | Right Midfield |
| May 14, 1990 (24) |  |  | - |
16 |  | | Right Midfield |
| Apr 2, 1996 (18) |  |  | |
2 |  | | Left Midfield |
| Jan 18, 1987 (27) |  |  | - |
15 |    | | Attacking Midfield |
| May 30, 1995 (19) |  |  | - |
10 |    | | Left Winger |
| Jun 28, 1993 (21) | 
 |  | - |
7 |  | | Centre-Forward |
| Nov 8, 1984 (29) |  |  | - |
9 |    | | Centre-Forward |
| Jan 23, 1992 (22) |  |  | - |
11 |  | | Centre-Forward |
| Mar 30, 1991 (23) |  |  | - |
19 |    | | Centre-Forward |
| Aug 15, 1990 (23) | 
 |  | - |
20 |    | | Centre-Forward |
| Apr 2, 1993 (21) |  |  | - |
23 |  | | Centre-Forward |
| Mar 30, 1996 (18) |  |  | |