This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic |
Dec 27, 2020 | | 2020 | Semi-Finals | Kawasaki Front. |  | 2:0 |  | Blaublitz Akita | 4-4-2 double 6 |
Dec 23, 2020 | | 2020 | Quarter-Finals | Blaublitz Akita |  | 3:1 |  | Fukuyama City | 4-4-2 double 6 |
Dec 20, 2020 | | 2020 | 34 | Kagoshima Utd. |  | 3:0 |  | Blaublitz Akita | 4-4-2 double 6 |
Dec 13, 2020 | | 2020 | 33 | SC Sagamihara |  | 1:1 |  | Blaublitz Akita | 4-4-2 double 6 |
Dec 9, 2020 | | 2020 | 32 | Gainare Tottori |  | 0:0 |  | Blaublitz Akita | 4-4-2 double 6 |
Dec 5, 2020 | | 2020 | 31 | Blaublitz Akita |  | 1:3 |  | FC Imabari | 4-4-2 double 6 |
Nov 29, 2020 | | 2020 | 30 | Roasso Kumamoto |  | 2:4 |  | Blaublitz Akita | 4-4-2 double 6 |
Nov 22, 2020 | | 2020 | 29 | Blaublitz Akita |  | 0:1 |  | Kataller Toyama | 4-4-2 double 6 |
Nov 18, 2020 | | 2020 | 28 | G. Osaka U23 |  | 0:2 |  | Blaublitz Akita | 4-4-2 double 6 |
Nov 14, 2020 | | 2020 | 27 | Blaublitz Akita |  | 1:0 |  | FC Gifu | 4-4-2 double 6 |
Nov 8, 2020 | | 2020 | 26 | Nagano Parceiro |  | 0:0 |  | Blaublitz Akita | 4-4-2 double 6 |
Nov 3, 2020 | | 2020 | 25 | Blaublitz Akita |  | 5:0 |  | Kamatam. Sanuki | 4-4-2 double 6 |
Oct 31, 2020 | | 2020 | 24 | Blaublitz Akita |  | 2:1 |  | Vanr. Hachinohe | 4-4-2 double 6 |
Oct 25, 2020 | | 2020 | 23 | a. cl. Numazu |  | 0:0 |  | Blaublitz Akita | 4-4-2 double 6 |
Oct 18, 2020 | | 2020 | 22 | Blaublitz Akita |  | 0:0 |  | Fujieda MYFC | 4-4-2 double 6 |
Oct 14, 2020 | | 2020 | 12 | FC Gifu |  | 0:5 |  | Blaublitz Akita | 4-4-2 double 6 |
Oct 11, 2020 | | 2020 | 21 | C. Osaka U23 |  | 2:3 |  | Blaublitz Akita | 4-4-2 double 6 |
Oct 7, 2020 | | 2020 | 20 | Blaublitz Akita |  | 0:0 |  | Yokohama SCC | 4-4-2 double 6 |
Oct 3, 2020 | | 2020 | 19 | Blaublitz Akita |  | 2:1 |  | Iwate Grulla M. | 4-4-2 double 6 |
Sep 26, 2020 | | 2020 | 18 | Fukushima Utd. |  | 0:2 |  | Blaublitz Akita | 4-4-2 double 6 |
Sep 22, 2020 | | 2020 | 17 | Blaublitz Akita |  | 0:0 |  | Kagoshima Utd. | 4-4-2 double 6 |
Sep 19, 2020 | | 2020 | 16 | Blaublitz Akita |  | 4:0 |  | Gainare Tottori | 4-4-2 double 6 |
Sep 13, 2020 | | 2020 | 15 | FC Imabari |  | 0:1 |  | Blaublitz Akita | 4-4-2 double 6 |
Sep 6, 2020 | | 2020 | 14 | Blaublitz Akita |  | 0:0 |  | C. Osaka U23 | 4-4-2 double 6 |
Sep 2, 2020 | | 2020 | 13 | Blaublitz Akita |  | 3:1 |  | a. cl. Numazu | 4-4-2 double 6 |
Aug 22, 2020 | | 2020 | 11 | Blaublitz Akita |  | 1:1 |  | G. Osaka U23 | 4-4-2 double 6 |
Aug 15, 2020 | | 2020 | 10 | Kamatam. Sanuki |  | 0:0 |  | Blaublitz Akita | 4-4-2 double 6 |
Aug 9, 2020 | | 2020 | 9 | Blaublitz Akita |  | 2:1 |  | Roasso Kumamoto | 4-4-2 double 6 |
Aug 2, 2020 | | 2020 | 8 | Yokohama SCC |  | 0:1 |  | Blaublitz Akita | 4-4-2 double 6 |
Jul 29, 2020 | | 2020 | 7 | Blaublitz Akita |  | 3:1 |  | SC Sagamihara | 4-4-2 double 6 |
Jul 25, 2020 | | 2020 | 6 | Fujieda MYFC |  | 0:2 |  | Blaublitz Akita | 4-4-2 double 6 |
Jul 19, 2020 | | 2020 | 5 | Blaublitz Akita |  | 1:0 |  | Nagano Parceiro | 4-4-2 double 6 |
Jul 15, 2020 | | 2020 | 4 | Kataller Toyama |  | 0:1 |  | Blaublitz Akita | 4-4-2 double 6 |
Jul 11, 2020 | | 2020 | 3 | Vanr. Hachinohe |  | 0:2 |  | Blaublitz Akita | 4-4-2 double 6 |
Jul 4, 2020 | | 2020 | 2 | Blaublitz Akita |  | 2:0 |  | Fukushima Utd. | 4-4-2 double 6 |
Jun 27, 2020 | | 2020 | 1 | Iwate Grulla M. |  | 0:4 |  | Blaublitz Akita | 4-4-2 double 6 |
349887934979933468231346821134682063468193346780534677893467776346776034677553467742342160934216043421591338560234215883414684341467534146613414656341464534146413414630341461933855883385579338544033854283385419338541133854043385394338538133853723385363