J2 League

League level: |
Second Tier - ![]() |
---|---|
Number of teams: | 22 teams |
Players: | 647 |
Foreigners: | 61 Players 9,4% |
ø-Market value: | 247 k € |
ø-Age: | 27,4 |
---|---|
Most valuable player: | Edigar Junio 1,40 m € |
Total Market Value:
159,68 m €
159,68 m €
Info
Competition startpage
Clubs - J2 League 2021
club | name | name | Squad | Total MV | ø MV | |
---|---|---|---|---|---|---|
647 | 159,68 m € | 247 k € | ||||
![]() | Omiya Ardija | 34 | 11,13 m € | 327 k € | ||
![]() | V-V. Nagasaki | 30 | 10,60 m € | 353 k € | ||
![]() | Kyoto Sanga | 33 | 10,05 m € | 305 k € | ||
![]() | Júbilo Iwata | 32 | 9,20 m € | 288 k € | ||
![]() | JEF Utd. Chiba | 32 | 8,78 m € | 274 k € | ||
![]() | Monte. Yamagata | 32 | 8,40 m € | 263 k € | ||
![]() | Albirex Niigata | 26 | 8,18 m € | 314 k € | ||
![]() | Matsumoto Yama. | 34 | 8,10 m € | 238 k € | ||
![]() | Zweig. Kanazawa | 29 | 7,75 m € | 267 k € | ||
![]() | Reno. Yamaguchi | 31 | 7,75 m € | 250 k € | ||
![]() | Machida Zelvia | 27 | 7,65 m € | 283 k € | ||
![]() | Fagiano Okayama | 29 | 7,28 m € | 251 k € | ||
![]() | Tokyo Verdy | 26 | 6,75 m € | 260 k € | ||
![]() | FC Ryukyu | 27 | 6,68 m € | 247 k € | ||
![]() | Mito HollyHock | 28 | 6,50 m € | 232 k € | ||
![]() | Ventforet Kofu | 26 | 6,13 m € | 236 k € | ||
![]() | Ehime FC | 31 | 6,13 m € | 198 k € | ||
![]() | Thespaku. Gunma | 26 | 5,38 m € | 207 k € | ||
![]() | Gir. Kitakyushu | 26 | 4,85 m € | 187 k € | ||
![]() | Blaublitz Akita | 34 | 4,83 m € | 142 k € | ||
![]() | SC Sagamihara | 32 | 4,35 m € | 136 k € | ||
![]() | Tochigi SC | 22 | 3,25 m € | 148 k € |
Most valuable players in the league
# | player | club | Market value | |||
---|---|---|---|---|---|---|
1 |
| ![]() | 1,40 m € | |||
2 |
| ![]() | 1,20 m € | |||
3 |
| ![]() | 900 k € | |||
4 |
| ![]() | 850 k € | |||
5 |
| ![]() | 800 k € |
Table J2 League 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Blaublitz Akita ![]() |
- | - | - |
2 | ![]() |
Monte. Yamagata | - | - | - |
3 | ![]() |
Mito HollyHock | - | - | - |
4 | ![]() |
Tochigi SC | - | - | - |
5 | ![]() |
Thespaku. Gunma | - | - | - |
6 | ![]() |
Omiya Ardija | - | - | - |
7 | ![]() |
JEF Utd. Chiba | - | - | - |
8 | ![]() |
Tokyo Verdy | - | - | - |
9 | ![]() |
Machida Zelvia | - | - | - |
10 | ![]() |
SC Sagamihara | - | - | - |
11 | ![]() |
Ventforet Kofu | - | - | - |
12 | ![]() |
Matsumoto Yama. | - | - | - |
13 | ![]() |
Albirex Niigata | - | - | - |
14 | ![]() |
Zweig. Kanazawa | - | - | - |
15 | ![]() |
Júbilo Iwata | - | - | - |
16 | ![]() |
Kyoto Sanga | - | - | - |
17 | ![]() |
Fagiano Okayama | - | - | - |
18 | ![]() |
Reno. Yamaguchi | - | - | - |
19 | ![]() |
Ehime FC | - | - | - |
20 | ![]() |
Gir. Kitakyushu | - | - | - |
21 | ![]() |
V-V. Nagasaki | - | - | - |
22 | ![]() |
FC Ryukyu | - | - | - |
Who do you want to win?