1 | ![Isak Pettersson Isak Pettersson]() | | Goalkeeper |
| Jun 6, 1997 (22) |  |  | 950 k € |
- | ![David Mitov Nilsson David Mitov Nilsson]() | | Goalkeeper |
| Jan 12, 1991 (28) | 
 |  | 325 k € |
- |   ![Andreas Vaikla Andreas Vaikla]() | | Goalkeeper |
| Feb 19, 1997 (22) | 
 |  | 200 k € |
- | ![Gustav Jansson Gustav Jansson]() | | Goalkeeper |
| Feb 24, 1986 (33) |  |  | 100 k € |
29 |   ![Julius Lindgren Julius Lindgren]() | | Goalkeeper |
| Jul 17, 1997 (21) |  |  | 100 k € |
- |   ![Vladimir Sudar Vladimir Sudar]() | | Goalkeeper |
| Jul 25, 1985 (33) |  |  | - |
- |   ![Felix Jakobsson Felix Jakobsson]() | | Goalkeeper |
| Sep 16, 1999 (19) |  |  | |
- | ![Kasper Larsen Kasper Larsen]() | | Centre-Back |
| Jan 25, 1993 (26) |  |  | 800 k € |
- | ![Rasmus Lauritsen Rasmus Lauritsen]() | | Centre-Back |
| Feb 27, 1996 (23) |  |  | 800 k € |
25 | ![Filip Dagerstal Filip Dagerstal]() | | Centre-Back |
| Feb 1, 1997 (22) |  |  | 800 k € |
4 | ![Lars Gerson Lars Gerson]() | | Centre-Back |
| Feb 5, 1990 (29) | 
 |  | 725 k € |
2 | ![Henrik Castegren Henrik Castegren]() | | Centre-Back |
| Mar 28, 1996 (23) |  |  | 325 k € |
26 | ![Oliver Stefánsson Oliver Stefánsson]() | | Centre-Back |
| Aug 3, 2002 (16) |  |  | 100 k € |
17 |   ![Theodore Rask Theodore Rask]() | | Centre-Back |
| May 1, 2000 (19) |  |  | |
14 | ![Egzon Binaku Egzon Binaku]() | | Left-Back |
| Aug 27, 1995 (23) | 
 |  | 200 k € |
11 |   ![Christopher Telo Christopher Telo]() | | Left-Back |
| Nov 4, 1989 (29) | 
 |  | 100 k € |
18 | ![Linus Wahlqvist Linus Wahlqvist]() | | Right-Back |
| Nov 11, 1996 (22) |  |  | 725 k € |
- | ![Ian Smith Ian Smith]() | | Right-Back |
| Mar 6, 1998 (21) |  |  | 200 k € |
20 | ![Kevin Álvarez Kevin Álvarez]() | | Right-Back |
| Aug 3, 1996 (22) |  |  | 100 k € |
6 |   ![Eric Smith Eric Smith]() | | Defensive Midfield |
| Jan 8, 1997 (22) |  |  | 475 k € |
77 |   ![Manasse Kusu Manasse Kusu]() | | Defensive Midfield |
| Dec 22, 2001 (17) | 
 |  | 100 k € |
7 | ![Alexander Fransson Alexander Fransson]() | | Central Midfield |
| Apr 2, 1994 (25) |  |  | 1,00 m € |
- | ![Gudmundur Thórarinsson Gudmundur Thórarinsson]() | | Central Midfield |
| Apr 15, 1992 (27) |  |  | 800 k € |
21 | ![Simon Thern Simon Thern]() | | Central Midfield |
| Sep 18, 1992 (26) |  |  | 800 k € |
23 | ![Andreas Blomqvist Andreas Blomqvist]() | | Central Midfield |
| May 5, 1992 (27) |  |  | 300 k € |
27 | ![Ísak Bergmann Jóhannesson Ísak Bergmann Jóhannesson]() | | Central Midfield |
| Mar 23, 2003 (16) |  |  | 100 k € |
- | ![Dino Salihovic Dino Salihovic]() | | Central Midfield |
| Dec 2, 2002 (16) | 
 |  | |
9 |   ![Maic Sema Maic Sema]() | | Right Midfield |
| Dec 2, 1988 (30) | 
 |  | 300 k € |
17 |   ![Kristoffer Khazeni Kristoffer Khazeni]() | | Right Midfield |
| Jun 25, 1995 (24) |  |  | |
- | ![Simon Skrabb Simon Skrabb]() | | Left Midfield |
| Jan 19, 1995 (24) |  |  | 2,00 m € |
- | ![Liam Olausson Liam Olausson]() | | attack |
| Aug 29, 2002 (16) |  |  | |
99 |   ![Sead Haksabanovic Sead Haksabanovic]() | | Left Winger |
| May 4, 1999 (20) | 
 |  | 1,00 m € |
- |   ![Alexander Jakobsen Alexander Jakobsen]() | | Left Winger |
| Mar 18, 1994 (25) | 
 |  | 250 k € |
10 |   ![Jonathan Levi Jonathan Levi]() | | Right Winger |
| Jan 23, 1996 (23) | 
 |  | 650 k € |
13 |   ![Ishaq Abdulrazak Ishaq Abdulrazak]() | | Right Winger |
| May 5, 2002 (17) |  |  | |
- | ![Jordan Larsson Jordan Larsson]() | | Centre-Forward |
| Jun 20, 1997 (22) | 
 |  | 2,80 m € |
8 | ![Linus Hallenius Linus Hallenius]() | | Centre-Forward |
| Apr 1, 1989 (30) |  |  | 800 k € |
5 | ![Christoffer Nyman Christoffer Nyman]() | | Centre-Forward |
| Oct 5, 1992 (26) |  |  | 725 k € |
- | ![Karl Holmberg Karl Holmberg]() | | Centre-Forward |
| Mar 3, 1993 (26) |  |  | 300 k € |
- |   ![Pontus Almqvist Pontus Almqvist]() | | Centre-Forward |
| Jul 10, 1999 (19) |  |  | 100 k € |
- |   ![Carl Björk Carl Björk]() | | Centre-Forward |
| Jan 19, 2000 (19) |  |  | |