IFK Göteborg U19

Squad of IFK Göteborg U19 - Season 17/18
# | player | Date of birth / Age | Nat. | Current club | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Sep 9, 1999 (17) | ![]() | ![]() | ||||
- | ![]() ![]()
| Apr 27, 2000 (17) | ![]() | ![]() | ||||
- | ![]() ![]()
| Jul 19, 2000 (16) | ![]() | ![]() | ||||
- |
| Feb 8, 1999 (18) | ![]() | ![]() | ||||
- |
| Feb 7, 1999 (18) | ![]() | ![]() | ||||
- |
| Feb 21, 2001 (16) | ![]() | ![]() | ||||
- |
| Aug 8, 1999 (17) | ![]() | ![]() | ||||
- |
| Jun 14, 1999 (18) | ![]() | ![]() | ||||
- | ![]() ![]()
| May 13, 2001 (16) | ![]() | ![]() | ||||
- | ![]() ![]()
| May 19, 2000 (17) | ![]() | ![]() | ||||
- | ![]() ![]()
| May 13, 2000 (17) | ![]() | ![]() | ||||
- | ![]() ![]()
| Mar 18, 2001 (16) | ![]() | ![]() | ||||
- |
| Aug 20, 1999 (17) | ![]() ![]() | ![]() | ||||
- |
| May 31, 1999 (18) | ![]() | ![]() | ||||
- | ![]() ![]()
| Dec 19, 2001 (15) | ![]() | ![]() | ||||
- | ![]() ![]()
| Sep 25, 2001 (15) | ![]() | ![]() | ||||
- |
| Dec 13, 1999 (17) | ![]() | ![]() | ||||
- | ![]() ![]()
| Sep 30, 2001 (15) | ![]() | ![]() | ||||
- | ![]() ![]()
| Jul 8, 2001 (15) | ![]() | ![]() | 50 k € | |||
- |
| Feb 8, 1999 (18) | ![]() | ![]() | ||||
- |
| Aug 21, 2000 (16) | ![]() | ![]() |
428702626392349187377473464625626808428692428699475950433986496745504243230734428696593647501054494157504244475949300393428697
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Noah Alexandersson Attacking Midfield |
![]() |
? |
![]() |
Emil Holm Right-Back |
![]() |
- |
![]() |
Fred Berglin Centre-Back |
![]() |
- |
![]() |
Johannes Sigurdson Defensive Midfield |
![]() |
- |
![]() |
Isak Dahlqvist Right Midfield |
![]() |
- |
All arrivals |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Fonti Kanu Defensive Midfield |
![]() |
free transfer |
![]() |
Tom Amos Goalkeeper |
![]() |
- |
![]() |
Andreas Öhman Right Midfield |
![]() |
- |
![]() |
Ibrahima Bah Centre-Forward |
![]() |
free transfer |
![]() |
Anton Ocampo Hägglund Right Midfield |
![]() |
free transfer |
All departures |
Top Goalscorers
Matches - Season 17/18
-
Wed, Jun 13, 2018 - 2:00 PM hours
Coach for the season 17/18
-
Age : 41 Years
Appointed : Jan 1, 2015
Departure : Dec 31, 2017Season record Matches W D L PPM 0 -
Age : 38 Years
Appointed : Jan 1, 2018
Departure : -
Transfer record 17/18
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 13 | 0 |
Expenditure | 10 | 0 |
Overall balance | +-0 |