- | ![Kalle Joelsson Kalle Joelsson]() | | Goalkeeper |
| Mar 21, 1998 (21) |  |  | 200 k € |
- | ![Ian Pettersson Ian Pettersson]() | | Goalkeeper |
| Jul 21, 2002 (16) |  |  | |
- | ![Andreas Svensson Andreas Svensson]() | | Defender |
| Jan 17, 2001 (18) |  |  | |
- | ![Danijal Omanovic Danijal Omanovic]() | | Defender |
| Aug 27, 2001 (17) |  |  | |
- | ![Jakob Voelkerling Persson Jakob Voelkerling Persson]() | | Centre-Back |
| Sep 27, 2000 (18) |  |  | |
- | ![Casper Widell Casper Widell]() | | Centre-Back |
| May 5, 2003 (16) |  |  | |
- | ![Adam Eriksson Adam Eriksson]() | | Left-Back |
| Jul 13, 1990 (28) |  |  | 550 k € |
- | ![Emil Hellman Emil Hellman]() | | Left-Back |
| Apr 20, 2001 (18) |  |  | |
- | ![Ravy Tsouka Ravy Tsouka]() | | Right-Back |
| Dec 23, 1994 (24) | 
 |  | - |
- | ![Victor Göransson Victor Göransson]() | | midfield |
| Apr 28, 2001 (18) |  |  | |
- | ![Ludvig Carlius Ludvig Carlius]() | | midfield |
| Mar 14, 2001 (18) |  |  | |
- | ![William Fredland William Fredland]() | | midfield |
| Jul 2, 2001 (17) |  |  | |
- | ![Mohammed Abubakari Mohammed Abubakari]() | | Defensive Midfield |
| Feb 15, 1986 (33) | 
 |  | 325 k € |
- | ![Filip Sjöberg Filip Sjöberg]() | | Right Midfield |
| Apr 12, 2000 (19) |  |  | |
- | ![Adam Kaied Adam Kaied]() | | attack |
| Mar 2, 2002 (17) |  |  | |
- | ![Othmane Salama Othmane Salama]() | | attack |
| Jan 1, 2001 (18) |  |  | |
- | ![Alhaji Gero Alhaji Gero]() | | Centre-Forward |
| Oct 10, 1993 (25) |  |  | 400 k € |