1 | ![Malkolm Nilsson Säfqvist Malkolm Nilsson Säfqvist]() | | Goalkeeper |
| Aug 3, 1993 (25) |  |  | 250 k € |
12 | ![Malte Pahlsson Malte Pahlsson]() | | Goalkeeper |
| Jun 2, 1999 (20) |  |  | |
4 | ![Andreas Johansson Andreas Johansson]() | | Centre-Back |
| Mar 10, 1982 (37) |  |  | 300 k € |
3 | ![Alexander Berntsson Alexander Berntsson]() | | Centre-Back |
| Mar 30, 1996 (23) |  |  | 250 k € |
14 |   ![Joseph Baffo Joseph Baffo]() | | Centre-Back |
| Nov 7, 1992 (26) | 
 |  | 250 k € |
- | ![Andreas Hadenius Andreas Hadenius]() | | Centre-Back |
| Mar 18, 1991 (28) |  |  | 75 k € |
22 | ![Isac Larsson Isac Larsson]() | | Centre-Back |
| Feb 1, 2001 (18) |  |  | 50 k € |
- | ![Peter Larsson Peter Larsson]() | | Centre-Back |
| Apr 30, 1984 (35) |  |  | - |
25 | ![Gabriel Wallentin Gabriel Wallentin]() | | Centre-Back |
| Apr 3, 2001 (18) |  |  | |
21 | ![Andreas Bengtsson Andreas Bengtsson]() | | Left-Back |
| Feb 22, 1996 (23) |  |  | 125 k € |
20 |   ![Viktor Ljung Viktor Ljung]() | | Left-Back |
| Apr 19, 1991 (28) |  |  | 50 k € |
2 | ![Thomas Boakye Thomas Boakye]() | | Right-Back |
| May 10, 1993 (26) |  |  | 200 k € |
- | ![Jesper Westerberg Jesper Westerberg]() | | Right-Back |
| Feb 1, 1986 (33) |  |  | - |
26 | ![Edvin Kurtulus Edvin Kurtulus]() | | Right-Back |
| Mar 5, 2000 (19) | 
 |  | |
28 |   ![Jacob Olsson Jacob Olsson]() | | Right-Back |
| Feb 28, 2000 (19) |  |  | |
8 | ![Jonathan Svedberg Jonathan Svedberg]() | | Defensive Midfield |
| Mar 22, 1999 (20) |  |  | 150 k € |
- | ![Oscar Petersson Oscar Petersson]() | | Defensive Midfield |
| Feb 26, 1999 (20) |  |  | 125 k € |
27 | ![Erik Ahlstrand Erik Ahlstrand]() | | Defensive Midfield |
| Oct 14, 2001 (17) |  |  | |
6 | ![Joel Allansson Joel Allansson]() | | Central Midfield |
| Nov 3, 1992 (26) |  |  | 300 k € |
23 | ![Dusan Djuric Dusan Djuric]() | | Central Midfield |
| Sep 16, 1984 (34) | 
 |  | 100 k € |
11 |   ![Samuel Kroon Samuel Kroon]() | | Right Midfield |
| Nov 28, 1996 (22) |  |  | - |
- |   ![Robin Östlind Robin Östlind]() | | Left Midfield |
| Mar 14, 1990 (29) |  |  | 250 k € |
17 | ![Simon Lundevall Simon Lundevall]() | | Left Midfield |
| Sep 23, 1988 (30) |  |  | 225 k € |
18 | ![Emil Tot Wikström Emil Tot Wikström]() | | Left Midfield |
| Oct 10, 1999 (19) |  |  | 50 k € |
13 |   ![Crespo Kamara Crespo Kamara]() | | Centre-Forward |
| Jan 13, 1993 (26) |  |  | 300 k € |
9 |   ![Mikael Boman Mikael Boman]() | | Centre-Forward |
| Jul 14, 1988 (30) |  |  | 200 k € |
10 | ![Sadat Karim Sadat Karim]() | | Centre-Forward |
| Oct 24, 1991 (27) |  |  | 200 k € |
- | ![Rasmus Wiedesheim-Paul Rasmus Wiedesheim-Paul]() | | Centre-Forward |
| Feb 8, 1999 (20) |  |  | 125 k € |
16 | ![Isac Harrysson Isac Harrysson]() | | Centre-Forward |
| Mar 24, 2001 (18) |  |  | 75 k € |
30 | ![Alexander Johansson Alexander Johansson]() | | Centre-Forward |
| Jan 27, 2000 (19) |  |  | 50 k € |
- |   ![Oliver Hintsa Oliver Hintsa]() | | Centre-Forward |
| Jan 1, 2001 (18) |  |  | |