Falkenbergs FF

Transfers 19/20
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
player | Age | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
17 | ![]() ![]() |
|
free transfer | |||||||
|
23 | ![]() |
|
? | |||||||
|
19 | ![]() |
|
? | |||||||
|
23 | ![]() |
|
- | |||||||
|
19 | ![]() |
|
- | |||||||
|
19 | ![]() |
|
- | |||||||
|
19 | ![]() |
|
- | |||||||
|
19 | ![]() |
|
- | |||||||
|
18 | ![]() ![]() |
|
- | |||||||
|
22 | ![]() |
|
- | |||||||
|
29 | ![]() |
|
- | |||||||
|
20 | ![]() ![]() |
|
End of loan Nov 30, 2019 |
|||||||
|
25 | ![]() |
|
End of loan Nov 30, 2019 |
|||||||
Sum: 0 | |||||||||||
Average age of arrivals: 20,9 | |||||||||||
Total market value of arrivals: 775 k € |
Transfer record 19/20
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 12 | 0 |
Expenditure | 13 | 0 |
Overall balance | +-0 |
Season record 19/20
competition | Achieve | |
---|---|---|
Allsvenskan | 13th | |
Svenska Cupen | Quarter-Finals |