- | ![Tim Erlandsson Tim Erlandsson]() | | Goalkeeper |
| Dec 25, 1996 (22) |  |  | 125 k € |
- | ![Gabriel Johansson Gabriel Johansson]() | | Defender |
| Sep 10, 2000 (18) |  |  | |
- | ![Noel Berander Noel Berander]() | | Defender |
| Aug 1, 2001 (17) |  |  | |
- | ![Mohammad Ahmadi Mohammad Ahmadi]() | | Centre-Back |
| Jan 9, 2000 (19) |  |  | |
- | ![Edgar Khachatryan Edgar Khachatryan]() | | Centre-Back |
| Feb 11, 2001 (18) | 
 |  | |
- | ![Tobias Englund Tobias Englund]() | | Left-Back |
| Feb 6, 1989 (30) |  |  | 150 k € |
- | ![Rasmus Fridolf Rasmus Fridolf]() | | midfield |
| Jan 18, 2000 (19) |  |  | |
- | ![Lorik Ademi Lorik Ademi]() | | midfield |
| Jul 30, 2001 (17) | 
 |  | |
- | ![Melker Larsson Melker Larsson]() | | midfield |
| Oct 14, 2002 (16) |  |  | |
- | ![Alexander Johansson Alexander Johansson]() | | midfield |
| Oct 15, 2002 (16) |  |  | |
- | ![Gustav Johansson Gustav Johansson]() | | midfield |
| Jul 24, 2002 (16) |  |  | |
- | ![Marcus Mathisen Marcus Mathisen]() | | Defensive Midfield |
| Feb 27, 1996 (23) |  |  | 200 k € |
- | ![Oskar Christiansson Oskar Christiansson]() | | Attacking Midfield |
| Aug 26, 2002 (16) |  |  | |
- | ![Tito Eyakola Tito Eyakola]() | | attack |
| Oct 3, 2001 (17) |  |  | |
- | ![Matthew Garbett Matthew Garbett]() | | Centre-Forward |
| Apr 13, 2002 (17) | 
 |  | |